Co-Rec Thursday 1
2020 Co-Rec 1 Standings
Place | Team Name | Team Manager | W | L |
---|---|---|---|---|
1 | Harpo's | Tiffany Horn | 11 | 1 |
2 | Shep's / Shannon's Auto Body | Matt Clough | 8 | 4 |
2 | 9th St. Social Club | Blake Thiesse | 8 | 4 |
5 | 612 | Nick Mogensen | 3 | 9 |
When you play against the CR2 teams you will be visitor. Otherwise each game home/visitor will be determined by a coin flip.
Week 1, Thursday July 9
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 2 | 9th St. Social Club | 8 | Harpo's | 23 |
7:00 | 2 | 612 | 10 | Shep's / Shannon's Auto Body | 17 |
Week 2, Thursday July 16
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 2 | Harpo's | 16 | Shep's / Shannon's Auto Body | 17 |
7:00 | 2 | 612 | 11 | 9th St. Social Club | 14 |
Week 3, Thursday July 23
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 2 | Shep's / Shannon's Auto Body | 14 | 9th St. Social Club | 16 |
7:00 | 2 | 612 | 1 | Harpo's | 17 |
Week 4, Thursday July 30
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 2 | 612 | 12 | Shep's / Shannon's Auto Body | 13 |
7:00 | 2 | Harpo's | 19 | Green Lantern | 0 |
8:00 | 2 | 9th St. Social Club | 17 | Poncho & Lefty's/Cornerstone Liquor | 3 |
Week 5, Thursday August 6
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 2 | 9th St. Social Club | 14 | Harpo's | 15 |
7:00 | 2 | Poncho & Lefty's/Cornerstone Liquor | 16 | 612 | 27 |
8:00 | 2 | Shep's/Shannon's Auto Body | 28 | The Local 218 | 7 |
Week 6, Thursday August 13
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 2 | 612 | 12 | Harpo's | 20 |
7:00 | 2 | The Local 218 | 10 | 9th St. Social Club | 14 |
8:00 | 2 | Shep's/Shannon's Auto Body | 28 | Green Lantern | 13 |
Week 7, Thursday August 20
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 2 | Shep's / Shannon's Auto Body | 13 | 9th St. Social Club | 2 |
7:00 | 2 | 612 | 18 | The Local 218 | 11 |
8:00 | 2 | Poncho & Lefty's/Cornerstone Liquor | 4 | Harpo's | 19 |
Week 8, Thursday August 27
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 2 | Shep's / Shannon's Auto Body | 18 | 612 | 9 |
7:00 | 2 | Harpo's | 13 | The Local 218 | 2 |
8:00 | 2 | Green Lantern | 16 | 9th St. Social Club | 18 |
Week 9, Thursday September 3
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 2 | 9th St. Social Club | 4 | Harpo's | 17 |
7:00 | 2 | 612 | 26 | Green Lantern | 8 |
8:00 | 2 | Shep's/Shannon's Auto Body | 23 | Poncho & Lefty's/Cornerstone Liquor | 22 |
Week 10, Thursday September 10
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 2 | 9th St. Social Club | 22 | 612 | 7 |
7:00 | 2 | Shep's / Shannon's Auto Body | 9 | Harpo's | 19 |
Week 11, Thursday September 17
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 2 | Harpo's | 15 | 612 | 11 |
7:00 | 2 | 9th St. Social Club | 18 | Shep's / Shannon's Auto Body | 12 |
Week 12, Thursday September 24
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 2 | 9th St. Social Club | 19 | 612 | 17 |
7:00 | 2 | Shep's / Shannon's Auto Body | 3 | Harpo's | 20 |
Rain Date: October 1
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: 218-828-2320Fax: 218-828-2791