Coed

2023 Upper Coed Standings

Final - 8/3/2023 Summer 2024 Dunmire's Ball Hawgs will have the option to move down to Lower Coed
Place Team Name Team Manager W L T Winning %
1 Harpo's Tiffany Horn 17 2 0 0.895
2 Shep's/Teehive Matt Clough 11 7 0 0.611
3 9th St Social Club Blake Thiesse 13 8 0 0.619
4 Pit Happens David Booth 11 9 0 0.550
5 Killer Bees Kerra Grittner 6 14 0 0.300
6 Dunmire's Ball Hawgs Dan Pettit 0 18 0 0.000

2023 Lower Coed Standings

Final 8/3/2023 Summer 2024 Criollos will be moved up to Upper Coed
Place Team Name Team Manager W L T Winning %
1 Criollos Kevin Perez 19 2 0 0.905
2 Spalding Bailey Swenson 13 7 0 0.650
3 Notch 8 Eric Frey 9 9 0 0.500
4 Brainerd Jaycees Andrew Sanchez 11 9 0 0.550
5 SE'z/NEX-GEN Cory Heinlen 5 15 0 0.250
6 Cygneture Mike Ecker 4 15 0 0.210

16 league games +  double elimination tournament. 

2 Leagues - Upper and Lower. Top team in Lower moves to Upper Coed (highest winning percentage after playoffs) Lower team from Upper has choice to move down to lower (lowest winning percentage after playoffs)

Inner League Subbing applies to both Upper and Lower. You will not be able to be on 2 coed rosters. But, if your coed team is sitting at 8 players you may have up to 2 inner league subs (to avoid the out) during league play. No inner league subs allowed during playoffs. YOU ARE NOT ALLOWED TO BE ON A UPPER AND A LOWER COED TEAM.

Week 1, May 18

Upper

Time Field Visitor Score Home Score
6:00 1 Dunmire's Ball Hawgs 14 9th St Social Club 19
6:00 2 Killer Bees 10 Shep's/ Teehive 11
6:00 3 Harpo's 20 Pit Happens 7
7:00 1 9th St Social Club 6 Harpo's 4
7:00 2 Pit Happens 16 Killer Bees 17
7:00 3 Shep's/ Teehive 20 Dunmire's Ball Hawgs 9

Lower

Time Field Visitor Score Home Score
8:00 1 Criollos 24 Cygneture 10
8:00 2 Spalding 20 Se'z/NEX-GEN Painting 8
8:00 3 Notch 8 15 Brainerd Jaycees 6
9:00 1 Cygneture 15 Notch 8 30
9:00 2 Brainerd Jaycees 16 Spalding 15
9:00 3 Se'z/NEX-GEN Painting 6 Criollos 16

Week 2, May 25

Upper

Time Field Visitor Score Home Score
8:00 1 Killer Bees 24 Dunmire's Ball Hawgs 21
8:00 2 Pit Happens 0 9th St Social Club 13
8:00 3 Harpo's 26 Shep's/ Teehive 3
9:00 1 9th St Social Club 21 Killer Bees 8
9:00 2 Shep's/ Teehive 18 Pit Happens 19
9:00 3 Dunmire's Ball Hawgs 10 Harpo's 20

Lower

Time Field Visitor Score Home Score
6:00 1 Spalding 12 Criollos 19
6:00 2 Brainerd Jaycees 15 Cygneture 8
6:00 3 Notch 8 14 Se'z/NEX-GEN Painting 4
7:00 1 Cygneture 5 Spalding 14
7:00 2 Se'z/NEX-GEN Painting 4 Brainerd Jaycees 17
7:00 3 Criollos 9 Notch 8 8

Week 3, June 1

Upper

Time Field Visitor Score Home Score
6:00 1 Dunmire's Ball Hawgs 12 Shep's/ Teehive 16
6:00 2 9th St Social Club 14 Harpo's 22
6:00 3 Killer Bees 19 Pit Happens 20
7:00 1 Shep's/ Teehive 2 9th St Social Club 15
7:00 2 Harpo's 19 Killer Bees 5
7:00 3 Pit Happens 21 Dunmire's Ball Hawgs 3

Lower

Time Field Visitor Score Home Score
8:00 1 Criollos 12 Se'z/NEX-GEN Painting 1
8:00 2 Cygneture 12 Notch 8 13
8:00 3 Spalding 24 Brainerd Jaycees 4
9:00 1 Se'z/NEX-GEN Painting 22 Cygneture 9
9:00 2 Notch 8 13 Spalding 23
9:00 3 Brainerd Jaycees 4 Criollos 24

Week 4, June 8

Upper

Time Field Visitor Score Home Score
8:00 1 Pit Happens 8 Shep's/ Teehive 23
8:00 2 Killer Bees 8 9th St Social Club 9
8:00 3 Harpo's 24 Dunmire's Ball Hawgs 0
9:00 1 9th St Social Club 27 Pit Happens 14
9:00 2 Shep's/ Teehive 22 Harpo's 20
9:00 3 Dunmire's Ball Hawgs 6 Killer Bees 16

Lower

Time Field Visitor Score Home Score
6:00 1 Brainerd Jaycees 20 Se'z/NEX-GEN Painting 17
6:00 2 Spalding 18 Cygneture 11
6:00 3 Notch 8 10 Criollos 15
7:00 1 Cygneture 9 Brainerd Jaycees 13
7:00 2 Se'z/NEX-GEN Painting 15 Notch 8 9
7:00 3 Criollos 12 Spalding 15

Week 5, June 15

Upper

Time Field Visitor Score Home Score
6:00 1 9th St Social Club 16 Dunmire's Ball Hawgs 14
6:00 2 Pit Happens 3 Harpo's 17
6:00 3 Killer Bees 7 Shep's/ Teehive 19
7:00 1 Shep's/ Teehive 26 9th St Social Club 10
7:00 2 Dunmire's Ball Hawgs 11 Pit Happens 12
7:00 3 Harpo's 19 Killer Bees 6

Lower

Time Field Visitor Score Home Score
8:00 1 Cygneture 3 Criollos 14
8:00 2 Brainerd Jaycees 22 Notch 8 13
8:00 3 Spalding 21 Se'z/NEX-GEN Painting 15
9:00 1 Se'z/NEX-GEN Painting 13 Cygneture 15
9:00 2 Criollos 15 Brainerd Jaycees 3
9:00 3 Notch 8 17 Spalding 6
No Softball June 22 - Enjoy Lakes Jam - or Mid-Season Break

Week 6, June 29

Upper

Time Field Visitor Score Home Score
8:00 1 Killer Bees 19 Pit Happens 20
8:00 2 Dunmire's Ball Hawgs 6 Shep's/ Teehive 16
8:00 3 Harpo's 10 9th St Social Club 9
9:00 1 Shep's/ Teehive 28 Killer Bees 4
9:00 2 9th St Social Club 26 Dunmire's Ball Hawgs 2
9:00 3 Pit Happens 7 Harpo's 17

Lower

Time Field Visitor Score Home Score
6:00 1 Spalding 11 Brainerd Jaycees 19
6:00 2 Criollos 16 Se'z/NEX-GEN Painting 10
6:00 3 Notch 8 21 Cygneture 11
7:00 1 Se'z/NEX-GEN Painting 12 Spalding 16
7:00 2 Cygneture 5 Criollos 15
7:00 3 Brainerd Jaycees 7 Notch 8 11

Week 7, July 6

Upper

Time Field Visitor Score Home Score
6:00 1 Dunmire's Ball Hawgs 8 Harpo's 23
6:00 2 Shep's/ Teehive 19 Pit Happens 20
6:00 3 9th St Social Club 18 Killer Bees 8
7:00 1 Harpo's 30 Shep's/ Teehive 17
7:00 2 Pit Happens 18 9th St Social Club 14
7:00 3 Killer Bees 15 Dunmire's Ball Hawgs 0

Lower

Time Field Visitor Score Home Score
8:00 1 Criollos 13 Notch 8 3
8:00 2 Se'z/NEX-GEN Painting 4 Brainerd Jaycees 24
8:00 3 Cygneture 10 Spalding 20
9:00 1 Notch 8 15 Se'z/NEX-GEN Painting 5
9:00 2 Brainerd Jaycees 17 Cygneture 14
9:00 3 Spalding 12 Criollos 14

Week 8, July 13

Upper

Time Field Visitor Score Home Score
8:00 1 Harpo's 16 Killer Bees 1
8:00 2 Pit Happens 12 Dunmire's Ball Hawgs 9
8:00 3 Shep's/ Teehive 20 9th St Social Club 7
9:00 1 Killer Bees 9 Pit Happens 14
9:00 2 9th St Social Club 20 Harpo's 23
9:00 3 Dunmire's Ball Hawgs 3 Shep's/ Teehive 13

Lower

Time Field Visitor Score Home Score
6:00 1 Notch 8 8 Spalding 18
6:00 2 Brainerd Jaycees 8 Criollos 98
6:00 3 Se'z/NEX-GEN Painting 13 Cygneture 10
7:00 1 Spalding 21 Brainerd Jaycees 10
7:00 2 Cygneture 16 Notch 8 17
7:00 3 Criollos 12 Se'z/NEX-GEN Painting 9

High seed is home seed through out. (i.e.#1 seed would be home over #2 seed) In the Championship game the undefeated team is home. If the "if" game is played home team will be determined by a coin flip. 

Thursday, July 20 End of Season Tournament Upper

Time Field Team Score Team Score Game #
6:00 1 Pit Happens (4) 17 Killer Bees (5) 19 1
6:00 2 9th St Social Club (3) 14 Dunmire's Ball Hawgs (6) 1 2
7:00 1 Harpo's (1) 19 Killer Bees (5) 17 3
7:00 2 Shep's/Teehive (2) 7 9th St Social Club (3) 13 4

Thursday, July 20 End of Season Tournament Lower

Time Field Team Score Team Score Game #
6:00 3 Brainerd Jaycees (4) 11 Se'z/NEX-GEN Painting (5) 16 1
7:00 3 Notch 8 (3) 6 Cygneture (6) 12 2
8:00 1 Criollos (1) 16 Se'z/NEX-GEN Painting (5) 1 3
8:00 2 Spalding (2) 16 Cygneture (6) 1 4

Thursday, July 27 End of Season Tournament Upper

Time Field Team Score Team Score Game #
6:00 1 Dunmire's Ball Hawgs (6) 12 Killer Bees (5) 22 5
6:00 2 Pit Happens (4) 16 Shep's/Teehive (2) 10 6
7:00 1 Harpo's (1) 14 9th St Social Club (3) 4 7
7:00 2 Killer Bees (5) 10 Pit Happens (4) 11 8

Thursday, July 27 End of Season Tournament Lower

Time Field Team Score Team Score Game #
6:00 3 Notch 8 (3) 11 Se'z/NEX-GEN Painting (5) 15 5
7:00 3 Brainerd Jaycees (4) 22 Cygneture (6) 7 6
8:00 1 Criollos (1) 9 Spalding (2) 14 7
8:00 3 Se'z/NEX-GEN Painting (5) 6 Brainerd Jaycees (4) 8 8

Thursday, August 3 End of Season Tournament Upper

Time Field Team Score Team Score Game #
6:00 2 9th St Social Club (3) 1 Pit Happens (4) 11 9
7:00 2 Harpo's (1) 13 9th St Social Club (3) 1 10
8:00 2 Loser G10 if 1st Loss   Winner G10   11

Thursday, August 3 End of Season Tournament Lower

Time Field Team Score Team Score Game #
6:00 1 Criollos (1) 12 Brainerd Jaycees (4) 10 9
7:00 1 Spalding (2) 19 Criollos (1) 20 10
8:00 1 Spalding (2) 8 Criollos (1) 18 11