Co-Ed (Combined League) Thursday
2022 Thursday Co-Ed Standings
Place | Team Name | W | L | T | Winning % | |
---|---|---|---|---|---|---|
1 | 9th St Social Club | Blake Thiesse | 16 | 1 | 0 | 0.938 |
2 | Harpo's | Tiffany Horn | 15 | 2 | 0 | 0.875 |
3 | Shep's/Teehive | Matt Clough | 14 | 4 | 0 | 0.813 |
4 | Pit Happens/Ball Hawgs | Dan Pettit | 10 | 8 | 0 | .5625 |
5 | Vanvickle Excavation | Josh Studniski | 8 | 9 | 0 | 0.500 |
6 | Jp's Benchwarmers | Kerra Grittner | 9 | 9 | 0 | 0.500 |
7 | Meyer Midwest/Dough Bros | Donnie Jensen | 8 | 9 | 0 | 0.500 |
8 | Turn 2s/The Local 218 | Kevin Perez | 8 | 11 | 0 | .438 |
9 | Spalding | Bailey Swenson | 8 | 10 | 0 | 0.375 |
10 | Brainerd Jaycees | Andrew Sanchez | 7 | 11 | 0 | 0.313 |
11 | Sound Connection/Hat Hanger | Cory Heinlen | 6 | 12 | 0 | 0.313 |
12 | Innovative Legacy Solutions | Mick Ecker | 5 | 13 | 0 | 0.250 |
13 | Dunmire's | Eric Frey | 2 | 16 | 0 | 0.125 |
16 league games + (gold/silver division) double elimination tournament.
*Home team will be determined by a coin flip during league, however if it is your second time playing a team please take the opposite home/away status as you played the first time. i.e. Home first time around, when you play them again you would then play them as Visitor.
Week 1, Thursday May 19
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | 9th St. Social Club | 14 | Innovative Legacy Solutions | 4 |
6:00 | 2 | Spalding | 5 | Shep's/Teehive | 13 |
6:00 | 3 | Jp's Benchwarmers | 8 | Harpo's | 18 |
7:00 | 1 | Brainerd Jaycees | 7 | Turn 2s/The Local 218 | 11 |
7:00 | 2 | Spalding | 9 | Sound Connection/ Hat Hanger | 12 |
7:00 | 3 | Harpo's | 16 | Vanvickle Exacavation | 1 |
8:00 | 1 | Sound Connection/ Hat Hanger | 19 | Jp's Benchwarmers | 16 |
8:00 | 2 | Innovative Legacy Solutions | 5 | Dunmire's | 15 |
8:00 | 3 | Pit Happens/Ball Hawgs | 9 | 9th St. Social Club | 12 |
*9:00 | 1 | Meyer Midwest/ Dough Bros | Rescheduled for June 9, time 10 p.m. (sorry) | Brainerd Jaycees | |
*9:00 | 2 | Turn 2s/The Local 218 | Reschedule for May 26, 9 p.m. field 3 | Spalding |
Week 2, Thursday May 26
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Turn 2s/The Local 218 | 34 | Dunmire's | 13 |
6:00 | 2 | Vanvickle Exacavation | 21 | Jp's Benchwarmers | 7 |
6:00 | 3 | Innovative Legacy Solutions | 16 | Sound Connection/ Hat Hanger | 2 |
7:00 | 1 | Shep's/Teehive | 17 | Vanvickle Exacavation | 14 |
7:00 | 2 | 9th St. Social Club | 23 | Dunmire's | 4 |
7:00 | 3 | Spalding | 17 | Jp's Benchwarmers | 21 |
8:00 | 1 | Meyer Midwest/ Dough Bros | 10 | Pit Happens/Ball Hawgs | 17 |
8:00 | 2 | Spalding | 12 | Innovative Legacy Solutions | 13 |
8:00 | 3 | Sound Connection/ Hat Hanger | 8 | Brainerd Jaycees | 9 |
9:00 | 1 | Meyer Midwest/ Dough Bros | 17 | Harpo's | 25 |
9:00 | 2 | Pit Happens/Ball Hawgs | 18 | Shep's/Teehive | 21 |
*9:00 | 3 | The Turn 2s/The Local 218 | 11 | Spalding | 5 |
Week 3, Thursday June 2
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Turn 2s/The Local 218 | 18 | Jp's Benchwarmers | 12 |
6:00 | 2 | Pit Happens/Ball Hawgs | 19 | Innovative Legacy Solutions | 9 |
6:00 | 3 | Harpo's | 22 | Spalding | 8 |
7:00 | 1 | 9th St. Social Club | 20 | Jp's Benchwarmers | 21 |
7:00 | 2 | Sound Connection/ Hat Hanger | 16 | Turn 2s/The Local 218 | 17 |
7:00 | 3 | Shep's/Teehive | 19 | Harpo's | 22 |
8:00 | 1 | Dunmire's | 4 | Meyer Midwest/ Dough Bros | 14 |
8:00 | 2 | Vanvickle Exacavation | 3 | 9th St. Social Club | 5 |
8:00 | 3 | Shep's/Teehive | 13 | Brainerd Jaycees | 1 |
9:00 | 1 | Vanvickle Exacavation | 15 | Dunmire's | 4 |
9:00 | 2 | Brainerd Jaycees | 5 | Meyer Midwest/ Dough Bros | 15 |
Week 4, Thursday June 9
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Dunmire's | 12 | Turn 2s/The Local 218 | 4 |
6:00 | 2 | Shep's/Teehive | 17 | Pit Happens/Ball Hawgs | 1 |
6:00 | 3 | Brainerd Jaycees | 17 | Sound Connection/ Hat Hanger | 13 |
7:00 | 1 | Dunmire's | 13 | Innovative Legacy Solutions | 19 |
7:00 | 2 | Brainerd Jaycees | 1 | 9th St. Social Club | 18 |
7:00 | 3 | Turn 2s/The Local 218 | 5 | Vanvickle Exacavation | 15 |
8:00 | 1 | Sound Connection/ Hat Hanger | 5 | Shep's/Teehive | 15 |
8:00 | 2 | Innovative Legacy Solutions | 9 | Spalding | 19 |
8:00 | 3 | Pit Happens/Ball Hawgs | 8 | Harpo's | 18 |
9:00 | 1 | Spalding | 5 | 9th St. Social Club | 20 |
9:00 | 2 | Harpo's | 25 | Meyer Midwest/ Dough Bros | 12 |
9:00 | 3 | Jp's Benchwarmers | 9 | Vanvickle Exacavation | 13 |
*10:00 | 2 | Meyer Midwest/Dough Bros | 21 | Brainerd Jaycees | 9 |
Week 5, Thursday June 16
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Spalding | 21 | Pit Happens/Ball Hawgs | 15 |
6:00 | 2 | Brainerd Jaycees | 14 | Vanvickle Exacavation | 13 |
6:00 | 3 | Harpo's | 7 | 9th St. Social Club | 16 |
7:00 | 1 | 9th St. Social Club | 19 | Pit Happens/Ball Hawgs | 5 |
7:00 | 2 | Harpo's | 29 | Brainerd Jaycees | 2 |
7:00 | 3 | Shep's/Teehive | 21 | Innovative Legacy Solutions | 15 |
8:00 | 1 | Innovative Legacy Solutions | 9 | Turn 2s/The Local 218 | 17 |
8:00 | 2 | Dunmire's | 2 | Vanvickle Exacavation | 20 |
8:00 | 3 | Jp's Benchwarmers | 23 | Meyer Midwest/ Dough Bros | 13 |
9:00 | 1 | Jp's Benchwarmers | 18 | Turn 2s/The Local 218 | 12 |
9:00 | 2 | Meyer Midwest/ Dough Bros | 5 | Shep's/Teehive | 20 |
9:00 | 3 | Dunmire's | 12 | Sound Connection/ Hat Hanger | 21 |
Week 6 - moved to 1st Rain date July 21(majority vote - in respect to not being able to field teams due to Lakes Jam, cherry on top inability to use field 1)
Week 7, Thursday June 30
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 2 | Turn 2s/The Local 218 | 5 | 9th St. Social Club | 15 |
6:00 | 3 | Brainerd Jaycees | 9 | Spalding | 14 |
7/28 | Vanvickle Exacavation | Reschedule | Harpo's | Reschedule | |
7:00 | 2 | Harpo's | 22 | Shep's/Teehive | 11 |
7:00 | 3 | Dunmire's | 8 | Brainerd Jaycees | 10 |
7/28 | 9th St. Social Club | Reschedule | Spalding | Reschedule | |
8:00 | 2 | Sound Connection/ Hat Hanger | 8 | Pit Happens/Ball Hawgs | 14 |
7/28 | Meyer Midwest/ Dough Bros | Reschedule | Turn 2s/The Local 218 | Reschedule | |
8:00 | 3 | Innovative Legacy Solutions | 23 | Vanvickle Exacavation | 24 |
9:00 | 2 | Jp's Benchwarmers | 4 | Pit Happens/Ball Hawgs | 14 |
9:00 | 3 | Sound Connection/ Hat Hanger | 14 | Meyer Midwest/ Dough Bros | 24 |
7/28 | Dunmire's | Reschedule | Shep's/Teehive | Reschedule |
Week 8, Thursday July 7
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
7/28 | 9th St. Social Club | Reschedule | Harpo's | Reschedule | |
6:00 | 2 | Turn 2s/The Local 218 | 5 | Innovative Legacy Solutions | 4 |
6:00 | 3 | Vanvickle Exacavation | 18 | Brainerd Jaycees | 8 |
7/28 | Pit Happens/Ball Hawgs | Reschedule | Spalding | Reschedule | |
7:00 | 2 | Harpo's | 23 | Sound Connection/ Hat Hanger | 3 |
7:00 | 3 | Jp's Benchwarmers | 10 | Shep's/Teehive | 19 |
7/28 | Pit Happens/Ball Hawgs | Reschedule | Turn 2s/The Local 218 | Reschedule | |
8:00 | 2 | Vanvickle Exacavation | 8 | Spalding | 9 |
8:00 | 3 | Meyer Midwest/ Dough Bros | 14 | Innovative Legacy Solutions | 11 |
9:00 | 2 | Sound Connection/ Hat Hanger | 12 | Dunmire's | 2 |
9:00 | 3 | Meyer Midwest/ Dough Bros | 7 | Jp's Benchwarmers | 17 |
Week 9, Thursday July 14
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
7/28 | Brainerd Jaycees | Rescheduled | Dunmire's | Rescheduled | |
6:00 | 2 | Vanvickle Exacavation | 18 | Sound Connection/ Hat Hanger | 4 |
6:00 | 3 | Shep's/Teehive | 20 | Turn 2s/The Local 218 | 5 |
7/28 | Spalding | Rescheduled | Dunmire's | Rescheduled | |
7:00 | 2 | Pit Happens/Ball Hawgs | 19 | Brainerd Jaycees | 3 |
7:00 | 3 | Innovative Legacy Solutions | 1 | Jp's Benchwarmers | 11 |
7/28 | Meyer Midwest/ Dough Bros | Rescheduled | Vanvickle Exacavation | Rescheduled | |
8:00 | 2 | Shep's/Teehive | 10 | Spalding | 8 |
8:00 | 3 | 9th St. Social Club | 14 | Sound Connection/ Hat Hanger | 3 |
7/28 | Pit Happens/Ball Hawgs | Rescheduled | Meyer Midwest/ Dough Bros | Rescheduled | |
9:00 | 2 | Jp's Benchwarmers | 14 | 9th St. Social Club | 21 |
9:00 | 3 | Harpo's | 28 | Innovative Legacy Solutions | 7 |
July 21 - Games from Week 6, Thursday June 23
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Turn 2s/The Local 218 | 5 | Harpo's | 20 |
6:00 | 2 | Innovative Legacy Solutions | 9 | Brainerd Jaycees | 6 |
6:00 | 3 | Jp's Benchwarmers | 18 | Dunmire's | 9 |
7:00 | 1 | Turn 2s/The Local 218 | 17 | Sound Connection/ Hat Hanger | 19 |
7:00 | 2 | Dunmire's | 3 | Pit Happens/Ball Hawgs | 18 |
7:00 | 3 | Innovative Legacy Solutions | 2 | Shep's/Teehive | 17 |
8:00 | 1 | Sound Connection/ Hat Hanger | 1 | Harpo's | 20 |
8:00 | 2 | 9th St. Social Club | 18 | Meyer Midwest/ Dough Bros | 3 |
8:00 | 3 | Brainerd Jaycees | 5 | Jp's Benchwarmers | 16 |
9:00 | 1 | Spalding | 22 | Meyer Midwest/ Dough Bros | 12 |
9:00 | 2 | Vanvickle Exacavation | 10 | Pit Happens/Ball Hawgs | 11 |
9:00 | 3 | Shep's/Teehive | 16 | 9th St. Social Club | 18 |
Rain Date July 28 (games rescheduled from: 6/30, 7/7, & 7/14
orig. date | Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|---|
6/30 | 6:00 | 1 | Vanvickle Excavation | 2 | Harpo's | 12 |
7/7 | 6:00 | 2 | Pit Happens/Ball Hawgs | 18 | Spalding | 11 |
7/14 | 6:00 | 3 | Brainerd Jaycees | 9 | Dunmire's | 5 |
6/30 | 7:00 | 1 | 9th St. Social Club | 20 | Spalding | 4 |
7/7 | 7:00 | 2 | Pit Happens/Ball Hawgs | 12 | Turn 2's/The Local 218 | 2 |
7/14 | 7:00 | 3 | Meyer Midwest/ Dough Bros | 15 | Vanvickle Exacavation | 9 |
7/14 | 8:00 | 1 | Spalding | 11 | Dunmire's | 8 |
7/7 | 8:00 | 2 | 9th St. Social Club | 22 | Harpo's | 20 |
6/30 | 8:00 | 3 | Meyer Midwest/ Dough Bros | 14 | Turn 2's/The Local 218 | 11 |
6/30 | 9:00 | 1 | Dunmire's | 8 | Shep's/Teehive | 18 |
7/14 | 9:00 | 3 | Pit Happens/Ball Hawgs | 4 | Meyer Midwest/ Dough Bros | 17 |
Seeds 1-6 will play GOLD
Seeds 7-13 will play Silver
High seed is home seed through out. (i.e.#1 seed would be home over #2 seed) In the Championship game the undefeated team is home. If the "if" game is played home team will be determined by a coin flip.
Thursday, August 4 End of Season Tournament GOLD
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 2 | Pit Happens/Ball Hawgs (4) | 9 | Vanvickle Excavation (5) | 8 | 1 |
7:00 | 2 | Shep's/Teehive (3) | 18 | Jp's Benchwarmers (6) | 8 | 2 |
7:00 | 3 | 9th St. Social Club (1) | 16 | Pit Happens/Ball Hawgs (4) | 9 | 3 |
8:00 | 2 | Harpo's (2) | 20 | Shep's/Teehive (3) | 14 | 4 |
9:00 | 2 | Jp's Benchwarmers (6) | 12 | Pit Happens/Ball Hawgs (4) | 11 | 5 |
Thursday, August 4 End of Season Tournament SILVER
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Brainerd Jaycees (10) | 18 | Sound Connection/Hat Hanger (11) | 3 | 1 |
6:00 | 3 | Spalding (9) | 13 | Innovative Legacy Solutions (12) | 10 | 2 |
7:00 | 1 | Turn 2s/The Local 218 (8) | 8 | Dunmire's (13) | 5 | 3 |
8:00 | 3 | Meyer Midwest/Dough Bros (7) | 15 | Brainerd Jaycees (10) | 20 | 4 |
8:00 | 1 | Spalding (9) | 9 | Turn 2s/The Local 218 (8) | 6 | 5 |
9:00 | 1 | Innovative Legacy Solutions (12) | 3 | Dunmire's (13) | 2 | 6 |
9:00 | 3 | Sound Connection/Hat Hanger (11) | 26 | Turn 2s/The Local 218 (8) | 15 | 7 |
Thursday, August 11 End of Season Tournament GOLD
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:30 | 2 | Vanvickle Excavation (5) | 4 | Shep's/Teehive (3) | 7 | 6 |
7:30 | 2 | 9th St. Social Club (1) | 4 | Harpo's (2) | 9 | 7 |
8:30 | 2 | Jp's Benchwarmers (6) | 6 | Shep's/Teehive (3) | 16 | 8 |
Thursday, August 11 End of Season Tournament SILVER
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:30 | 1 | Meyer Midwest/Dough Bros (7) | 12 | Innovative Legacy Solutions (12) | 2 | 8 |
7:30 | 1 | Brainerd Jaycees (10) | 3 | Spalding (9) | 16 | 9 |
8:30 | 1 | Meyer Midwest/Dough Bros (7) | 18 | Sound Connection/Hat Hanger (11) | 5 | 10 |
Thursday, August 18 End of Season Tournament GOLD
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:30 | 2 | 9th St. Social Club (1) | 12 | Shep's/Teehive (3) | 10 | 9 |
7:30 | 2 | Harpo's (2) | 5 | 9th St. Social Club (1) | 10 | 10 |
*8:30 | 2 | Harpo's (2) | 10 | 9th St. Social Club (1) | 7 | 11 |
Thursday, August 18 End of Season Tournament Silver
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:30 | 1 | Brainerd Jaycees (10) | 12 | Meyer Midwest/Dough Bros (7) | 19 | 11 |
7:30 | 1 | Spalding (9) | 9 | Meyer Midwest/Dough Bros (7) | 8 | 12 |
*8:30 | 1 | Loser 12 if First Loss | Winner G12 | 13 |
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: : 218-828-2320Fax: : 218-828-2316
Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.