Co-Ed League Standings
2021 Fall Co-Ed Standings
Place | Team Name | Team Manager | W | L | T | W% |
---|---|---|---|---|---|---|
1 | Dunmire's | Kayla Huether | 13 | 1 | 0 | 1.000 |
2 | Shep's on 6th | Matt Clough | 9 | 2 | 0 | 0.900 |
3 | 9th St. Social Club | Blake Thiesse | 7 | 3 | 0 | 0.700 |
4 | Criollos | Kevin Perez | 6 | 4 | 0 | 0.667 |
5 | North Stars | Bailey Swenson | 5 | 5 | 0 | 0.500 |
6 | Clark Lake Homes/Ball Hawgs | Dan Pettit | 4 | 6 | 0 | 0.400 |
7 | The Deerstand | Kassi Fisher | 2 | 9 | 0 | 0.182 |
8 | Break the Cycle | Brett Dean | 2 | 9 | 0 | 0.182 |
9 | Woods to Water | Blake Herron | 1 | 9 | 0 | 0.100 |
Week 1: Thursday, August 19
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Shep's on 6th | 23 | Woods to Water | 3 |
6:00 | 2 | North Stars | 4 | Criollos | 21 |
6:00 | 3 | 9th St. Social Club | 12 | Clark Lake Homes/Ball Hawgs | 8 |
7:00 | 1 | Woods to Water | 8 | Dunmire's | 23 |
7:00 | 2 | Criollos | 19 | Break the Cycle | 9 |
7:00 | 3 | Clark Lake Homes/Ball Hawgs | 24 | The Deerstand | 5 |
8:00 | 1 | Dunmire's | 25 | Shep's on 6th | 13 |
8:00 | 2 | Break the Cycle | 8 | North Stars | 12 |
8:00 | 3 | The Deerstand | 3 | 9th St. Social Club | 23 |
Week 2: Thursday, August 26
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Criollos | 10 | 9th St. Social Club | 14 |
6:00 | 2 | The Deerstand | 2 | Shep's on 6th | 17 |
6:00 | 3 | Dunmire's | 15 | North Stars | 5 |
7:00 | 1 | 9th St. Social Club | 20 | Woods to Water | 3 |
7:00 | 2 | Shep's on 6th | 18 | Break the Cycle | 11 |
7:00 | 3 | North Stars | 14 | Clark Lake Homes/Ball Hawgs | 10 |
8:00 | 1 | Woods to Water | 6 | Criollos | 11 |
8:00 | 2 | Break the Cycle | 9 | The Deerstand | 10 |
8:00 | 3 | Clark Lake Homes/Ball Hawgs | 7 | Dunmire's | 17 |
Week 3 Sept 2 Games were moved to the September 16 Rain Date.
Week 4: Thursday, September 9
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | The Deerstand | 5 | Dunmire's | 18 |
6:00 | 2 | Break the Cycle | 8 | Clark Lake Homes/Ball Hawgs | 10 |
6:00 | 3 | North Stars | 2 | 9th St. Social Club | 12 |
7:00 | 1 | Criollos | 29 | The Deerstand | 13 |
7:00 | 2 | Clark Lake Homes/Ball Hawgs | 17 | Woods to Water | 9 |
7:00 | 3 | 9th St. Social Club | 12 | Shep's on 6th | 16 |
8:00 | 1 | Dunmire's | 17 | Criollos | 14 |
8:00 | 2 | Woods to Water | 7 | Break the Cycle | 15 |
8:00 | 3 | Shep's on 6th | 18 | North Stars | 1 |
Rain Date September 16 for Week 3: Thursday, September 2
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Break the Cycle | 11 | 9th St. Social Club | 12 |
6:00 | 2 | Woods to Water | 7 | The Deerstand | 6 |
6:00 | 3 | Clark Lake Homes/Ball Hawgs | 9 | Shep's on 6th | 18 |
7:00 | 1 | 9th St. Social Club | 6 | Dunmire's | 21 |
7:00 | 2 | The Deerstand | 0 | North Stars | 20 |
7:00 | 3 | Shep's on 6th | 15 | Criollos | 14 |
8:00 | 1 | Dunmire's | 24 | Break the Cycle | 3 |
8:00 | 2 | North Stars | 15 | Woods to Water | 13 |
8:00 | 3 | Criollos | 22 | Clark Lake Homes/Ball Hawgs | 14 |
The End of Season Tournament will be double elimination. There will not be a time limit. High seed will be home throughout the tournament. In the championship game the "undefeated" team will be home. If the "if" game happens, the home team will be determined by a coin flip.
End of Season Tournament: Thursday, September 23
time | Field | Team | Score | Team | Score | Game# |
---|---|---|---|---|---|---|
6:00 | 1 | Break the Cycle (8) | 18 | Woods to Water (9) | 13 | 1 |
6:00 | 2 | Shep's on 6th (2) | 24 | The Deerstand (7) | 4 | 2 |
6:00 | 3 | 9th St. Social Club (3) | 3 | Clark Lake Homes/Ball Hawgs (6) | 16 | 3 |
7:00 | 1 | Criollos (4) | 19 | North Stars (5) | 7 | 4 |
7:00 | 2 | Dunmire's (1) | 20 | Break the Cycle (8) | 10 | 5 |
7:00 | 3 | Woods to Water (9) | 1 | The Deerstand (7) | 12 | 6 |
8:00 | 1 | North Stars (5) | 29 | Break the Cycle (8) | 28 | 7 |
8:00 | 2 | The Deerstand (7) | 4 | 9th St. Social Club (3) | 14 | 8 |
8:00 | 3 | Shep's on 6th (2) | 20 | Clark Lake Homes/Ball Hawgs (6) | 5 | 9 |
End of Season Tournament: Thursday, September 30
Time | Field | Team | Score | Team | Score | Game# |
---|---|---|---|---|---|---|
6:00 | 2 | Dunmire's (1) | 21 | Criollos (4) | 4 | 10 |
7:00 | 2 | North Stars (5) | 10 | Clark Lake Homes/Ball Hawgs (6) | 8 | 11 |
Loser G10 | Winner | 9th St. Social Club (3) | Forfeit | 12 | ||
8:00 | 2 | Shep's on 6th (2) | 14 | Dunmire's (1) | 15 | 13 |
9:00 | 2 | Criollos (4) | 17 | North Stars (5) | 6 | 14 |
End of Season Tournament: Thursday, October 7
Time | Field | Team | Score | Team | Score | Game# |
---|---|---|---|---|---|---|
6:00 | 2 | Dunmire's (1) | 12 | Criollos (4) | 7 | 15 |
7:00 | 2 | Shep's on 6th (2) | 14 | Dunmire's (1) | 24 | 16 |
*8:00 | 2 | Shep's on 6th (2) | 13 | Dunmire's (1) | 24 | 17 |