- Home
- Government
- Departments
- Parks & Recreation
- Sports
- Adult Sports
- Softball
- Leagues
- Fall Softball
- Co-Rec League Standings
Co-Rec League Standings
2020 Fall Co-Rec Standings
Place | Team Name | Team Manager | W | L | T |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | ||
9 | 0 | 0 | 0 |
Week 1: Thursday, August 20
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | ||||
6:00 | 2 | ||||
6:00 | 3 | ||||
7:00 | 1 | ||||
7:00 | 2 | ||||
7:00 | 3 | ||||
8:00 | 1 | ||||
8:00 | 2 | ||||
8:00 | 3 |
Week 2: Thursday, August 27
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | ||||
6:00 | 2 | ||||
6:00 | 3 | ||||
7:00 | 1 | ||||
7:00 | 2 | ||||
7:00 | 3 | ||||
8:00 | 1 | ||||
8:00 | 2 | ||||
8:00 | 3 |
Week 3: Thursday, September 3
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | ||||
6:00 | 2 | ||||
6:00 | 3 | ||||
7:00 | 1 | ||||
7:00 | 2 | ||||
7:00 | 3 | ||||
8:00 | 1 | ||||
8:00 | 2 | ||||
8:00 | 3 |
Week 4: Thursday, September 10
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | ||||
6:00 | 2 | ||||
6:00 | 3 | ||||
7:00 | 1 | ||||
7:00 | 2 | ||||
7:00 | 3 | ||||
8:00 | 1 | ||||
8:00 | 2 | ||||
8:00 | 3 |
Rain Date: September 17 <- if not used tournament will be moved up plan to play no matter what.
The End of Season Tournament will be double elimination. There will not be a time limit. High seed will be home throughout the tournament. In the championship game the "undefeated" team will be home. If the "if" game happens, the home team will be determined by a coin flip.
End of Season Tournament: Thursday, September 24
time | Field | Team | Score | Team | Score | Game# |
---|---|---|---|---|---|---|
6:00 | 1 | 1 | ||||
6:00 | 2 | 2 | ||||
7:00 | 1 | 3 | ||||
7:00 | 2 | 4 | ||||
8:00 | 1 | 5 | ||||
8:00 | 2 | 6 |
End of Season Tournament: Thursday, October 1
Time | Field | Team | Score | Team | Score | Game# |
---|---|---|---|---|---|---|
6:00 | 1 | 7 | ||||
6:00 | 2 | 8 | ||||
7:00 | 1 | 9 | ||||
7:00 | 2 | 10 | ||||
8:00 | 1 | 11 |
End of Season Tournament: Thursday, October 8
Time | Field | Team | Score | Team | Score | Game# |
---|---|---|---|---|---|---|
6:00 | 1 | 12 | ||||
6:00 | 2 | 13 | ||||
7:00 | 2 | 14 | ||||
8:00 | 2 | 15 | ||||
9:00 | 2 | 16 | ||||
10:00 | 2 | 17 |