Friday Standings
2020 Friday Kickball Standings
Place | Team Name | Team Manager | W | L |
---|---|---|---|---|
1 | Balls N Dolls | Samantha Heagerty | 12 | 0 |
2 | Midwest Machinery | Chad Parks | 9 | 3 |
3 | Shep's Incrediballs | Matt Clough | 8 | 4 |
4 | That's What She Said | Sammy Meyer | 7 | 5 |
5 | Freedom Entertainment | Matt Dobias | 6 | 6 |
6 | Brainerd Jaycees | Andrew Sanchez | 3 | 9 |
7 | Harpo's Hotties | Amy Haar | 2 | 10 |
8 | Hippie Kickers | Dawn Stienka | 2 | 10 |
Coin Flip for home team.
Week 1: Friday, August 21
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 3 | Hippie Kickers | 1 | Brainerd Jaycees | 8 |
6:45 | 3 | Brainerd Jaycees | 2 | Freedom Entertainment | 4 |
7:30 | 3 | Hippie Kickers | 1 | Freedom Entertainment | 3 |
8:15 | 3 | Midwest Machinery | 10 | Hippie Kickers | 1 |
8:15 | 1 | Balls N Dolls | 7 | That's What She Said | 0 |
8:15 | 2 | Shep's Incrediballs | 7 | Freedom Entertainment | 0 |
9:00 | 1 | That's What She Said | 3 | Shep's Incrediballs | 13 |
9:00 | 2 | Balls N Dolls | 13 | Midwest Machinery | 4 |
Harpo's Hotties has a bye week 1.
Week 2: Friday, August 28
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 3 | Brainerd Jaycees | 2 | Midwest Machinery | 7 |
6:45 | 3 | Midwest Machinery | 9 | Harpo's Hotties | 0 |
7:30 | 3 | Shep's Incrediballs | 5 | Brainerd Jaycees | 1 |
8:15 | 3 | Harpo's Hotties | 0 | Shep's Incrediballs | 9 |
8:00 | 1 | Balls N Dolls | 44 | Hippie Kickers | 0 |
8:00 | 2 | That's What She Said | 4 | Freedom Entertainment | 3 |
8:45 | 1 | Freedom Entertainment | 0 | Balls N Dolls | 27 |
8:45 | 2 | Hippie Kickers | 0 | That's What She Said | 6 |
9:30 | 1 | Balls N Dolls | 15 | That's What She Said | 2 |
Week 3: Friday September 4
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 3 | Hippie Kickers | 0 | Brainerd Jaycees | 8 |
6:45 | 3 | Brainerd Jaycees | 9 | Harpo's Hotties | 1 |
7:30 | 3 | Midwest Machinery | 6 | Freedom Entertainment | 1 |
8:15 | 3 | Balls N Dolls | 20 | Harpo's Hotties | 0 |
9:00 | 3 | Harpo's Hotties | 1 | Midwest Machinery | 3 |
Masters have Fields 1 and 2 completely booked on September 4 because of a double header.
Week 4: Friday September 11
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 3 | Hippie Kickers | 0 | Shep's Incrediballs | 9 |
6:45 | 3 | Harpo's Hotties | 4 | Hippie Kickers | 3 |
7:30 | 3 | That's What She Said | 6 | Harpo's Hotties | 3 |
8:15 | 1 | Brainerd Jaycees | 4 | That's What She Said | 5 |
8:15 | 2 | Shep's Incrediballs | 3 | Balls N Dolls | 13 |
8:15 | 3 | Freedom Entertainment | 0 | Midwest Machinery | 6 |
9:00 | 1 | Balls N Dolls | 5 | Brainerd Jaycees | 1 |
9:00 | 2 | Midwest Machinery | 6 | Shep's Incrediballs | 3 |
9:00 | 3 | Harpo's Hotties | 1 | Freedom Entertainment | 14 |
Week 5: Friday September 18
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 3 | Hippie Kickers | 1 | Harpo's Hotties | 7 |
6:45 | 3 | Harpo's Hotties | 4 | That's What She Said | 6 |
7:30 | 3 | Midwest Machinery | 13 | Hippie Kickers | 0 |
8:15 | 3 | That's What She Said | 6 | Midwest Machinery | 5 |
8:00 | 1 | Balls N Dolls | 15 | Brainerd Jaycees | 0 |
8:00 | 2 | Freedom Entertainment | 0 | Shep's Incrediballs | 2 |
8:45 | 1 | Brainerd Jaycees | 1 | Freedom Entertainment | 10 |
8:45 | 2 | Shep's Incrediballs | 4 | Balls N Dolls | 5 |
Week 6: Friday September 25
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 3 | Hippie Kickers | 4 | Brainerd Jaycees | 3 |
6:45 | 3 | Brainerd Jaycees | 0 | Midwest Machinery | 7 |
7:30 | 3 | Balls N Dolls | 0 | Hippie Kickers | 15 |
8:15 | 3 | Midwest Machinery | 4 | Balls N Dolls | 6 |
8:00 | 1 | Shep's Incrediballs | 2 | That's What She Said | 5 |
8:00 | 2 | Freedom Entertainment | 7 | Harpo's Hotties | 0 |
8:45 | 1 | That's What She Said | 3 | Freedom Entertainment | 6 |
8:45 | 2 | Harpo's Hotties | 0 | Shep's Incrediballs | 7 |
9:30 | 2 | That's What She Said | 2 | Shep's Incrediballs | 3 |
The End of Season Tournament will be a single elimination tournament. The higher seed will be home. There will be an umpire.
Friday, Oct 2 End of Season Tournament
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 2 | Balls N Dolls(1) | 14 | Hippie Kickers(8) | 0 | 1 |
6:45 | 2 | That's What She Said(4) | 3 | Freedom Entertainment(5) | 0 | 2 |
7:30 | 2 | Shep's Incrediballs(3) | 4 | Brainerd Jaycees(6) | 1 | 3 |
8:15 | 2 | Midwest Machinery(2) | 6 | Harpo's Hotties(7) | 0 | 4 |
Friday, Oct 9 End of Season Tournament
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 2 | Balls N Dolls(1) | 10 | That's What She Said(4) | 9 | 5 |
6:45 | 2 | Shep's Incrediballs(3) | 1 | Midwest Machinery(2) | 7 | 6 |
7:30 | 2 | Balls N Dolls | 7 | Midwest Machinery | 5 | 7 |
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: 218-828-2320Fax: 218-828-2316
Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.
Cancellation Line
218-454-2900, ext. 3350
Online Registration