Tuesday Standings
2021 Tuesday Kickball Standings
Seed | Team Name | Team Manager | W | L | T | Winning % |
---|---|---|---|---|---|---|
1 | Rocks N' Cows | Josh Studinski | 15 | 2 | 0 | 0.882 |
2 | Mickey's | Dylan McLain | 15 | 1 | 0 | 0.938 |
3 | Malibuzers | Chad Parks | 12 | 5 | 0 | 0.710 |
4 | Shep's Incrediballs | Matt Clough | 10 | 6 | 0 | 0.625 |
5 | Off the Hook | Briana Nelson | 7 | 8 | 1 | 0.469 |
6 | That's What She Said | Samantha Meyer | 7 | 8 | 1 | 0.513 |
7 | Pitches B Trippin' | Andrew Sanchez | 5 | 9 | 0 | 0.357 |
8 | Recess Rejects | Miryah Herron | 8 | 9 | 0 | 0.471 |
9 | Northland Smiles | Pam Hayes | 4 | 10 | 0 | 0.286 |
10 | Toe Jammers | Mark Kossan | 7 | 10 | 0 | 0.412 |
11 | The Camping Crew | Chris Jansson | 2 | 12 | 0 | 0.143 |
12 | YG Hippie Kickers | Jessica Horman | 0 | 14 | 0 | 0.000 |
Week 1: Tuesday, August 24
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Shep's Incrediballs | 2 | Mickey's | 4 |
6:00 | 2 | Toe Jammers | 6 | Recess Rejects | 3 |
6:00 | 3 | That's What She Said | 0 | Malibuzers | 1 |
6:45 | 1 | Off the Hook | 3 | Shep's Incrediballs | 7 |
6:45 | 2 | Northland Smiles | 8 | Toe Jammers | 6 |
6:45 | 3 | The Camping Crew | 3 | That's What She Said | 5 |
7:30 | 1 | Mickey's | 9 | YG Hippie Kickers | 0 |
7:30 | 2 | Recess Rejects | 1 | Rocks N' Cows | 11 |
7:30 | 3 | Malibuzers | 5 | Pitches B Trippin' | 2 |
8:15 | 1 | YG Hippie Kickers | 0 | Off the Hook | 10 |
8:15 | 2 | Rocks N' Cows | 12 | Northland Smiles | 1 |
8:15 | 3 | Pitches B Trippin' | 11 | The Camping Crew | 3 |
Week 2: Tuesday, August 31
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Toe Jammers | 6 | The Camping Crew | 3 |
6:00 | 2 | Malibuzers | 10 | Northland Smiles | 0 |
6:00 | 3 | YG Hippie Kickers | 3 | Shep's Incrediballs | 8 |
6:45 | 1 | The Camping Crew | 1 | Off the Hook | 5 |
6:45 | 2 | Recess Rejects | 2 | Malibuzers | 13 |
6:45 | 3 | Pitches B Trippin' | 10 | YG Hippie Kickers | 0 |
7:30 | 1 | Mickey's | 5 | Toe Jammers | 2 |
7:30 | 2 | Northland Smiles | 0 | That's What She Said | 5 |
7:30 | 3 | Shep's Incrediballs | 0 | Rocks N' Cows | 10 |
8:15 | 1 | Off the Hook | 5 | Mickey's | 9 |
8:15 | 2 | That's What She Said | 8 | Recess Rejects | 5 |
8:15 | 3 | Rocks N' Cows | 9 | Pitches B Trippin' | 0 |
Week 3: Tuesday, September 7
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Toe Jammers | 14 | That's What She Said | 5 |
6:00 | 2 | Northland Smiles | 9 | The Camping Crew | 5 |
6:00 | 3 | Off the Hook | 3 | Malibuzers | 4 |
6:45 | 1 | That's What She Said | 3 | Rocks N' Cows | 8 |
6:45 | 2 | The Camping Crew | 5 | Recess Rejects | 7 |
6:45 | 3 | Malibuzers | 3 | Mickey's | 6 |
7:30 | 1 | YG Hippie Kickers | 4 | Toe Jammers | 6 |
7:30 | 2 | Shep's Incrediballs | 8 | Northland Smiles | 0 |
7:30 | 3 | Pitches B Trippin' | 1 | Off the Hook | 4 |
8:15 | 1 | Rocks N' Cows | 21 | YG Hippie Kickers | 0 |
8:15 | 2 | Recess Rejects | 9 | Shep's Incrediballs | 10 |
8:15 | 3 | Mickey's | 10 | Pitches B Trippin' | 0 |
Week 4: Tuesday, September 14
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Off the Hook | 6 | That's What She Said | 6 |
6:00 | 2 | YG Hippie Kickers | 2 | Northland Smiles | 6 |
6:00 | 3 | The Camping Crew | 7 | Toe Jammers | 0(Forfeit) |
6:45 | 1 | That's What She Said | 0 | Mickey's | 7 |
6:45 | 2 | Recess Rejects | 10 | YG Hippie Kickers | 0 |
6:45 | 3 | Toe Jammers | 0(Forfeit) | Malibuzers | 7 |
7:30 | 1 | Rocks N' Cows | 4 | Off the Hook | 3 |
7:30 | 2 | Northland Smiles | 11 | Pitches B Trippin' | 4 |
7:30 | 3 | Shep's Incrediballs | 7 | The Camping Crew | 1 |
8:15 | 1 | Mickey's | 5 | Rocks N' Cows | 6 |
8:15 | 2 | Pitches B Trippin' | 4 | Recess Rejects | 8 |
8:15 | 3 | Malibuzers | 7 | Shep's Incrediballs | 5 |
Week 5: Tuesday, September 21
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Toe Jammers | 3 | Off the Hook | 5 |
6:00 | 2 | Malibuzers | 1 | That's What She Said | 6 |
6:00 | 3 | Shep's Incrediballs | 7 | Pitches B Trippin' | 3 |
6:45 | 1 | Rocks N' Cows | 5 | Toe Jammers | 0 |
6:45 | 2 | The Camping Crew | 1 | Malibuzers | 14 |
6:45 | 3 | Pitches B Trippin' | 12 | Recess Rejects | 2 |
7:30 | 1 | Off the Hook | 4 | Northland Smiles | 3 |
7:30 | 2 | That's What She Said | 4 | YG Hippie Kickers | 0 |
7:30 | 3 | Mickey's | 6 | Shep's Incrediballs | 3 |
8:15 | 1 | Northland Smiles | 0 | Rocks N' Cows | 10 |
8:15 | 2 | YG Hippie Kickers | 3 | The Camping Crew | 4 |
8:15 | 3 | Recess Rejects | 1 | Mickey's | 11 |
Week 6: Tuesday, September 28
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Shep's Incrediballs | 9 | Toe Jammers | 3 |
6:00 | 2 | Rocks N' Cows | 11 | The Camping Crew | 0 |
6:00 | 3 | Recess Rejects | 7 | Off the Hook | 5 |
6:45 | 1 | That's What She Said | 0 | Shep's Incrediballs | 7 |
6:45 | 2 | Malibuzers | 0 | Rocks N' Cows | 12 |
6:45 | 3 | Northland Smiles | 6 | Recess Rejects | 7 |
7:30 | 1 | Toe Jammers | 3 | Pitches B Trippin' | 9 |
7:30 | 2 | The Camping Crew | 0 | Mickey's | 10 |
7:30 | 3 | Off the Hook | 16 | YG Hippie Kickers | 2 |
8:15 | 1 | Pitches B Trippin' | 11 | That's What She Said | 0 |
8:15 | 2 | Mickey's | 13 | Northland Smiles | 2 |
8:15 | 3 | YG Hippie Kickers | 2 | Malibuzers | 13 |
The higher seed will be home throughout the tournament. In the championship game the undefeated team will be home. If there is an "if" game a coin toss will determine the home team.
Playoffs: Tuesday, October 5
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Recess Rejects (8) | 5 | Northland Smiles (9) | 4 | 1 |
6:00 | 2 | Off the Hook (5) | 4 | YG Hippie Kickers (12) | 1 | 2 |
6:00 | 3 | That's What She Said (6) | 11 | The Camping Crew (11) | 6 | 3 |
6:45 | 1 | Pitches B Trippin' (7) | 3 | Toe Jammers (10) | 4 | 4 |
6:45 | 2 | Rocks N' Cows (1) | 7 | Recess Rejects (8) | 1 | 5 |
6:45 | 3 | Off the Hook (5) | 4 | Shep's Incrediballs (4) | 12 | 6 |
7:30 | 1 | Malibuzers (3) | 8 | That's What She Said (6) | 2 | 7 |
7:30 | 2 | Toe Jammers (10) | 1 | Mickey's (2) | 8 | 8 |
7:30 | 3 | The Camping Crew (11) | 2 | Off the Hook (5) | 6 | 9 |
8:15 | 1 | Pitches B Trippin' (7) | 6 | Recess Rejects (8) | 10 | 10 |
8:15 | 2 | Northland Smiles (9) | 2 | Toe Jammers (10) | 5 | 11 |
8:15 | 3 | YG Hippie Kickers (12) | 1 | That's What She Said (6) | 8 | 12 |
9:00 | 1 | Rocks N' Cows (1) | 7 | Shep's Incrediballs (4) | 1 | 13 |
9:00 | 2 | Malibuzers (3) | 2 | Mickey's (2) | 9 | 14 |
9:00 | 3 | Off the Hook (5) | 4 | Recess Rejects (8) | 7 | 15 |
Playoffs: Tuesday, October 12
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Toe Jammers (10) | 12 | That's What She Said (6) | 3 | 16 |
6:00 | 2 | Malibuzers (3) | 6 | Recess Rejects (8) | 0 | 17 |
6:45 | 1 | Toe Jammers (10) | 6 | Shep's Incrediballs (4) | 8 | 18 |
6:45 | 2 | Rocks N' Cows (1) | 3 | Mickey's (2) | 4 | 19 |
7:30 | 1 | Malibuzers (3) | 3 | Shep's Incrediballs (4) | 2 | 20 |
8:15 | 2 | Rocks N' Cows (1) | 4 | Malibuzers (3) | 3 | 21 |
9:00 | 2 | Mickey's (2) | 6 | Rocks N' Cows (1) | 5 | 22 |
*9:45 | 2 | Winner G22 | Loser 22 If 1st Loss | 23 |
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: 218-828-2320Fax: 218-828-2316
Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.
Cancellation Line
218-454-2900, ext. 3350
Online Registration