- Home
- Government
- Departments
- Parks & Recreation
- Sports
- Youth Sports
- Softball
- Junior Softball (Ages 11 - 13)
- Schedule & Standings
Schedule & Standings
2018 Junior Softball Standings
Seed | Team | W | L | T |
---|---|---|---|---|
1 | Coyotes | 9 | 1 | 0 |
2 | Loons | 8 | 2 | 0 |
3 | Fusion | 5 | 5 | 0 |
4 | Nighthawks | 5 | 5 | 0 |
5 | Aces | 3 | 7 | 0 |
6 | Strikers | 0 | 10 | 0 |
Monday, June 4
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | Buffalo Hills 1 GAME | Coyotes | 11 | Loons | 4 |
5:30 | Mills Pink Practice | Nighthawks | |||
7:15 | Buffalo Hills 1 GAME | Aces | 17 | Strikers | 7 |
7:00 | Mills Pink Practice | Fusion |
Wednesday, June 6
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | Buffalo Hills 1 GAME | Strikers | 0 | Fusion | 20 |
7:15 | Buffalo Hills 1 GAME | Nighthawks | 19 | Loons | 18 |
7:15 | Buffalo Hills 2 GAME | Coyotes | 23 | Aces | 18 |
Wednesday, June 13
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
5:00 | Buffalo Hills 1 | Picture Day | Coyotes | & Strikers | |
6:00 | Buffalo Hills 1 GAME | Coyotes | 26 | Strikers | 7 |
5:45 | Buffalo HIlls 1 | Picture Day | Fusion | & Nighthawks | |
7:15 | Buffalo Hills 1 GAME | Nighthawks | 11 | Fusion | 12 |
6:15 | Buffalo Hills 2 | Picture Day | Aces | Loons | |
7:15 | Buffalo Hills 2 GAME | Loons | 31 | Aces | 9 |
Monday, June 18
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | Buffalo Hills 1 GAME | Fusion | 14 | Loons | 15 |
5:30 | Mills Pink Practice | Coyotes | |||
7:15 | Buffalo Hills 1 GAME | Aces | 2 | Nighthawks | 18 |
7:00 | Mills Pink Practice |
Strikers |
Wednesday, June 20
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | Buffalo Hills 1 GAME | Aces | 6 | Fusion | 7 |
7:15 | Buffalo Hills 1 GAME | Loons | 19 | Strikers | 6 |
7:15 | Buffalo Hills 2 GAME | Nighthawks | 14 | Coyotes | 15 |
Monday, June 25
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | Buffalo Hills 1 GAME | Strikers | 7 | Aces | 9 |
5:30 | Mills Pink Practice | Fusion | |||
7:15 | Buffalo Hills 1 GAME | Loons | 7 | Coyotes | 5 |
7:00 | Mills Pink Practice | Nighthawks |
Wednesday, June 27
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | Buffalo Hills 1 GAME | Aces | 9 | Coyotes | 10 |
7:15 | Buffalo Hills 1 GAME | Fusion | 22 | Strikers | 1 |
7:15 | Buffalo HIlls 2 GAME | Loons | 21 | Nighthawks | 7 |
Monday, July 2
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | Buffalo Hills 1 GAME | Coyotes | 9 | Fusion | 6 |
5:30 | Mills Pink Practice | Loons | |||
7:15 | Buffalo Hills 1 GAME | Nighthawks | 18 | Strikers | 0 |
7:00 | Mills Pink Practice | Aces |
No Softball July 4th
Nominees for Junior Army All Star Game Due Wednesday, July 11th.
Monday, July 9
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | Buffalo Hills 1 GAME | Aces | 0 | Loons | 10 |
5:30 | Mills Pink Practice | Strikers | |||
7:15 | Buffalo Hills 1 GAME | Fusion | 19 | Nighthawks | 3 |
7:00 | Mills Pink Practice | Coyotes |
Wednesday, July 11
Time | Field | Visitor | Score | Home | Field |
---|---|---|---|---|---|
6:00 | Buffalo Hills 1 GAME | Nighthawks | 3 | Coyotes | 4 |
5:30 | Mills Pink Practice | Fusion | |||
7:15 | Buffalo Hills 1 GAME | Loons | 17 | Strikers | 3 |
7:00 | Mills Pink Practice | Aces |
Monday, July 16
Time | Field | Visitor | Score | Home | Field |
---|---|---|---|---|---|
6:00 | Buffalo Hills 1 GAME | Strikers | 0 | Coyotes | 13 |
5:30 | Mills Pink Practice | Loons | |||
7:15 | Buffalo Hills 1 GAME | Fusion | 13 | Aces | 14 |
7:00 | Mills Pink Practice | Nighthawks |
Wednesday, July 18
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | Buffalo Hills 1 GAME | Loons | 10 | Fusion | 9 |
5:30 | Mills Pink Practice | Coyotes | |||
7:15 | Buffalo Hills 1 GAME | Aces | 0 | Nighthawks | 14 |
7:00 | Mills Pink Practice | Strikers |
Friday, July 20 ALL STAR GAME - Mid-Summer SLAM
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
5:30 | Brainerd High School | Petite Heat | Petite Force | ||
Petite get 4 innings | |||||
6:30 | Brainerd High School | Junior Heat | Junior Force | ||
Junior get 5 innings | |||||
7:30 | Brainerd High School | Senior Heat | Senior Force | ||
Senior get 6 innings |
Congrats to the players who were nominated for the Army All Star Game!
Heat: Savannah Hardy, Jocelyn Koering, Emma Winterfeld, Jazmyn Schultz, Ava Arsenault, Paige Yeager, Isabella Chaussee, Sophie Kouba, Payton Lillo, Abby Anderson, and Maggie Judd.
Force: Quinici Larson, Brenna Deason, Ella Anderson, Malina Schiller, Erica Lowe, Alaina Jensen, Chloe Marohn, Natalie Matich, Bailey Czech, Emma Moreno, and Josephine Maurer.
Monday, July 23 Rain Date for June 11
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | Buffalo Hills 1 GAME | Strikers | 10 | Nighthawks | 17 |
5:30 | Mills Pink Practice | Aces | |||
7:15 | Buffalo Hills 1 GAME | Fusion | 4 | Coyotes | 11 |
7:00 | Mills Pink Practice | Loons |
Rain Dates:
July 23 and July 25 - If we do not use these dates. Please use this week to prepare your team by scheduling a practice for the Double Elimination Softball Tournament July 28th.
The End of Season Tournament will be Double Elimination and take place on Saturday July 28. Rain Date for the Tournament will be the following day Saturday July 29th.
*In the end of season tournament the home team will be determined by the high seed. i.e. if you team is seed 1, you would be the home team over seed 2. In the Championship team if the undefeated team is beat, and an "if" game needs to take place, the home team will be determined by a coin flip. *
Junior End of Season Tournament
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
8:00 a.m. | 1 | Fusion | Strikers | 1 | ||
8:00 a.m. | 2 | Nighthawks | Aces | 2 | ||
9:05 a.m. | 1 | Loons | Winner G1 | 3 | ||
9:05 a.m. | 2 | Coyotes | Winner G2 | 4 | ||
10:10 a.m. | 1 | Loser G2 | Loser G3 | 5 | ||
10:10 a.m. | 2 | Loser G1 | Loser G4 | 6 | ||
11:15 a.m. | 1 | Winner G3 | Winner G4 | 7 | ||
11:15 a.m. | 2 | Winner G5 | Winner G6 | 8 | ||
12:15 p.m. | 1 | Winner G8 | Loser G7 | 9 | ||
1:15 p.m. | 1 | Winner G9 | Winner G7 | 10 | ||
2:15 p.m. | 1 | Winner G10 | Loser G10 if 1st loss | 11 |
-
Parks & Recreation
Physical Address
1619 NE Washington Street
Brainerd, MN 56401
Phone: 218-828-2320Fax: 218-828-2791