Coed
2023 Upper Coed Standings
Place | Team Name | Team Manager | W | L | T | Winning % |
---|---|---|---|---|---|---|
1 | 9th St Social Club | Blake Thiesse | 5 | 1 | 0 | 0.833 |
2 | Harpo's | Tiffany Horn | 5 | 1 | 0 | 0.833 |
3 | Shep's/Teehive | Matt Clough | 3 | 3 | 0 | 0.500 |
4 | Pit Happens | David Booth | 3 | 3 | 0 | 0.500 |
5 | Killer Bees | Kerra Grittner | 2 | 4 | 0 | 0.333 |
6 | Dunmire's Ball Hawgs | Dan Pettit | 0 | 6 | 0 | 0.000 |
2023 Lower Coed Standings
Place | Team Name | Team Manager | W | L | T | Winning % |
---|---|---|---|---|---|---|
1 | Criollos | Kevin Perez | 6 | 0 | 0 | 1.000 |
2 | Notch 8 | Eric Frey | 4 | 2 | 0 | 0.667 |
Spalding | Bailey Swenson | 4 | 2 | 0 | 0.667 | |
3 | Brainerd Jaycees | Andrew Sanchez | 3 | 3 | 0 | 0.500 |
SE'z/NEX-GEN | Cory Heinlen | 1 | 5 | 0 | 0.167 | |
5 | Cygneture | Mike Ecker | 0 | 6 | 0 | 0.000 |
16 league games + double elimination tournament.
2 Leagues - Upper and Lower. Top team in Lower moves to Upper Coed (highest winning percentage after playoffs) Lower team from Upper has choice to move down to lower (lowest winning percentage after playoffs)
Inner League Subbing applies to both Upper and Lower. You will not be able to be on 2 coed rosters. But, if your coed team is sitting at 8 players you may have up to 2 inner league subs (to avoid the out) during league play. No inner league subs allowed during playoffs. YOU ARE NOT ALLOWED TO BE ON A UPPER AND A LOWER COED TEAM.
Week 1, May 18
Upper
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Dunmire's Ball Hawgs | 14 | 9th St Social Club | 19 |
6:00 | 2 | Killer Bees | 10 | Shep's/ Teehive | 11 |
6:00 | 3 | Harpo's | 20 | Pit Happens | 7 |
7:00 | 1 | 9th St Social Club | 6 | Harpo's | 4 |
7:00 | 2 | Pit Happens | 16 | Killer Bees | 17 |
7:00 | 3 | Shep's/ Teehive | 20 | Dunmire's Ball Hawgs | 9 |
Lower
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
8:00 | 1 | Criollos | 24 | Cygneture | 10 |
8:00 | 2 | Spalding | 20 | Se'z/NEX-GEN Painting | 8 |
8:00 | 3 | Notch 8 | 15 | Brainerd Jaycees | 6 |
9:00 | 1 | Cygneture | 15 | Notch 8 | 30 |
9:00 | 2 | Brainerd Jaycees | 16 | Spalding | 15 |
9:00 | 3 | Se'z/NEX-GEN Painting | 6 | Criollos | 16 |
Week 2, May 25
Upper
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
8:00 | 1 | Killer Bees | 24 | Dunmire's Ball Hawgs | 21 |
8:00 | 2 | Pit Happens | 0 | 9th St Social Club | 13 |
8:00 | 3 | Harpo's | 26 | Shep's/ Teehive | 3 |
9:00 | 1 | 9th St Social Club | 21 | Killer Bees | 8 |
9:00 | 2 | Shep's/ Teehive | 18 | Pit Happens | 19 |
9:00 | 3 | Dunmire's Ball Hawgs | 10 | Harpo's | 20 |
Lower
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Spalding | 12 | Criollos | 19 |
6:00 | 2 | Brainerd Jaycees | 15 | Cygneture | 8 |
6:00 | 3 | Notch 8 | 14 | Se'z/NEX-GEN Painting | 4 |
7:00 | 1 | Cygneture | 5 | Spalding | 14 |
7:00 | 2 | Se'z/NEX-GEN Painting | 4 | Brainerd Jaycees | 17 |
7:00 | 3 | Criollos | 9 | Notch 8 | 8 |
Week 3, June 1
Upper
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Dunmire's Ball Hawgs | 12 | Shep's/ Teehive | 16 |
6:00 | 2 | 9th St Social Club | 14 | Harpo's | 22 |
6:00 | 3 | Killer Bees | 19 | Pit Happens | 20 |
7:00 | 1 | Shep's/ Teehive | 2 | 9th St Social Club | 15 |
7:00 | 2 | Harpo's | 19 | Killer Bees | 5 |
7:00 | 3 | Pit Happens | 21 | Dunmire's Ball Hawgs | 3 |
Lower
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
8:00 | 1 | Criollos | 12 | Se'z/NEX-GEN Painting | 1 |
8:00 | 2 | Cygneture | 12 | Notch 8 | 13 |
8:00 | 3 | Spalding | 24 | Brainerd Jaycees | 4 |
9:00 | 1 | Se'z/NEX-GEN Painting | 22 | Cygneture | 9 |
9:00 | 2 | Notch 8 | 13 | Spalding | 23 |
9:00 | 3 | Brainerd Jaycees | 4 | Criollos | 24 |
Week 4, June 8
Upper
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
8:00 | 1 | Pit Happens | Shep's/ Teehive | ||
8:00 | 2 | Killer Bees | 9th St Social Club | ||
8:00 | 3 | Harpo's | Dunmire's Ball Hawgs | ||
9:00 | 1 | 9th St Social Club | Pit Happens | ||
9:00 | 2 | Shep's/ Teehive | Harpo's | ||
9:00 | 3 | Dunmire's Ball Hawgs | Killer Bees |
Lower
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Brainerd Jaycees | Se'z/NEX-GEN Painting | ||
6:00 | 2 | Spalding | Cygneture | ||
6:00 | 3 | Notch 8 | Criollos | ||
7:00 | 1 | Cygneture | Brainerd Jaycees | ||
7:00 | 2 | Se'z/NEX-GEN Painting | Notch 8 | ||
7:00 | 3 | Criollos | Spalding |
Week 5, June 15
Upper
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | 9th St Social Club | Dunmire's Ball Hawgs | ||
6:00 | 2 | Pit Happens | Harpo's | ||
6:00 | 3 | Killer Bees | Shep's/ Teehive | ||
7:00 | 1 | Shep's/ Teehive | 9th St Social Club | ||
7:00 | 2 | Dunmire's Ball Hawgs | Pit Happens | ||
7:00 | 3 | Harpo's | Killer Bees |
Lower
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
8:00 | 1 | Cygneture | Criollos | ||
8:00 | 2 | Brainerd Jaycees | Notch 8 | ||
8:00 | 3 | Spalding | Se'z/NEX-GEN Painting | ||
9:00 | 1 | Se'z/NEX-GEN Painting | Cygneture | ||
9:00 | 2 | Criollos | Brainerd Jaycees | ||
9:00 | 3 | Notch 8 | Spalding |
Week 6, June 29
Upper
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
8:00 | 1 | Killer Bees | Pit Happens | ||
8:00 | 2 | Dunmire's Ball Hawgs | Shep's/ Teehive | ||
8:00 | 3 | Harpo's | 9th St Social Club | ||
9:00 | 1 | Shep's/ Teehive | Killer Bees | ||
9:00 | 2 | 9th St Social Club | Dunmire's Ball Hawgs | ||
9:00 | 3 | Pit Happens | Harpo's |
Lower
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Spalding | Brainerd Jaycees | ||
6:00 | 2 | Criollos | Se'z/NEX-GEN Painting | ||
6:00 | 3 | Notch 8 | Cygneture | ||
7:00 | 1 | Se'z/NEX-GEN Painting | Spalding | ||
7:00 | 2 | Cygneture | Criollos | ||
7:00 | 3 | Brainerd Jaycees | Notch 8 |
Week 7, July 6
Upper
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Dunmire's Ball Hawgs | Harpo's | ||
6:00 | 2 | Shep's/ Teehive | Pit Happens | ||
6:00 | 3 | 9th St Social Club | Killer Bees | ||
7:00 | 1 | Harpo's | Shep's/ Teehive | ||
7:00 | 2 | Pit Happens | 9th St Social Club | ||
7:00 | 3 | Killer Bees | Dunmire's Ball Hawgs |
Lower
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
8:00 | 1 | Criollos | Notch 8 | ||
8:00 | 2 | Se'z/NEX-GEN Painting | Brainerd Jaycees | ||
8:00 | 3 | Cygneture | Spalding | ||
9:00 | 1 | Notch 8 | Se'z/NEX-GEN Painting | ||
9:00 | 2 | Brainerd Jaycees | Cygneture | ||
9:00 | 3 | Spalding | Criollos |
Week 8, July 13
Upper
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
8:00 | 1 | Harpo's | Killer Bees | ||
8:00 | 2 | Pit Happens | Dunmire's Ball Hawgs | ||
8:00 | 3 | Shep's/ Teehive | 9th St Social Club | ||
9:00 | 1 | Killer Bees | Pit Happens | ||
9:00 | 2 | 9th St Social Club | Harpo's | ||
9:00 | 3 | Dunmire's Ball Hawgs | Shep's/ Teehive |
Lower
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Notch 8 | Spalding | ||
6:00 | 2 | Brainerd Jaycees | Criollos | ||
6:00 | 3 | Se'z/NEX-GEN Painting | Cygneture | ||
7:00 | 1 | Spalding | Brainerd Jaycees | ||
7:00 | 2 | Cygneture | Notch 8 | ||
7:00 | 3 | Criollos | Se'z/NEX-GEN Painting |
Rain Dates: July 20th and 27th (we will move the tournament up if these dates are not used)
High seed is home seed through out. (i.e.#1 seed would be home over #2 seed) In the Championship game the undefeated team is home. If the "if" game is played home team will be determined by a coin flip.
Thursday, August 3 End of Season Tournament Upper
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Seed 4 | Seed 5 | 1 | ||
6:00 | 2 | Seed 3 | Seed 6 | 2 | ||
7:00 | 1 | Seed 1 | Winner G1 | 3 | ||
7:00 | 2 | Seed 2 | Winner G2 | 4 |
Thursday, August 3 End of Season Tournament Lower
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 3 | Seed 4 | Seed 5 | 1 | ||
7:00 | 3 | Seed 3 | Seed 6 | 2 | ||
8:00 | 1 | Seed 1 | Winner G1 | 3 | ||
8:00 | 2 | Seed 2 | Winner G2 | 4 |
Thursday, August 10 End of Season Tournament Upper
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Loser G2 | Loser G3 | 5 | ||
6:00 | 2 | Loser G1 | Loser G4 | 6 | ||
7:00 | 1 | Winner G3 | Winner G4 | 7 | ||
7:00 | 2 | Winner G5 | Winner G6 | 8 |
Thursday, August 10 End of Season Tournament Lower
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 3 | Loser G2 | Loser G3 | 5 | ||
7:00 | 3 | Loser G1 | Loser G4 | 6 | ||
8:00 | 1 | Winner G3 | Winner G4 | 7 | ||
8:00 | 3 | Winner G5 | Winner G6 | 8 |
Thursday, August 17 End of Season Tournament Upper
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 2 | Loser G7 | Winner G8 | 9 | ||
7:00 | 2 | Winner G7 | Winner G9 | 10 | ||
8:00 | 2 | Loser G10 if 1st Loss | Winner G10 | 11 |
Thursday, August 17 End of Season Tournament Lower
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Loser G7 | Winner G8 | 9 | ||
7:00 | 1 | Winner G7 | Winner G9 | 10 | ||
8:00 | 1 | Loser G10 if 1st Loss | Winner G10 | 11 |