Co-Ed (Combined League) Thursday
2022 Thursday Co-Ed Standings
Place | Team Name | W | L | T | Winning % | |
---|---|---|---|---|---|---|
1 | Sound Connection/ Hat Hanger | Cory Heinlen | 2 | 0 | 0 | 1.000 |
2 | Dunmire's | Eric Frey | 1 | 0 | 0 | 1.000 |
3 | Harpo's | Tiffany Horn | 2 | 0 | 0 | 1.000 |
4 | Pit Happens/Ball Hawgs | Dan Pettit | 0 | 1 | 0 | 0.000 |
5 | Spalding | Bailey Swenson | 0 | 2 | 0 | 0.000 |
6 | Shep's/Teehive | Matt Clough | 1 | 0 | 0 | 1.000 |
7 | Innovative Legacy Solutions | Mike Ecker | 0 | 2 | 0 | 0.000 |
8 | Turn 2s/The Local 218 | Kevin Perez | 1 | 0 | 0 | 1.000 |
9 | Jp's Benchwarmers | Kerra Grittner | 0 | 2 | 0 | 0.000 |
10 | 9th St. Social Club | Blake Thiesse | 2 | 0 | 0 | 1.000 |
11 | Brainerd Jaycees | Andrew Sanchez | 0 | 1 | 0 | 0.000 |
12 | Vanvickle Exacavation | Josh Studniski | 0 | 1 | 0 | 0.000 |
13 | Meyer Midwest/ Dough Bros | Donnie Jensen | 0 | 0 | 0 | 0.000 |
16 league games + (gold/silver division) double elimination tournament.
*Home team will be determined by a coin flip during league, however if it is your second time playing a team please take the opposite home/away status as you played the first time. i.e. Home first time around, when you play them again you would then play them as Visitor.
Week 1, Thursday May 19
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | 9th St. Social Club | 14 | Innovative Legacy Solutions | 4 |
6:00 | 2 | Spalding | 5 | Shep's/Teehive | 13 |
6:00 | 3 | Jp's Benchwarmers | 8 | Harpo's | 18 |
7:00 | 1 | Brainerd Jaycees | 7 | Turn 2s/The Local 218 | 11 |
7:00 | 2 | Spalding | 9 | Sound Connection/ Hat Hanger | 12 |
7:00 | 3 | Harpo's | 16 | Vanvickle Exacavation | 1 |
8:00 | 1 | Sound Connection/ Hat Hanger | 19 | Jp's Benchwarmers | 16 |
8:00 | 2 | Innovative Legacy Solutions | 5 | Dunmire's | 15 |
8:00 | 3 | Pit Happens/Ball Hawgs | 9 | 9th St. Social Club | 12 |
*9:00 | 1 | Meyer Midwest/ Dough Bros | Rescheduled for May 26, time 10 p.m. (sorry) | Brainerd Jaycees | |
*9:00 | 2 | Turn 2s/The Local 218 | Reschedule for May 26, 9 p.m. field 3 | Spalding |
Week 2, Thursday May 26
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Turn 2s/The Local 218 | Dunmire's | ||
6:00 | 2 | Vanvickle Exacavation | Jp's Benchwarmers | ||
6:00 | 3 | Innovative Legacy Solutions | Sound Connection/ Hat Hanger | ||
7:00 | 1 | Shep's/Teehive | Vanvickle Exacavation | ||
7:00 | 2 | 9th St. Social Club | Dunmire's | ||
7:00 | 3 | Spalding | Jp's Benchwarmers | ||
8:00 | 1 | Meyer Midwest/ Dough Bros | Pit Happens/Ball Hawgs | ||
8:00 | 2 | Spalding | Innovative Legacy Solutions | ||
8:00 | 3 | Sound Connection/ Hat Hanger | Brainerd Jaycees | ||
9:00 | 1 | Meyer Midwest/ Dough Bros | Harpo's | ||
9:00 | 2 | Pit Happens/Ball Hawgs | Shep's/Teehive | ||
*9:00 | 3 | The Turn 2s/The Local 218 | score 7 top of 3 (used 2 male HRs) | Spalding | score 0 (30:10 left on the clock) |
*10:00 | 1 | Meyer Midwest/Dough Bros | Score 5 | Brainerd Jaycees | Bottom of 1, score 0 (0 outs, 0 runs, 0on base) |
Week 3, Thursday June 2
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Turn 2s/The Local 218 | Jp's Benchwarmers | ||
6:00 | 2 | Pit Happens/Ball Hawgs | Innovative Legacy Solutions | ||
6:00 | 3 | Harpo's | Spalding | ||
7:00 | 1 | 9th St. Social Club | Jp's Benchwarmers | ||
7:00 | 2 | Sound Connection/ Hat Hanger | Turn 2s/The Local 218 | ||
7:00 | 3 | Shep's/Teehive | Harpo's | ||
8:00 | 1 | Dunmire's | Meyer Midwest/ Dough Bros | ||
8:00 | 2 | Vanvickle Exacavation | 9th St. Social Club | ||
8:00 | 3 | Shep's/Teehive | Brainerd Jaycees | ||
9:00 | 1 | Vanvickle Exacavation | Dunmire's | ||
9:00 | 2 | Brainerd Jaycees | Meyer Midwest/ Dough Bros |
Week 4, Thursday June 9
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Dunmire's | Turn 2s/The Local 218 | ||
6:00 | 2 | Shep's/Teehive | Pit Happens/Ball Hawgs | ||
6:00 | 3 | Brainerd Jaycees | Sound Connection/ Hat Hanger | ||
7:00 | 1 | Dunmire's | Innovative Legacy Solutions | ||
7:00 | 2 | Brainerd Jaycees | 9th St. Social Club | ||
7:00 | 3 | Turn 2s/The Local 218 | Vanvickle Exacavation | ||
8:00 | 1 | Sound Connection/ Hat Hanger | Shep's/Teehive | ||
8:00 | 2 | Innovative Legacy Solutions | Spalding | ||
8:00 | 3 | Pit Happens/Ball Hawgs | Harpo's | ||
9:00 | 1 | Spalding | 9th St. Social Club | ||
9:00 | 2 | Harpo's | Meyer Midwest/ Dough Bros | ||
9:00 | 3 | Jp's Benchwarmers | Vanvickle Exacavation |
Week 5, Thursday June 16
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Spalding | Pit Happens/Ball Hawgs | ||
6:00 | 2 | Brainerd Jaycees | Vanvickle Exacavation | ||
6:00 | 3 | Harpo's | 9th St. Social Club | ||
7:00 | 1 | 9th St. Social Club | Pit Happens/Ball Hawgs | ||
7:00 | 2 | Harpo's | Brainerd Jaycees | ||
7:00 | 3 | Shep's/Teehive | Innovative Legacy Solutions | ||
8:00 | 1 | Innovative Legacy Solutions | Turn 2s/The Local 218 | ||
8:00 | 2 | Dunmire's | Vanvickle Exacavation | ||
8:00 | 3 | Jp's Benchwarmers | Meyer Midwest/ Dough Bros | ||
9:00 | 1 | Jp's Benchwarmers | Turn 2s/The Local 218 | ||
9:00 | 2 | Meyer Midwest/ Dough Bros | Shep's/Teehive | ||
9:00 | 3 | Dunmire's | Sound Connection/ Hat Hanger |
Week 6, Thursday June 23
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Turn 2s/The Local 218 | Harpo's | ||
6:00 | 2 | Innovative Legacy Solutions | Brainerd Jaycees | ||
6:00 | 3 | Jp's Benchwarmers | Dunmire's | ||
7:00 | 1 | Turn 2s/The Local 218 | Sound Connection/ Hat Hanger | ||
7:00 | 2 | Dunmire's | Pit Happens/Ball Hawgs | ||
7:00 | 3 | Innovative Legacy Solutions | Shep's/Teehive | ||
8:00 | 1 | Sound Connection/ Hat Hanger | Harpo's | ||
8:00 | 2 | 9th St. Social Club | Meyer Midwest/ Dough Bros | ||
8:00 | 3 | Brainerd Jaycees | Jp's Benchwarmers | ||
9:00 | 1 | Spalding | Meyer Midwest/ Dough Bros | ||
9:00 | 2 | Vanvickle Exacavation | Pit Happens/Ball Hawgs | ||
9:00 | 3 | Shep's/Teehive | 9th St. Social Club |
Week 7, Thursday June 30
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Turn 2s/The Local 218 | 9th St. Social Club | ||
6:00 | 2 | Brainerd Jaycees | Spalding | ||
6:00 | 3 | Vanvickle Exacavation | Harpo's | ||
7:00 | 1 | Harpo's | Shep's/Teehive | ||
7:00 | 2 | Dunmire's | Brainerd Jaycees | ||
7:00 | 3 | 9th St. Social Club | Spalding | ||
8:00 | 1 | Sound Connection/ Hat Hanger | Pit Happens/Ball Hawgs | ||
8:00 | 2 | Meyer Midwest/ Dough Bros | Turn 2s/The Local 218 | ||
8:00 | 3 | Innovative Legacy Solutions | Vanvickle Exacavation | ||
9:00 | 1 | Jp's Benchwarmers | Pit Happens/Ball Hawgs | ||
9:00 | 2 | Sound Connection/ Hat Hanger | Meyer Midwest/ Dough Bros | ||
9:00 | 3 | Dunmire's | Shep's/Teehive |
Week 8, Thursday July 7
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | 9th St. Social Club | Harpo's | ||
6:00 | 2 | Turn 2s/The Local 218 | Innovative Legacy Solutions | ||
6:00 | 3 | Vanvickle Exacavation | Brainerd Jaycees | ||
7:00 | 1 | Pit Happens/Ball Hawgs | Spalding | ||
7:00 | 2 | Harpo's | Sound Connection/ Hat Hanger | ||
7:00 | 3 | Jp's Benchwarmers | Shep's/Teehive | ||
8:00 | 1 | Pit Happens/Ball Hawgs | Turn 2s/The Local 218 | ||
8:00 | 2 | Vanvickle Exacavation | Spalding | ||
8:00 | 3 | Meyer Midwest/ Dough Bros | Innovative Legacy Solutions | ||
9:00 | 1 | Sound Connection/ Hat Hanger | Dunmire's | ||
9:00 | 2 | Meyer Midwest/ Dough Bros | Jp's Benchwarmers |
Week 9, Thursday July 14
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Brainerd Jaycees | Dunmire's | ||
6:00 | 2 | Vanvickle Exacavation | Sound Connection/ Hat Hanger | ||
6:00 | 3 | Shep's/Teehive | Turn 2s/The Local 218 | ||
7:00 | 1 | Spalding | Dunmire's | ||
7:00 | 2 | Pit Happens/Ball Hawgs | Brainerd Jaycees | ||
7:00 | 3 | Innovative Legacy Solutions | Jp's Benchwarmers | ||
8:00 | 1 | Meyer Midwest/ Dough Bros | Vanvickle Exacavation | ||
8:00 | 2 | Shep's/Teehive | Spalding | ||
8:00 | 3 | 9th St. Social Club | Sound Connection/ Hat Hanger | ||
9:00 | 1 | Pit Happens/Ball Hawgs | Meyer Midwest/ Dough Bros | ||
9:00 | 2 | Jp's Benchwarmers | 9th St. Social Club | ||
9:00 | 3 | Harpo's | Innovative Legacy Solutions |
Rain Dates: July 21, July 28 (If these dates are not used we will move the tournament up and play on these dates no matter what.)
Seeds 1-6 will play GOLD
Seeds 7-13 will play Silver
High seed is home seed through out. (i.e.#1 seed would be home over #2 seed) In the Championship game the undefeated team is home. If the "if" game is played home team will be determined by a coin flip.
Thursday, August 4 End of Season Tournament GOLD
Time | Field | Team | Score | Team | Score | Game # |
---|
Thursday, August 4 End of Season Tournament SILVER
Time | Field | Team | Score | Team | Score | Game # |
---|
Thursday, August 11 End of Season Tournament GOLD
Time | Field | Team | Score | Team | Score | Game # |
---|
Thursday, August 11 End of Season Tournament SILVER
Time | Field | Team | Score | Team | Score | Game # |
---|
Thursday, August 18 End of Season Tournament GOLD
Time | Field | Team | Score | Team | Score | Game # |
---|
Thursday, August 18 End of Season Tournament Silver
Time | Field | Team | Score | Team | Score | Game # |
---|
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: 218-828-2320Fax: 218-828-2316
Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.
Cancellation Line
218-454-2900, ext. 3350
Online Registration