Co-Ed League Standings
2023 Fall Co-Ed Standings
Place | Team Name | Team Manager | W | L | T | W% |
---|---|---|---|---|---|---|
1 | Dunmire's | Kayla Huether | 8 | 0 | 0 | 1.000 |
2 | Shep's on 6th | Matt Clough | 6 | 2 | 0 | 0.750 |
3 | SE'z | Cory Heinlen | 6 | 2 | 0 | 0.750 |
4 | Criollos | Kevin Perez | 5 | 3 | 0 | 0.625 |
5 | Killer Bees | Kerra Grittner | 5 | 3 | 0 | 0.625 |
6 | Notch 8 | Kassandra Fischer | 3 | 5 | 0 | 0.375 |
7 | The Sandler Lot | Brandon Fritz | 1 | 7 | 0 | 0.125 |
8 | Sota Stix | Ashley Mancillas | 1 | 7 | 0 | 0.125 |
9 | Hometown Hitters | Bethany Doucette | 1 | 7 | 0 | 0.125 |
Week 1: Thursday, August 24
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Shep's on 6th | 26 | Notch 8 | 5 |
6:00 | 2 | Sota Stix | 9 | Criollos | 12 |
6:00 | 3 | Hometown Hitters | 14 | The Sandler Lot | 13 |
7:00 | 1 | Notch 8 | 1 | Dunmire's | 21 |
7:00 | 2 | Criollos | 11 | SE'z | 12 |
7:00 | 3 | The Sandler Lot | 4 | Killer Bees | 13 |
8:00 | 1 | Dunmire's | 22 | Shep's on 6th | 11 |
8:00 | 2 | SE'z | 22 | Sota Stix | 13 |
8:00 | 3 | Killer Bees | 31 | Hometown Hitters | 8 |
Week 2: Thursday, August 31
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Notch 8 | 17 | Sota Stix | 12 |
6:00 | 2 | SE'z | 7 | Shep's on 6th | 14 |
6:00 | 3 | The Sandler Lot | 12 | Dunmire's | 23 |
7:00 | 1 | Sota Stix | 25 | Hometown Hitters | 4 |
7:00 | 2 | Shep's on 6th | 18 | Killer Bees | 22 |
7:00 | 3 | Dunmire's | 32 | Criollos | 6 |
8:00 | 1 | Hometown Hitters | 6 | Notch 8 | 21 |
8:00 | 2 | Killer Bees | 19 | SE'z | 20 |
8:00 | 3 | Criollos | 19 | The Sandler Lot | 4 |
Week 3: Thursday, September 7
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Dunmire's | 10 | SE'z | 0 |
6:00 | 2 | Criollos | 18 | Killer Bees | 11 |
6:00 | 3 | Sota Stix | 7 | The Sandler Lot | 17 |
7:00 | 1 | SE'z | 23 | Hometown Hitters | 5 |
7:00 | 2 | Killer Bees | 20 | Notch 8 | 9 |
7:00 | 3 | The Sandler Lot | 3 | Shep's on 6th | 13 |
8:00 | 1 | Hometown Hitters | 1 | Dunmire's | 15 |
8:00 | 2 | Notch 8 | 9 | Criollos | 11 |
8:00 | 3 | Shep's on 6th | 28 | Sota Stix | 0 |
Week 4: Thursday, September 14
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Killer Bees | 0 | Dunmire's | 12 |
6:00 | 2 | Notch 8 | 6 | SE'z | 7 |
6:00 | 3 | Hometown Hitters | 0 | Shep's on 6th | 15 |
7:00 | 1 | Dunmire's | 9/21 6p.m. | Sota Stix | 9/21 6 p.m. |
7:00 | 2 | SE'z | 9/21 6 p.m. | The Sandler Lot | 9/21 6 p.m. |
7:00 | 3 | Criollos | 9/21 6 p.m. | Hometown Hitters | 9/21 6 p.m. |
8:00 | 1 | Sota Stix | 9/21 7 p.m. | Killer Bees | 9/21 7 p.m. |
8:00 | 2 | The Sandler Lot | 9/21 7 p.m. | Notch 8 | 9/21 7 p.m. |
8:00 | 3 | Shep's on 6th | 9/21 7 p.m. | Criollos | 9/21 7 p.m. |
September 21 (rain make up date for 9/14 games)
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Dunmire's | Sota Stix | ||
6:00 | 2 | SE'z | The Sandler Lot | ||
6:00 | 3 | Criollos | Win | Hometown Hitters | Forfeit |
7:00 | 1 | Sota Stix | Killer Bees | ||
7:00 | 2 | The Sandler Lot | Notch 8 | ||
7:00 | 3 | Shep's on 6th | Criollos |
The End of Season Tournament will be double elimination. There will not be a time limit. High seed will be home throughout the tournament. In the championship game the "undefeated" team will be home. If the "if" game happens, the home team will be determined by a coin flip.
End of Season Tournament: Thursday, September 28
time | Field | Team | Score | Team | Score | Game# |
---|---|---|---|---|---|---|
6:00 | 1 | Sota Stix (8) | 12 | Hometown Hitters (9) | 15 | 1 |
6:00 | 2 | Shep's on 6th (2) | 21 | The Sandler Lot (7) | 1 | 2 |
6:00 | 3 | SE'z (3) | 14 | Notch 8 (6) | 4 | 3 |
7:00 | 1 | Criollos (4) | 10 | Killer Bees (5) | 9 | 4 |
7:00 | 2 | Dunmire's (1) | 20 | Hometown Hitters (9) | 0 | 5 |
7:00 | 3 | Sota Stix (8) | 22 | The Sandler Lot (7) | 8 | 6 |
8:00 | 1 | Killer Bees (5) | 16 | Hometown Hitters (9) | 9 | 7 |
8:00 | 2 | Sota Stix (8) | 4 | Notch 8 (6) | 14 | 8 |
8:00 | 3 | Shep's on 6th (2) | 11 | SE'z (3) | 8 | 9 |
End of Season Tournament: Thursday, October 5
Time | Field | Team | Score | Team | Score | Game# |
---|---|---|---|---|---|---|
6:00 | 1 | Dunmire's (1) | 10 | Criollos (4) | 20 | 10 |
6:00 | 2 | Killer Bees (5) | 27 | SE'z (3) | 20 | 11 |
7:00 | 1 | Dunmire's (1) | 20 | Notch 8 (6) | 10 | 12 |
7:00 | 2 | Shep's on 6th (2) | 11 | Criollos (4) | 7 | 13 |
8:00 | 2 | Dunmire's (1) | 20 | Killer Bees (5) | 0 | 14 |
End of Season Tournament: Thursday, October 12
Time | Field | Team | Score | Team | Score | Game# |
---|---|---|---|---|---|---|
6:00 | 2 | Dunmire's (1) | Criollos (4) | 15 | ||
7:00 | 2 | Shep's on 6th (2) | Winner G15 | 16 | ||
*8:00 | 2 | L16 if First Loss | Winner G16 | 17 |