Co-Ed League Standings
2022 Fall Co-Ed Standings
Place | Team Name | Team Manager | W | L | T | W% |
---|---|---|---|---|---|---|
1 | Dunmire's/Brichacek | Kayla Huether | 8 | 0 | 0 | 1.000 |
2 | Shep's on 6th | Matt Clough | 7 | 1 | 0 | 0.875 |
3 | Criollos | Kevin Perez | 6 | 2 | 0 | 0.750 |
4 | Jp's Benchwarmers | Kerra Grittner | 4 | 4 | 0 | 0.500 |
5 | Brainerd Jaycees | Andrew Sanchez | 4 | 4 | 0 | 0.500 |
6 | Spalding | Emily Thompson | 3 | 5 | 0 | 0.375 |
7 | Crash Test Dummies | Alex Rettke | 2 | 6 | 0 | 0.250 |
8 | The Deerstand | Kassandra Fischer | 1 | 7 | 0 | 0.111 |
9 | Hat Hangers/Sound Connection | Cory Heinlen | 1 | 7 | 0 | 0.111 |
Week 1: Thursday, August 25
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Shep's on 6th | 20 | The Deerstand | 2 |
6:00 | 2 | Brainerd Jaycees | 0 | Criollos | 12 |
6:00 | 3 | Crash Test Dummies | 1 | Spalding | 11 |
7:00 | 1 | The Deerstand | 0 | Dunmire's/Brichacek | 20 |
7:00 | 2 | Criollos | 19 | Hat Hangers/Sound Connection | 9 |
7:00 | 3 | Spalding | 19 | Jp's Benchwarmers | 9 |
8:00 | 1 | Dunmire's/Brichacek | 15 | Shep's on 6th | 2 |
8:00 | 2 | Hat Hangers/Sound Connection | 12 | Brainerd Jaycees | 20 |
8:00 | 3 | Jp's Benchwarmers | 14 | Crash Test Dummies | 10 |
Week 2: Thursday, September 1
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | The Deerstand | 8 | Brainerd Jaycees | 19 |
6:00 | 2 | Hat Hangers/Sound Connection | 1 | Shep's on 6th | 21 |
6:00 | 3 | Spalding | 6 | Dunmire's/Brichacek | 23 |
7:00 | 1 | Brainerd Jaycees | 13 | Crash Test Dummies | 2 |
7:00 | 2 | Shep's on 6th | 19 | Jp's Benchwarmers | 0 |
7:00 | 3 | Dunmire's/Brichacek | 26 | Criollos | 10 |
8:00 | 1 | Crash Test Dummies | 17 | The Deerstand | 14 |
8:00 | 2 | Jp's Benchwarmers | 18 | Hat Hangers/Sound Connection | 15 |
8:00 | 3 | Criollos | 18 | Spalding | 8 |
Week 3: Thursday, September 8
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Dunmire's/Brichacek | 17 | Hat Hangers/Sound Connection | 3 |
6:00 | 2 | Criollos | 16 | Jp's Benchwarmers | 4 |
6:00 | 3 | Brainerd Jaycees | 16 | Spalding | 6 |
7:00 | 1 | Hat Hangers/Sound Connection | 23 | Crash Test Dummies | 24 |
7:00 | 2 | Jp's Benchwarmers | 11 | The Deerstand | 6 |
7:00 | 3 | Spalding | 1 | Shep's on 6th | 22 |
8:00 | 1 | Crash Test Dummies | 6 | Dunmire's/Brichacek | 14 |
8:00 | 2 | The Deerstand | 7 | Criollos | 8 |
8:00 | 3 | Shep's on 6th | 18 | Brainerd Jaycees | 8 |
Week 4: Thursday, September 15
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Jp's Benchwarmers | 7 | Dunmire's/Brichacek | 17 |
6:00 | 2 | The Deerstand | 17 | Hat Hangers/Sound Connection | 10 |
6:00 | 3 | Crash Test Dummies | 0 | Shep's on 6th | 21 |
7:00 | 1 | Dunmire's/Brichacek | 17 | Brainerd Jaycees | 10 |
7:00 | 2 | Hat Hangers/Sound Connection | 20 | Spalding | 9 |
7:00 | 3 | Criollos | 18 | Crash Test Dummies | 8 |
8:00 | 1 | Brainerd Jaycees | 14 | Jp's Benchwarmers | 17 |
8:00 | 2 | Spalding | 31 | The Deerstand | 13 |
8:00 | 3 | Shep's on 6th | 14 | Criollos | 9 |
The End of Season Tournament will be double elimination. There will not be a time limit. High seed will be home throughout the tournament. In the championship game the "undefeated" team will be home. If the "if" game happens, the home team will be determined by a coin flip.
End of Season Tournament: Thursday, September 22
time | Field | Team | Score | Team | Score | Game# |
---|---|---|---|---|---|---|
6:00 | 1 | The Deerstand (8) | 7 | Hat Hangers/Sound Connection (9) | 9 | 1 |
6:00 | 2 | Shep's on 6th (2) | 19 | Crash Test Dummies (7) | 9 | 2 |
6:00 | 3 | Criollos (3) | 11 | Spalding (6) | 4 | 3 |
7:00 | 1 | Jp's Benchwarmers (4) | 17 | Brainerd Jaycees (5) | 7 | 4 |
7:00 | 2 | Dunmire's/Brichacek (1) | 17 | Hat Hangers/Sound Connection (9) | 2 | 5 |
7:00 | 3 | The Deerstand (8) | 14 | Crash Test Dummies (7) | 16 | 6 |
8:00 | 1 | Brainerd Jaycees (5) | 5 | Hat Hangers/Sound Connection (9) | 21 | 7 |
8:00 | 2 | Crash Test Dummies (7) | 4 | Spalding (6) | 27 | 8 |
8:00 | 3 | Shep's on 6th (2) | 17 | Criollos (3) | 12 | 9 |
9:00 | 1 | Dunmire's/Brichacek (1) | 31 | Jp's Benchwarmers (4) | 9 | 10 |
9:00 | 2 | Hat Hangers/Sound Connection (9) | 2 | Criollos (3) | 12 | 11 |
End of Season Tournament: Thursday, September 29
Time | Field | Team | Score | Team | Score | Game# |
---|---|---|---|---|---|---|
6:00 | 2 | Jp's Benchwarmers (4) | 17 | Spalding (6) | 11 | 12 |
6:00 | 3 | Shep's on 6th (2) | 13 | Dunmire's/Brichacek (1) | 14 | 13 |
7:00 | 2 | Jp's Benchwarmers (4) | 8 | Criollos (3) | 10 | 14 |
8:00 | 2 | Shep's on 6th (2) | 17 | Criollos (3) | 16 | 15 |
9:00 | 2 | Dunmire's/Brichacek (1) | 22 | Shep's on 6th (2) | 18 | 16 |
10:00 | 2 | L16 if First Loss | Winner G16 | 17 |