Men's MS1

2023 Men's MS1 Season Standings

updated 8/17/2023
Place Team Name Team Manager W L T Winning %
1 Smokestack BBQ Supply Store Tate Heidmann 27 2 0 0.931
2 Lakes Hockey Academy Riley Kline 21 6 0 0.778
3 ELITE Garrett Anderson 21 9 0 0.700
4 Buzzkill David Booth 12 14 0 0.462
5 Shep's on 6th/The Teehive Matt Clough 14 15 0 0.483
6 W2W/Pure X-Hale Paul Augustinack 12 15 0 0.440
7 Cygneture Title Lucas Bollig 12 16 0 0.444
8 Shep's Busch Pounders Kyle Wicklund 8 18 0 0.308
9 PR Kevin Perez 12 18 0 0.462
10 The Parlor Cory Heinlen 1 25 0 0.038

Week 1, Wednesday May 3

Time Field Visitor Score Home Score
6:00 1 Cygneture Title Solutions 8 Smokestack BBQ Supply Store 18
6:00 2 Lakes Hockey Academy 14 Buzzkill 24
6:00 3 PR 7 W2W/Pure X-Hale 11
7:00 1 Shep's on 6th/ The Teehive 21 Cygneture Title Solutions 15
7:00 2 Smokestack BBQ Supply Store 19 Lakes Hockey Academy 6
7:00 3 W2W/Pure X-Hale 21 The Parlor 5
8:00 1 ELITE 24 Shep's on 6th/ The Teehive 12
8:00 2 Buzzkill 15 PR 16
8:00 3 The Parlor 17 Shep's Busch Pounders 18
9:00 1 Shep's Busch Pounders 28 ELITE 29

Week 2, Wednesday May 10

Time Field Visitor Score Home Score
6:00 1 Buzzkill 8 ELITE 18
6:00 2 PR 15 Smokestack BBQ Supply Store 16
6:00 3 The Parlor 10 Shep's on 6th/ The Teehive 16
7:00 1 Shep's Busch Pounders 7 Buzzkill 16
7:00 2 ELITE 26 PR 1
7:00 3 Shep's on 6th/ The Teehive 15 Lakes Hockey Academy 16
8:00 1 W2W/Pure X-Hale 20 Shep's Busch Pounders 19
8:00 2 Smokestack BBQ Supply Store 27 The Parlor 7
8:00 3 Lakes Hockey Academy 15 Cygneture Title Solutions 11
9:00 1 Cygneture Title Solutions 28 W2W/Pure X-Hale 21

Week 3, Wednesday May 17

Time Field Visitor Score Home Score
6:00 1 Smokestack BBQ Supply Store 12 Shep's on 6th/ The Teehive 1
6:00 2 W2W/Pure X-Hale 17 ELITE 20
6:00 3 Cygneture Title Solutions 16 PR 17
7:00 1 Buzzkill 0 Smokestack BBQ Supply Store 20
7:00 2 Shep's on 6th/ The Teehive 23 W2W/Pure X-Hale 16
7:00 3 PR 22 Shep's Busch Pounders 21
8:00 1 The Parlor 10 Buzzkill 20
8:00 2 ELITE 13 Cygneture Title Solutions 16
8:00 3 Shep's Busch Pounders 14 Lakes Hockey Academy 16
9:00 1 Lakes Hockey Academy 24 The Parlor 3

Week 4, Wednesday May 24

Time Field Visitor Score Home Score
6:00 1 W2W/Pure X-Hale 0 Lakes Hockey Academy 16
6:00 2 PR 9 Shep's on 6th/ The Teehive 5
6:00 3 Buzzkill 13 ELITE 15
7:00 1 Smokestack BBQ Supply Store 15 W2W/Pure X-Hale 6
7:00 2 Lakes Hockey Academy 15 PR 12
7:00 3 ELITE 14 The Parlor 4
8:00 1 Shep's Busch Pounders 6 Smokestack BBQ Supply Store 16
8:00 2 Shep's on 6th/ The Teehive 16 Buzzkill 15
8:00 3 The Parlor 18 Cygneture Title Solutions 19
9:00 1 Cygneture Title Solutions 27 Shep's Busch Pounders 12

Week 5, Wednesday May 31

Time Field Visitor Score Home Score
6:00 1 ELITE 7 Lakes Hockey Academy 10
6:00 2 Shep's on 6th/ The Teehive 16 Shep's Busch Pounders 13
6:00 3 PR 23 The Parlor 0
7:00 1 Smokestack BBQ Supply Store 21 ELITE 11
7:00 2 Lakes Hockey Academy 18 Shep's on 6th/ The Teehive 2
7:00 3 The Parlor 4 W2W/Pure X-Hale 19
8:00 1 Cygneture Title Solutions 2 Smokestack BBQ Supply Store 13
8:00 2 Shep's Busch Pounders 16 PR 8
8:00 3 W2W/Pure X-Hale 13 Buzzkill 4
9:00 1 Buzzkill 30 Cygneture Title Solutions 12

Week 6, Wednesday June 7

Time Field Visitor Score Home Score
6:00 1 Lakes Hockey Academy 20 Shep's Busch Pounders 1
6:00 2 The Parlor 10 Cygneture Title Solutions 8
6:00 3 Shep's on 6th/ The Teehive 10 Buzzkill 18
7:00 1 PR 5 Lakes Hockey Academy 13
7:00 2 Shep's Busch Pounders 18 The Parlor 12
7:00 3 Buzzkill 11 Smokestack BBQ Supply Store 13
8:00 1 W2W/Pure X-Hale 13 PR 9
8:00 2 Cygneture Title Solutions 17 Shep's on 6th/ The Teehive 6
8:00 3 Smokestack BBQ Supply Store 15 ELITE 14
9:00 1 ELITE 17 W2W/Pure X-Hale 1

Week 7, Wednesday June 14

Time Field Visitor Score Home Score
6:00 1 W2W/Pure X-Hale Rescheduled July 5 Shep's Busch Pounders Rescheduled July 5
6:00 2 ELITE 21 Shep's on 6th/ The Teehive 17
6:00 3 Lakes Hockey Academy 13 Cygneture Title Solutions 11
7:00 1 Smokestack BBQ Supply Store Rescheduled July 19 W2W/Pure X-Hale Rescheduled
July 19
7:00 2 Shep's Busch Pounders 3 ELITE 15
7:00 3 Cygneture Title Solutions 9 PR 20
8:00 1 The Parlor 5 Smokestack BBQ Supply Store 15
8:00 2 Shep's on 6th/ The Teehive 10 Lakes Hockey Academy 15
8:00 3 PR 15 Buzzkill 20
9:00 1 Buzzkill 22 The Parlor 6
No Softball on June 21 - Enjoy Lakes Jam or Mid-Season Break

Pushed Week 8 games to August 2.

Week 9, Wednesday July 5

Time Field Visitor Score Home Score
6:00 1 Smokestack BBQ Supply Store 23 Lakes Hockey Academy 6
6:00 2 W2W/Pure X-Hale 10 Buzzkill 12
6:00 3 Cygneture Title Solutions 14 Shep's Busch Pounders 10
7:00 1 PR 10 Smokestack BBQ Supply Store 15
7:00 2 Lakes Hockey Academy 13 W2W/Pure X-Hale 3
7:00 3 Shep's Busch Pounders 6 Shep's on 6th/ The Teehive 10
8:00 1 ELITE 26 PR 25
8:00 2 Buzzkill 10 Cygneture Title Solutions 20
8:00 3 Shep's on 6th/ The Teehive 15 The Parlor 6
9:00 1 The Parlor 10 ELITE 22
*9:00 2 W2W/Pure X-Hale 16 Shep's Busch Pounders 11

Week 10, Wednesday July 12

Time Field Visitor Score Home Score
6:00 1 ELITE 12 Shep's Busch Pounders 15
6:00 2 PR 5 Shep's on 6th/ The Teehive 10
6:00 3 W2W/Pure X-Hale 16 The Parlor 6
7:00 1 Lakes Hockey Academy 1 ELITE 16
7:00 2 Shep's Busch Pounders 17 PR 2
7:00 3 The Parlor 10 Buzzkill 20
8:00 1 Cygneture Title Solutions 5 Lakes Hockey Academy 17
8:00 2 Shep's on 6th/ The Teehive 23 W2W/Pure X-Hale 7
8:00 3 Buzzkill 6 Smokestack BBQ Supply Store 16
9:00 1 Smokestack BBQ Supply Store 23 Cygneture Title Solutions 17

Week 11, Wednesday July 19

Time Field Visitor Score Home Score
6:00 1 Shep's on 6th/ The Teehive 16 Buzzkill 20
6:00 2 W2W/Pure X-Hale 8 ELITE 3
6:00 3 Smokestack BBQ Supply Store 19 PR 2
7:00 1 Cygneture Title Solutions 18 Shep's on 6th/ The Teehive 19
7:00 2 Buzzkill 23 W2W/Pure X-Hale 14
7:00 3 PR 6 Lakes Hockey Academy 16
8:00 1 The Parlor 8 Cygneture Title Solutions 10
8:00 2 ELITE 23 Smokestack BBQ Supply Store 10
8:00 3 Lakes Hockey Academy 9 Shep's Busch Pounders 3
9:00 1 Shep's Busch Pounders 22 The Parlor 12
9:00 2 Smokestack BBQ Supply Store 24 W2W/Pure X-Hale 14

Week 12, Wednesday July 26

Time Field Visitor Score Home Score
6:00 1 Smokestack BBQ Supply Store 27 Shep's on 6th/ The Teehive 15
6:00 2 ELITE 11 Buzzkill 12
6:00 3 Lakes Hockey Academy 12 W2W/Pure X-Hale 7
7:00 1 The Parlor 4 Smokestack BBQ Supply Store 20
7:00 2 Shep's on 6th/ The Teehive 5 ELITE 20
7:00 3 W2W/Pure X-Hale 11 Shep's Busch Pounders 14
8:00 1 PR 19 The Parlor 5
8:00 2 Buzzkill 5 Lakes Hockey Academy 15
8:00 3 Shep's Busch Pounders 2 Cygneture Title Solutions 13
9:00 1 Cygneture Title Solutions 11 PR 7

August 2 - Rain Date for Week 8, Wednesday June 28

Time Field Visitor Score Home Score
6:00 1 W2W/Pure X-Hale 12 Shep's on 6th/ The Teehive 22
6:00 2 Smokestack BBQ Supply Store 15 Shep's Busch Pounders 3
6:00 3 Buzzkill 4 Lakes Hockey Academy 16
7:00 1 Cygneture Title Solutions 6 W2W/Pure X-Hale 16
7:00 2 Shep's on 6th/ The Teehive 7 Smokestack BBQ Supply Store 17
7:00 3 Lakes Hockey Academy 13 The Parlor 3
8:00 1 ELITE 26 Cygneture Title Solutions 4
8:00 2 Shep's Busch Pounders 16 Buzzkill 14
8:00 3 The Parlor 3 PR 24
9:00 1 PR 6 ELITE 18
*High seed is home throughout the tournament (i.e. #1 seed is home over #2 seed) Undefeated team is home in the championship game. If "if" game is needed a coin toss will determine home team. 

Wednesday, August 9, Playoffs: End of Season Tournament

Time Field Team Score Team Score Game #
6:00 1 Shep's Busch Pounders (8) 5 PR (9) 12 1
6:00 2 Cygneture Title (7) 20 The Parlor (10) 6 2
6:00 3 Buzzkill (4) 8 Shep's on 6th/The Teehive (5) 15 3
7:00 1 ELITE (3) 20 W2W/Pure X-Hale (6) 10 4
7:00 2 PR (9) 6 Smokestack BBQ Supply Store (1) 16 5
7:00 3 Cygneture Title (7) 4 Lakes Hockey Academy (2) 21 6
8:00 1 The Parlor (10) 12 PR (9) 13 7
8:00 2 Shep's Busch Pounders (8) 3 Cygneture Title (7) 13 8
8:00 3 Shep's on 6th/The Teehive (5) 6 Smokestack BBQ Supply Store (1) 17 11

Wednesday, August 16, Playoffs: End of Season Tournament

Time Field Team Score Team Score Game #
6:00 1 PR (9) 16 Buzzkill (4) 15 9
6:00 2 W2W/Pure X-Hale (6) 24 Cygneture Title (7) 22 10
7:00 1 Lakes Hockey Academy (2) 21 ELITE (3) 22 12
7:00 2 Shep's on 6th/The Teehive (5) 20 W2W/Pure X-Hale (6) 18 14
8:00 1 Lakes Hockey Academy (2) 17 PR (9) 20 13
8:00 2 Smokestack BBQ Supply Store (1) 19 ELITE (3) 9 15
9:00 2 PR (9) 16 Shep's on 6th/The Teehive (5) 18 16

Wednesday, August 23, Playoffs: End of Season Tournament

Time Field Team Score Team Score Game #
6:00 2 ELITE (3) 12 Shep's on 6th/The Teehive (5) 4 17
7:00 2 Smokestack BBQ Supply Store (1) 5 ELITE (3) 16 18
*8:00 2 Smokestack BBQ Supply Store (1) 17 ELITE (3) 15 19