Men's MS2
2022 Men's MS2 Standings
Place | Team Name | Team Manager | W | L | T | Winning % |
---|---|---|---|---|---|---|
1 | Superior Mechanical | Levi Bock | 4 | 0 | 0 | 1.000 |
2 | The Parlor | Michael Brandt | 4 | 0 | 0 | 1.000 |
3 | Shep's Busch Pounders | Kyle Wicklund | 3 | 1 | 0 | 0.750 |
4 | Jokerz | Mike Kimball | 3 | 1 | 0 | 0.750 |
5 | FOE/Yde's | Taylor Thiery | 2 | 2 | 0 | 0.500 |
6 | Brew Tang Clan | Cody Sibbert | 2 | 2 | 0 | 0.500 |
7 | Dunmire's MN Mayhem | Brett Dean | 2 | 2 | 0 | 0.500 |
8 | Misfits | Travis Pierzinski | 2 | 2 | 0 | 0.500 |
9 | Outkasters | Justin Anderson | 1 | 3 | 0 | 0.250 |
10 | VFW | John Brezinka | 1 | 3 | 0 | 0.250 |
11 | Tires Plus/ Son's of Pitches | Kertis Hardy | 0 | 4 | 0 | 0.000 |
12 | Semi Pros | Tyler Peterson | 0 | 4 | 0 | 0.000 |
Week 1, Tuesday May 3
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Semi Pros | 0 | Superior Mechanical | 21 |
6:00 | 2 | Tires Plus/ Son's of Pitches | 1 | Dunmire's MN Mayhem | 16 |
6:00 | 3 | VFW | 0 | FOE/Yde's | 15 |
7:00 | 1 | Dunmire's MN Mayhem | 19 | Brew Tang Clan | 4 |
7:00 | 2 | Jokerz | 23 | Semi Pros | 3 |
7:00 | 3 | Outkasters | 26 | Tires Plus/ Son's of Pitches | 12 |
8:00 | 1 | FOE/Yde's | 17 | Shep's Busch Pounders | 27 |
8:00 | 2 | Superior Mechanical | 14 | Misfits | 11 |
8:00 | 3 | The Parlor | 15 | VFW | 4 |
9:00 | 1 | Brew Tang Clan | 20 | Jokerz | 13 |
9:00 | 2 | Misfits | 19 | Shep's Busch Pounders | 26 |
9:00 | 3 | Outkasters | 19 | The Parlor | 20 |
Week 2, Tuesday May 10
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Superior Mechanical | 26 | Brew Tang Clan | 23 |
6:00 | 2 | Shep's Busch Pounders | 28 | Semi Pros | 1 |
6:00 | 3 | FOE/Yde's | 14 | Outkasters | 2 |
7:00 | 1 | Tires Plus/ Son's of Pitches | 7 | Jokerz | 17 |
7:00 | 2 | Misfits | 12 | Outkasters | 9 |
7:00 | 3 | Dunmire's MN Mayhem | 4 | Superior Mechanical | 14 |
8:00 | 1 | Semi Pros | 2 | VFW | 13 |
8:00 | 2 | Brew Tang Clan | 18 | Shep's Busch Pounders | 15 |
8:00 | 3 | The Parlor | 18 | FOE/Yde's | 17 |
9:00 | 1 | VFW | 5 | Misfits | 20 |
9:00 | 2 | Jokerz | 20 | Dunmire's MN Mayhem | 14 |
9:00 | 3 | The Parlor | 28 | Tires Plus/ Son's of Pitches | 10 |
Week 3, Tuesday May 17
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Jokerz | Shep's Busch Pounders | ||
6:00 | 2 | Misfits | FOE/Yde's | ||
6:00 | 3 | Brew Tang Clan | Outkasters | ||
7:00 | 1 | Outkasters | Semi Pros | ||
7:00 | 2 | The Parlor | Misfits | ||
7:00 | 3 | FOE/Yde's | Tires Plus/ Son's of Pitches | ||
8:00 | 1 | Superior Mechanical | Jokerz | ||
8:00 | 2 | VFW | Brew Tang Clan | ||
8:00 | 3 | Shep's Busch Pounders | Dunmire's MN Mayhem | ||
9:00 | 1 | Tires Plus/ Son's of Pitches | Superior Mechanical | ||
9:00 | 2 | Semi Pros | The Parlor | ||
9:00 | 3 | Dunmire's MN Mayhem | VFW |
Week 4, Tuesday May 24
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Semi Pros | Misfits | ||
6:00 | 2 | Jokerz | Outkasters | ||
6:00 | 3 | Dunmire's MN Mayhem | The Parlor | ||
7:00 | 1 | Tires Plus/ Son's of Pitches | Misfits | ||
7:00 | 2 | FOE/Yde's | Semi Pros | ||
7:00 | 3 | Shep's Busch Pounders | Superior Mechanical | ||
8:00 | 1 | VFW | Jokerz | ||
8:00 | 2 | Outkasters | Dunmire's MN Mayhem | ||
8:00 | 3 | The Parlor | Brew Tang Clan | ||
9:00 | 1 | Brew Tang Clan | FOE/Yde's | ||
9:00 | 2 | Shep's Busch Pounders | Tires Plus/ Son's of Pitches | ||
9:00 | 3 | Superior Mechanical | VFW |
Week 5, Tuesday May 31
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Brew Tang Clan | Semi Pros | ||
6:00 | 2 | Jokerz | FOE/Yde's | ||
6:00 | 3 | Dunmire's MN Mayhem | Misfits | ||
7:00 | 1 | Misfits | Brew Tang Clan | ||
7:00 | 2 | FOE/Yde's | Dunmire's MN Mayhem | ||
7:00 | 3 | Outkasters | Superior Mechanical | ||
8:00 | 1 | Tires Plus/ Son's of Pitches | Semi Pros | ||
8:00 | 2 | VFW | Shep's Busch Pounders | ||
8:00 | 3 | The Parlor | Jokerz | ||
9:00 | 1 | Shep's Busch Pounders | Outkasters | ||
9:00 | 2 | VFW | Tires Plus/ Son's of Pitches | ||
9:00 | 3 | Superior Mechanical | The Parlor |
Week 6, Tuesday June 7
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Brew Tang Clan | Dunmire's MN Mayhem | ||
6:00 | 2 | Semi Pros | Jokerz | ||
6:00 | 3 | Shep's Busch Pounders | FOE/Yde's | ||
7:00 | 1 | Outkasters | VFW | ||
7:00 | 2 | The Parlor | Shep's Busch Pounders | ||
7:00 | 3 | Tires Plus/ Son's of Pitches | Brew Tang Clan | ||
8:00 | 1 | Misfits | Jokerz | ||
8:00 | 2 | FOE/Yde's | Superior Mechanical | ||
8:00 | 3 | Semi Pros | Dunmire's MN Mayhem | ||
9:00 | 1 | Misfits | Superior Mechanical | ||
9:00 | 2 | VFW | The Parlor | ||
9:00 | 3 | Outkasters | Tires Plus/ Son's of Pitches |
Week 7, Tuesday June 14
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Shep's Busch Pounders | Misfits | ||
6:00 | 2 | Superior Mechanical | Semi Pros | ||
6:00 | 3 | The Parlor | Outkasters | ||
7:00 | 1 | Brew Tang Clan | Superior Mechanical | ||
7:00 | 2 | Dunmire's MN Mayhem | Jokerz | ||
7:00 | 3 | Semi Pros | Shep's Busch Pounders | ||
8:00 | 1 | Tires Plus/ Son's of Pitches | The Parlor | ||
8:00 | 2 | Misfits | VFW | ||
8:00 | 3 | Outkasters | FOE/Yde's | ||
9:00 | 1 | Tires Plus/ Son's of Pitches | Dunmire's MN Mayhem | ||
9:00 | 2 | Jokerz | Brew Tang Clan | ||
9:00 | 3 | FOE/Yde's | VFW |
Week 8, Tuesday June 21
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Jokerz | Tires Plus/ Son's of Pitches | ||
6:00 | 2 | Outkasters | Misfits | ||
6:00 | 3 | Shep's Busch Pounders | Brew Tang Clan | ||
7:00 | 1 | Misfits | The Parlor | ||
7:00 | 2 | Brew Tang Clan | VFW | ||
7:00 | 3 | Tires Plus/ Son's of Pitches | FOE/Yde's | ||
8:00 | 1 | Dunmire's MN Mayhem | Shep's Busch Pounders | ||
8:00 | 2 | Jokerz | Superior Mechanical | ||
8:00 | 3 | Semi Pros | Outkasters | ||
9:00 | 1 | Superior Mechanical | Dunmire's MN Mayhem | ||
9:00 | 2 | FOE/Yde's | The Parlor | ||
9:00 | 3 | VFW | Semi Pros |
Week 9, Tuesday June 28
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Semi Pros | FOE/Yde's | ||
6:00 | 2 | Brew Tang Clan | The Parlor | ||
6:00 | 3 | Superior Mechanical | Shep's Busch Pounders | ||
7:00 | 1 | FOE/Yde's | Misfits | ||
7:00 | 2 | Outkasters | Brew Tang Clan | ||
7:00 | 3 | Superior Mechanical | Tires Plus/ Son's of Pitches | ||
8:00 | 1 | VFW | Dunmire's MN Mayhem | ||
8:00 | 2 | The Parlor | Semi Pros | ||
8:00 | 3 | Shep's Busch Pounders | Jokerz | ||
9:00 | 1 | Dunmire's MN Mayhem | Outkasters | ||
9:00 | 2 | Misfits | Tires Plus/ Son's of Pitches | ||
9:00 | 3 | Jokerz | VFW |
Week 10, Tuesday July 5
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | The Parlor | Dunmire's MN Mayhem | ||
6:00 | 2 | Misfits | Semi Pros | ||
6:00 | 3 | Tires Plus/ Son's of Pitches | Shep's Busch Pounders | ||
7:00 | 1 | Shep's Busch Pounders | VFW | ||
7:00 | 2 | Brew Tang Clan | Misfits | ||
7:00 | 3 | Semi Pros | Tires Plus/ Son's of Pitches | ||
8:00 | 1 | Dunmire's MN Mayhem | FOE/Yde's | ||
8:00 | 2 | Superior Mechanical | Outkasters | ||
8:00 | 3 | Jokerz | The Parlor | ||
9:00 | 1 | FOE/Yde's | Brew Tang Clan | ||
9:00 | 2 | Outkasters | Jokerz | ||
9:00 | 3 | VFW | Superior Mechanical |
Week 11, Tuesday July 12
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | VFW | Outkasters | ||
6:00 | 2 | Superior Mechanical | FOE/Yde's | ||
6:00 | 3 | Jokerz | Misfits | ||
7:00 | 1 | Semi Pros | Brew Tang Clan | ||
7:00 | 2 | Outkasters | Shep's Busch Pounders | ||
7:00 | 3 | Tires Plus/ Son's of Pitches | VFW | ||
8:00 | 1 | Misfits | Dunmire's MN Mayhem | ||
8:00 | 2 | FOE/Yde's | Jokerz | ||
8:00 | 3 | The Parlor | Superior Mechanical | ||
9:00 | 1 | Dunmire's MN Mayhem | Semi Pros | ||
9:00 | 2 | Brew Tang Clan | Tires Plus/ Son's of Pitches | ||
9:00 | 3 | Shep's Busch Pounders | The Parlor |
Week 12, Tuesday July 19
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Semi Pros | Superior Mechanical | ||
6:00 | 2 | Misfits | Shep's Busch Pounders | ||
6:00 | 3 | FOE/Yde's | VFW | ||
7:00 | 1 | VFW | The Parlor | ||
7:00 | 2 | Jokerz | Semi Pros | ||
7:00 | 3 | Tires Plus/ Son's of Pitches | Outkasters | ||
8:00 | 1 | Shep's Busch Pounders | FOE/Yde's | ||
8:00 | 2 | Superior Mechanical | Misfits | ||
8:00 | 3 | Dunmire's MN Mayhem | Brew Tang Clan | ||
9:00 | 1 | Brew Tang Clan | Jokerz | ||
9:00 | 2 | The Parlor | Outkasters | ||
9:00 | 3 | Dunmire's MN Mayhem | Tires Plus/ Son's of Pitches |
Rain dates: July 26 and August 2 (If these dates are not used, we will move the tournament up and we will play these two dates no matter what)
*High seed is home throughout the tournament (i.e. #1 is home over #2 seed). In the Championship game, the undefeated team is home. If the *if* game occurs a coin flip will determine home.
*High seed is home throughout the tournament (i.e. #1 is home over #2 seed). In the Championship game, the undefeated team is home. If the *if* game occurs a coin flip will determine home.
Tuesday, August 9, Playoffs: End of Season Tournament
Time | Field | Team | Score | Team | Score | Game # |
---|
Tuesday, August 16, Playoffs: End of Season Tournament
Time | Field | Team | Score | Team | Score | Game # |
---|
Tuesday, August 23, Playoffs: End of Season Tournament
Time | Field | Team | Score | Team | Score | Game # |
---|
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: 218-828-2320Fax: 218-828-2316
Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.
Cancellation Line
218-454-2900, ext. 3350
Online Registration