Women's Slowpitch Softball
/QuickLinks.aspx
2023 Women's Softball Standings
Seed | Team Name | Team Manager | W | L | T | Winning % |
---|---|---|---|---|---|---|
1 | Bat Intentions | Emilie Slukich | 4 | 0 | 0 | 1.000 |
2 | Uptown Girls | Casandra Castillo | 3 | 1 | 0 | 0.750 |
3 | 9th St. Social Club | Erin Thiesse | 3 | 1 | 0 | 0.750 |
4 | Pit Happens/Get Dirty | Megan Schultz | 3 | 1 | 0 | 0.750 |
5 | Dunmire's/Barstock | Leah Freeman | 3 | 1 | 0 | 0.750 |
6 | Little Caesars | Vicky Holmes | 2 | 2 | 0 | 0.500 |
7 | Pit Stop lock & drop it | Sam Cluever | 2 | 2 | 0 | 0.500 |
8 | Pet Empire | Tanicia Broberg | 1 | 3 | 0 | 0.250 |
9 | VFW Chix with Stix | Jess Kowalke | 1 | 3 | 0 | 0.250 |
10 | Yesterday's Gone | Jessica Horman | 0 | 4 | 0 | 0.000 |
11 | Northern Air | Shauntel Pulak | 0 | 4 | 0 | 0.000 |
Week 1, Monday May 15
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | VFW Chix with Stix | 12 | Pit Stop lock & drop it | 21 |
6:00 | 2 | Uptown Girls | 26 | Pet Empire | 6 |
6:00 | 3 | Bat Intentions | 19 | Yesterday's Gone | 2 |
7:00 | 1 | Pit Stop lock & drop it | 8 | Uptown Girls | 11 |
7:00 | 2 | Pet Empire | 18 | VFW Chix with Stix | 3 |
7:00 | 3 | Little Caesars | 10 | Bat Intentions | 23 |
8:00 | 1 | Dunmire's/Barstock | 16 | 9th St. Social Club | 17 |
8:00 | 2 | Pit Happens/Get Dirty | 23 | Northern Air | 10 |
8:00 | 3 | Yesterday's Gone | 1 | Little Caesars | 21 |
9:00 | 1 | 9th St. Social Club | 16 | Pit Happens/Get Dirty | 26 |
9:00 | 2 | Northern Air | 13 | Dunmire's/Barstock | 28 |
Week 2, Monday May 22
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Northern Air | 0 | Little Caesars | 18 |
6:00 | 2 | 9th St. Social Club | 12 | Uptown Girls | 11 |
6:00 | 3 | Pit Happens/Get Dirty | 16 | Pet Empire | 6 |
7:00 | 1 | Little Caesars | 2 | 9th St. Social Club | 20 |
7:00 | 2 | Uptown Girls | 23 | Northern Air | 14 |
7:00 | 3 | Dunmire's/Barstock | 21 | Pit Happens/Get Dirty | 16 |
8:00 | 1 | VFW Chix with Stix | 3 | Bat Intentions | 18 |
8:00 | 2 | Pit Stop lock & drop it | 18 | Yesterday's Gone | 13 |
8:00 | 3 | Pet Empire | 10 | Dunmire's/Barstock | 25 |
9:00 | 1 | Bat Intentions | 22 | Pit Stop lock & drop it | 8 |
9:00 | 2 | Yesterday's Gone | 7 | VFW Chix with Stix | 19 |
No Softball Monday May 29, Memorial Day
Week 3, Monday June 5
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Pet Empire | Yesterday's Gone | ||
6:00 | 2 | Pit Happens/Get Dirty | Bat Intentions | ||
6:00 | 3 | Northern Air | 9th St. Social Club | ||
7:00 | 1 | Yesterday's Gone | Pit Happens/Get Dirty | ||
7:00 | 2 | Bat Intentions | Pet Empire | ||
7:00 | 3 | VFW Chix with Stix | Northern Air | ||
8:00 | 1 | Uptown Girls | Dunmire's/Barstock | ||
8:00 | 2 | Pit Stop lock & drop it | Little Caesars | ||
8:00 | 3 | 9th St. Social Club | VFW Chix with Stix | ||
9:00 | 1 | Dunmire's/Barstock | Pit Stop lock & drop it | ||
9:00 | 2 | Little Caesars | Uptown Girls |
Week 4, Monday June 12
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Uptown Girls | Yesterday's Gone | ||
6:00 | 2 | Dunmire's/Barstock | VFW Chix with Stix | ||
6:00 | 3 | Little Caesars | Pit Happens/Get Dirty | ||
7:00 | 1 | VFW Chix with Stix | Uptown Girls | ||
7:00 | 2 | Yesterday's Gone | Dunmire's/Barstock | ||
7:00 | 3 | Pit Stop lock & drop it | Little Caesars | ||
8:00 | 1 | Pet Empire | Northern Air | ||
8:00 | 2 | Bat Intentions | 9th St. Social Club | ||
8:00 | 3 | Pit Happens/Get Dirty | Pit Stop lock & drop it | ||
9:00 | 1 | Northern Air | Bat Intentions | ||
9:00 | 2 | 9th St. Social Club | Pet Empire |
Week 5, Monday June 19
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Pit Stop lock & drop it | Pet Empire | ||
6:00 | 2 | Pit Happens/Get Dirty | Northern Air | ||
6:00 | 3 | 9th St. Social Club | Uptown Girls | ||
7:00 | 1 | Northern Air | Pit Stop lock & drop it | ||
7:00 |
2 | Pet Empire | Pit Happens/Get Dirty | ||
7:00 | 3 | Bat Intentions | 9th St. Social Club | ||
8:00 | 1 | Dunmire's/Barstock | Little Caesars | ||
8:00 | 2 | VFW Chix with Stix | Yesterday's Gone | ||
8:00 | 3 | Uptown Girls | Bat Intentions | ||
9:00 | 1 | Little Caesars | VFW Chix with Stix | ||
9:00 | 2 | Yesterday's Gone | Dunmire's/Barstock |
Week 6, Monday June 26
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:0 | 1 | 9th St. Social Club | Yesterday's Gone | ||
6:00 | 2 | Northern Air | Pit Stop lock & drop it | ||
6:00 | 3 | Little Caesars | Dunmire's/Barstock | ||
7:00 | 1 | Pit Stop lock & drop it | 9th St. Social Club | ||
7:00 | 2 | Yesterday's Gone | Northern Air | ||
7:00 | 3 | Bat Intentions | Little Caesars | ||
8:00 | 1 | Pet Empire | VFW Chix with Stix | ||
8:00 | 2 | Pit Happens/Get Dirty | Uptown Girls | ||
8:00 | 3 | Dunmire's/Barstock | Bat Intentions | ||
9:00 | 1 | Uptown Girls | Pet Empire | ||
9:00 | 2 | VFW Chix with Stix | Pit Happens/Get Dirty |
No Softball Monday, July 3rd
Week 7, Monday July 10
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Bat Intentions | Yesterday's Gone | ||
6:00 | 2 | Little Caesars | Pet Empire | ||
6:00 | 3 | VFW Chix with Stix | Northern Air | ||
7:00 | 1 | Pet Empire | Bat Intentions | ||
7:00 | 2 | Yesterday's Gone | Little Caesars | ||
7:00 | 3 | Uptown Girls | VFW Chix with Stix | ||
8:00 | 1 | Pit Happens/Get Dirty | 9th St. Social Club | ||
8:00 | 2 | Dunmire's/Barstock | Pit Stop lock & drop it | ||
8:00 | 3 | Northern Air | Uptown Girls | ||
9:00 | 1 | 9th St. Social Club | Dunmire's/Barstock | ||
9:00 | 2 | Pit Stop lock & drop it | Pit Happens/Get Dirty |
Week 8, Monday July 17
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Pit Happens/Get Dirty | Yesterday's Gone | ||
6:00 | 2 | Uptown Girls | Dunmire's/Barstock | ||
6:00 | 3 | Pit Stop lock & drop it | VFW Chix with Stix | ||
7:00 | 1 | Dunmire's/Barstock | Pit Happens/Get Dirty | ||
7:00 | 2 | Yesterday's Gone | Uptown Girls | ||
7:00 | 3 | Bat Intentions | Pit Stop lock & drop it | ||
8:00 | 1 | Little Caesars | Northern Air | ||
8:00 | 2 | Pet Empire | 9th St. Social Club | ||
8:00 | 3 | VFW Chix with Stix | Bat Intentions | ||
9:00 | 1 | 9th St. Social Club | Little Caesars | ||
9:00 | 2 | Northern Air | Pet Empire |
Home team will be the high seed throughout the End of Season Tournament (playoffs)
Depending on # teams, playoffs will be divided into 2 divisions. 5 will go Gold and 6 will go Silver.
In the championship game the undefeated team will be home.
In the "if" game a coin flip will determine the home seed.
RAIN DATES: July 24, July 31 (If we do not use we will move the tournament up)
Week 9, Monday August 1 GOLD (Seeds 1 - 5)
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Seed 4 | Seed 5 | 1 | ||
6:00 | 2 | Seed 2 | Seed 3 | 2 | ||
7:00 | 1 | Winner G1 | Seed 1 | 3 | ||
7:00 | 2 | Loser G1 | Loser G2 | 4 | ||
8:00 | 1 | Winner G2 | Winner G3 | 5 | ||
9:00 | 1 | Winner G4 | Loser G3 | 6 |
Week 9, Monday August 1 SILVER (Seeds 6 - 11)
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 3 | Seed 9 | Seed 10 | 1 | ||
7:00 | 3 | Seed 8 | Seed 11 | 2 | ||
8:00 | 2 | Seed 6 | Winner G1 | 3 | ||
8:00 | 3 | Seed 7 | Winner G2 | 4 | ||
9:00 | 2 | Loser G2 | Loser G3 | 5 | ||
9:00 | 3 | Loser G1 | Loser G4 | 6 |
Week 10, Monday August 8 GOLD
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
7:00 | 2 | Loser G5 | Winner G6 | 7 | ||
8:00 | 2 | Winner G7 | Winner G5 | 8 | ||
9:00* | 2 | Loser G8 if First Loss | Winner G9 | 9 |
Week 10, Monday August 8 SILVER
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Winner G3 | Winner G4 | 7 | ||
6:00 | 2 | Winner G5 | Winner G6 | 8 | ||
7:00 | 1 | Loser G7 | Winner G8 | 9 | ||
8:00 | 1 | Winner G7 | Winner G9 | 10 | ||
9:00 | 1 | Loser G10 if First Loss | Winner G10 | 11 |
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: 218-828-2320Fax: 218-828-2316
Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.