Women's Slowpitch Softball
/QuickLinks.aspx
2022 Women's Softball Standings
Seed | Team Name | Team Manager | W | L | T | Winning % |
---|---|---|---|---|---|---|
1 | 9th St. Social Club | Erin Thiesse | 2 | 0 | 0 | 1.000 |
2 | SE/AF | Shauntel Pulak | 2 | 0 | 0 | 1.000 |
3 | Uptown Girls | Casandra Castillo | 2 | 0 | 0 | 1.000 |
4 | Shep's on 6th/Rundown | Samantha Cluever | 1 | 1 | 0 | 0.500 |
5 | Pit Happens/Get Dirty | Megan Schultz | 1 | 1 | 0 | 0.500 |
6 | VFW Chix with Stix | Jess Kowalke | 1 | 1 | 0 | 0.500 |
7 | Dunmire's/Barstock | Leah Freeman | 1 | 1 | 0 | 0.500 |
8 | Little Caesars | Vicky Holmes | 0 | 2 | 0 | 0.000 |
9 | Yeterday's Gone | Jessica Horman | 0 | 2 | 0 | 0.000 |
10 | Bat Intentions | Emilie Slukich | 0 | 2 | 0 | 0.000 |
Week 1, Monday May 16
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Little Caesars | 11 | Uptown Girls | 19 |
6:00 | 2 | Shep's on 6th/Rundown | 14 | Bat Intentions | 13 |
6:00 | 3 | Dunmire's/Barstock | 9 | Pit Happens/Get Dirty | 6 |
7:00 | 1 | Bat Intentions | 16 | VFW Chix with Stix | 17 |
7:00 | 2 | 9th St. Social Club | 16 | Little Caesars | 0 |
7:00 | 3 | Uptown Girls | 9 | Yeterday's Gone | 3 |
8:00 | 1 | Dunmire's/Barstock | 11 | 9th St. Social Club | 17 |
8:00 | 2 | Pit Happens/Get Dirty | 21 | Shep's on 6th/Rundown | 8 |
8:00 | 3 | Yeterday's Gone | 1 | SE/AF | 13 |
9:00* | 1 | VFW Chix with Stix | 5 | SE/AF | 7 |
Week 2, Monday May 23
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | 9th St. Social Club | Uptown Girls | ||
6:00 | 2 | Dunmire's/Barstock | SE/AF | ||
6:00 | 3 | Yeterday's Gone | Shep's on 6th/Rundown | ||
7:00 | 1 | Uptown Girls | Dunmire's/Barstock | ||
7:00 | 2 | VFW Chix with Stix | Shep's on 6th/Rundown | ||
7:00 | 3 | 9th St. Social Club | Pit Happens/Get Dirty | ||
8:00 | 1 | SE/AF | Little Caesars | ||
8:00 | 2 | Pit Happens/Get Dirty | VFW Chix with Stix | ||
8:00 | 3 | Bat Intentions | Yeterday's Gone | ||
9:00 | 1 | Little Caesars | Bat Intentions |
No Softball Monday May 30, Memorial Day
Week 3, Monday June 6
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Uptown Girls | Pit Happens/Get Dirty | ||
6:00 | 2 | VFW Chix with Stix | Yeterday's Gone | ||
6:00 | 3 | Dunmire's/Barstock | Shep's on 6th/Rundown | ||
7:00 | 1 | Shep's on 6th/Rundown | Little Caesars | ||
7:00 | 2 | Pit Happens/Get Dirty | Yeterday's Gone | ||
7:00 | 3 | Uptown Girls | SE/AF | ||
8:00 | 1 | Bat Intentions | Dunmire's/Barstock | ||
8:00 | 2 | SE/AF | 9th St. Social Club | ||
8:00 | 3 | Little Caesars | VFW Chix with Stix | ||
9:00 | 1 | 9th St. Social Club | Bat Intentions |
Week 4, Monday June 13
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | VFW Chix with Stix | Dunmire's/Barstock | ||
6:00 | 2 | Uptown Girls | Shep's on 6th/Rundown | ||
6:00 | 3 | SE/AF | Bat Intentions | ||
7:00 | 1 | Pit Happens/Get Dirty | Little Caesars | ||
7:00 | 2 | 9th St. Social Club | VFW Chix with Stix | ||
7:00 | 3 | Dunmire's/Barstock | Yeterday's Gone | ||
8:00 | 1 | SE/AF | Pit Happens/Get Dirty | ||
8:00 | 2 | Bat Intentions | Uptown Girls | ||
8:00 | 3 | Shep's on 6th/Rundown | 9th St. Social Club | ||
9:00 | 1 | Yeterday's Gone | Little Caesars |
Week 5, Monday June 20
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Little Caesars | 9th St. Social Club | ||
6:00 | 2 | Bat Intentions | Pit Happens/Get Dirty | ||
6:00 | 3 | Shep's on 6th/Rundown | SE/AF | ||
7:00 | 1 | Little Caesars | Dunmire's/Barstock | ||
7:00 | 2 | SE/AF | VFW Chix with Stix | ||
7:00 | 3 | Bat Intentions | Shep's on 6th/Rundown | ||
8:00 | 1 | VFW Chix with Stix | Uptown Girls | ||
8:00 | 2 | Pit Happens/Get Dirty | Dunmire's/Barstock | ||
8:00 | 3 | Yeterday's Gone | 9th St. Social Club | ||
9:00 | 1 | Yeterday's Gone | Uptown Girls |
Week 6, Monday June 27
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Shep's on 6th/Rundown | Pit Happens/Get Dirty | ||
6:00 | 2 | Little Caesars | SE/AF | ||
6:00 | 3 | VFW Chix with Stix | Bat Intentions | ||
7:00 | 1 | SE/AF | Yeterday's Gone | ||
7:00 | 2 | Shep's on 6th/Rundown | VFW Chix with Stix | ||
7:00 | 3 | Pit Happens/Get Dirty | 9th St. Social Club | ||
8:00 | 1 | Uptown Girls | Little Caesars | ||
8:00 | 2 | Yeterday's Gone | Bat Intentions | ||
8:00 | 3 | 9th St. Social Club | Dunmire's/Barstock | ||
9:00 | 1 | Dunmire's/Barstock | Uptown Girls |
No Softball Monday, July 4th
Week 7, Monday July 11
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Yeterday's Gone | VFW Chix with Stix | ||
6:00 | 2 | Pit Happens/Get Dirty | Uptown Girls | ||
6:00 | 3 | 9th St. Social Club | SE/AF | ||
7:00 | 1 | SE/AF | Dunmire's/Barstock | ||
7:00 | 2 | VFW Chix with Stix | Pit Happens/Get Dirty | ||
7:00 | 3 | Little Caesars | Shep's on 6th/Rundown | ||
8:00 | 1 | Shep's on 6th/Rundown | Yeterday's Gone | ||
8:00 | 2 | Uptown Girls | 9th St. Social Club | ||
8:00 | 3 | Bat Intentions | Little Caesars | ||
9:00 | 1 | Dunmire's/Barstock | Bat Intentions |
Week 8, Monday July 18
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | VFW Chix with Stix | Little Caesars | ||
6:00 | 2 | Bat Intentions | 9th St. Social Club | ||
6:00 | 3 | SE/AF | Uptown Girls | ||
7:00 | 1 | Dunmire's/Barstock | VFW Chix with Stix | ||
7:00 | 2 | 9th St. Social Club | Shep's on 6th/Rundown | ||
7:00 | 3 | Uptown Girls | Bat Intentions | ||
8:00 | 1 | Little Caesars | Yeterday's Gone | ||
8:00 | 2 | Pit Happens/Get Dirty | SE/AF | ||
8:00 | 3 | Shep's on 6th/Rundown | Dunmire's/Barstock | ||
9:00 | 2 | Yeterday's Gone | Pit Happens/Get Dirty |
Home team will be the high seed throughout the End of Season Tournament (playoffs)
Depending on # teams, playoffs will be divided into 2 divisions. Gold and Silver.
In the championship game the undefeated team will be home.
In the "if" game a coin flip will determine the home seed.
RAIN DATES: July 25, August 1 (If we do not use we will move the tournament up and will play July 25 and August 1 no matter what.)
Depending on # teams, playoffs will be divided into 2 divisions. Gold and Silver.
In the championship game the undefeated team will be home.
In the "if" game a coin flip will determine the home seed.
RAIN DATES: July 25, August 1 (If we do not use we will move the tournament up and will play July 25 and August 1 no matter what.)
Week 9, Monday August 8 GOLD
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | 1 |
Week 9, Monday August 8 SILVER
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 3 | 1 |
Week 10, Monday August 15 GOLD
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 2 | 6 |
Week 10, Monday August 15 SILVER
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | 6 |
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: 218-828-2320Fax: 218-828-2316
Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.
Cancellation Line
218-454-2900, ext. 3350
Online Registration