Women's Slowpitch Softball
/QuickLinks.aspx
2022 Women's Softball Standings
Seed | Team Name | Team Manager | W | L | T | Winning % |
---|---|---|---|---|---|---|
1 | 9th St. Social Club | Erin Thiesse | 15 | 1 | 0 | 0.938 |
2 | Pit Happens/Get Dirty | Megan Schultz | 13 | 3 | 0 | 0.813 |
3 | Dunmire's/Barstock | Leah Freeman | 12 | 4 | 0 | 0.750 |
4 | Shep's on 6th/Rundown | Samantha Cluever | 10 | 6 | 0 | 0.625 |
5 | Bat Intentions | Emilie Slukich | 8 | 8 | 0 | 0.500 |
6 | Uptown Girls | Casandra Castillo | 7 | 9 | 0 | 0.438 |
7 | SE/AF | Shauntel Pulak | 6 | 10 | 0 | 0.375 |
8 | Little Caesars | Vicky Holmes | 5 | 11 | 0 | 0.313 |
9 | VFW Chix with Stix | Jess Kowalke | 4 | 12 | 0 | 0.250 |
10 | Yesterday's Gone | Jessica Horman | 0 | 16 | 0 | 0.000 |
Week 1, Monday May 16
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Little Caesars | 11 | Uptown Girls | 19 |
6:00 | 2 | Shep's on 6th/Rundown | 14 | Bat Intentions | 13 |
6:00 | 3 | Dunmire's/Barstock | 9 | Pit Happens/Get Dirty | 6 |
7:00 | 1 | Bat Intentions | 16 | VFW Chix with Stix | 17 |
7:00 | 2 | 9th St. Social Club | 16 | Little Caesars | 0 |
7:00 | 3 | Uptown Girls | 9 | Yeterday's Gone | 3 |
8:00 | 1 | Dunmire's/Barstock | 11 | 9th St. Social Club | 17 |
8:00 | 2 | Pit Happens/Get Dirty | 21 | Shep's on 6th/Rundown | 8 |
8:00 | 3 | Yeterday's Gone | 1 | SE/AF | 13 |
9:00* | 1 | VFW Chix with Stix | 5 | SE/AF | 7 |
Week 2, Monday May 23
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | 9th St. Social Club | 9 | Uptown Girls | 4 |
6:00 | 2 | Dunmire's/Barstock | 29 | SE/AF | 4 |
6:00 | 3 | Yeterday's Gone | 4 | Shep's on 6th/Rundown | 19 |
7:00 | 1 | Uptown Girls | 3 | Dunmire's/Barstock | 16 |
7:00 | 2 | VFW Chix with Stix | 1 | Shep's on 6th/Rundown | 15 |
7:00 | 3 | 9th St. Social Club | 20 | Pit Happens/Get Dirty | 21 |
8:00 | 1 | SE/AF | 25 | Little Caesars | 15 |
8:00 | 2 | Pit Happens/Get Dirty | 21 | VFW Chix with Stix | 0 |
8:00 | 3 | Bat Intentions | 23 | Yeterday's Gone | 1 |
9:00 | 1 | Little Caesars | 13 | Bat Intentions | 12 |
No Softball Monday May 30, Memorial Day
Week 3, Monday June 6
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Uptown Girls | 6 | Pit Happens/Get Dirty | 23 |
6:00 | 2 | VFW Chix with Stix | 9 | Yeterday's Gone | 4 |
6:00 | 3 | Dunmire's/Barstock | 17 | Shep's on 6th/Rundown | 2 |
7:00 | 1 | Shep's on 6th/Rundown | 25 | Little Caesars | 9 |
7:00 | 2 | Pit Happens/Get Dirty | 24 | Yeterday's Gone | 2 |
7:00 | 3 | Uptown Girls | 23 | SE/AF | 9 |
8:00 | 1 | Bat Intentions | 7 | Dunmire's/Barstock | 17 |
8:00 | 2 | SE/AF | 0 | 9th St. Social Club | 15 |
8:00 | 3 | Little Caesars | 7 | VFW Chix with Stix | 8 |
9:00 | 1 | 9th St. Social Club | 24 | Bat Intentions | 1 |
Week 4, Monday June 13
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | VFW Chix with Stix | 2 | Dunmire's/Barstock | 12 |
6:00 | 2 | Uptown Girls | 8 | Shep's on 6th/Rundown | 9 |
6:00 | 3 | SE/AF | 12 | Bat Intentions | 6 |
7:00 | 1 | Pit Happens/Get Dirty | 20 | Little Caesars | 12 |
7:00 | 2 | 9th St. Social Club | 20 | VFW Chix with Stix | 6 |
7:00 | 3 | Dunmire's/Barstock | 28 | Yeterday's Gone | 1 |
8:00 | 1 | SE/AF | 6 | Pit Happens/Get Dirty | 16 |
8:00 | 2 | Bat Intentions | 20 | Uptown Girls | 19 |
8:00 | 3 | Shep's on 6th/Rundown | 8 | 9th St. Social Club | 19 |
9:00 | 1 | Yeterday's Gone | 5 | Little Caesars | 17 |
Week 5, Monday June 20
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Little Caesars | Forfeit | 9th St. Social Club | Win |
6:00 | 2 | Bat Intentions | 25 | Pit Happens/Get Dirty | 24 |
6:00 | 3 | Shep's on 6th/Rundown | 24 | SE/AF | 17 |
7:00 | 1 | Little Caesars | Forfeit | Dunmire's/Barstock | Win |
7/25 | 2 | SE/AF | Score 7(top of 4) | VFW Chix with Stix | 1 |
7/25 | 3 | Bat Intentions | 4 | Shep's on 6th/Rundown | Score 8 (bottom of 3, 28 minutes on clock) |
7/25 | 1 | VFW Chix with Stix | Rescheduled | Uptown Girls | Rescheduled |
7/25 | 2 | Pit Happens/Get Dirty | Rescheduled | Dunmire's/Barstock | Rescheduled |
8:00 | 3 | Yeterday's Gone | Forfeit | 9th St. Social Club | Win |
7/25 | 1 | Yeterday's Gone | Rescheduled | Uptown Girls | Rescheduled |
Week 6, Monday June 27
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6/27 | Shep's on 6th/Rundown | Reschedule | Pit Happens/Get Dirty | Reschedule | |
6:00 | 2 | Little Caesars | 19 | SE/AF | 14 |
6:00 | 3 | VFW Chix with Stix | 1 | Bat Intentions | 11 |
7/25 | SE/AF | Reschedule | Yeterday's Gone | Reschedule | |
7:00 | 2 | Shep's on 6th/Rundown | 11 | VFW Chix with Stix | 2 |
7:00 | 3 | Pit Happens/Get Dirty | 8 | 9th St. Social Club | 18 |
7/25 | Uptown Girls | Reschedule | Little Caesars | Reschedule | |
8:00 | 2 | Yeterday's Gone | 8 | Bat Intentions | 19 |
8:00 | 3 | 9th St. Social Club | 22 | Dunmire's/Barstock | 3 |
9:00 | 2 | Dunmire's/Barstock | 24 | Uptown Girls | 6 |
*9:00 | 3 | Shep's on 6th/Rundown | 9 | Pit Happens/Get Dirty | 13 |
No Softball Monday, July 4th
Week 7, Monday July 11
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 2 | SE/AF | 5 | Dunmire's/Barstock | 15 |
6:00 | 3 | Pit Happens/Get Dirty | 13 | Uptown Girls | 2 |
7:00 | 2 | 9th St. Social Club | 19 | SE/AF | 14 |
7:00 | 3 | Yesterday's Gone | 8 | VFW Chix with Stix | 12 |
7/25 | VFW Chix with Stix | Rescheduled | Pit Happens/Get Dirty | Rescheduled | |
8:00 | 2 | Little Caesars | 9 | Shep's on 6th/Rundown | 19 |
8:00 | 3 | Uptown Girls | 0 | 9th St. Social Club | 14 |
9:00 | 2 | Shep's on 6th/Rundown | 25 | Yesterday's Gone | 8 |
9:00 | 3 | Bat Intentions | 18 | Little Caesars | 12 |
7/25 | Dunmire's/Barstock | Rescheduled | Bat Intentions | Rescheduled |
Week 8, Monday July 18
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 2 | VFW Chix with Stix | 1 | Little Caesars | 19 |
7/25 | Bat Intentions | Reschedule | 9th St. Social Club | Reschedule | |
6:00 | 3 | SE/AF | 6 | Uptown Girls | 19 |
7:00 | 2 | Dunmire's/Barstock | 33 | VFW Chix with Stix | 4 |
7/25 | 9th St. Social Club | Reschedule | Shep's on 6th/Rundown | Reschedule | |
7:00 | 3 | Uptown Girls | 10 | Bat Intentions | 13 |
8:00 | 2 | Little Caesars | 27 | Yesterday's Gone | 3 |
8:00 | 3 | Pit Happens/Get Dirty | 33 | SE/AF | 6 |
9:00 | 2 | Shep's on 6th/Rundown | 18 | Dunmire's/Barstock | 24 |
9:00 | 3 | Yeterday's Gone | 0 | Pit Happens/Get Dirty | 20 |
Raindate Monday July 25 for weeks:6/20, 6/27 & 7/18
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | SE/AF | 21 | VFW Chix wih Stix | 6 |
6:00 | 2 | Bat Intentions | 4 | Shep's on 6th/Rundown | 15 |
6:00 | 3 | Uptown Girls | 17 | Little Caesars | 12 |
7:00 | 1 | VFW Chix with Stix | 1 | Uptown Girls | 17 |
7:00 | 2 | Bat Intentions | 3 | 9th St. Social Club | 26 |
7:00 | 3 | SE/AF | 24 | Yesterday's Gone | 3 |
8:00 | 1 | 9th St. Social Club | 22 | Shep's on 6th/Rundown | 5 |
8:00 | 2 | Dunmire's/ Barstock | 6 | Bat Intentions | 16 |
8:00 | 3 | VFW Chix with Stix | 1 | Pit Happens/Get Dirty | 23 |
9:00 | 1 | Pit Happens/Get Dirty | 18 | Dunmire's/Barstock | 8 |
9:00 | 2 | Yesterday's Gone | 1 | Uptown Girls | 15 |
Home team will be the high seed throughout the End of Season Tournament (playoffs)
Depending on # teams, playoffs will be divided into 2 divisions. Gold and Silver.
In the championship game the undefeated team will be home.
In the "if" game a coin flip will determine the home seed.
RAIN DATES: July 25, August 1 (If we do not use we will move the tournament up and will play July 25 and August 1 no matter what.)
Depending on # teams, playoffs will be divided into 2 divisions. Gold and Silver.
In the championship game the undefeated team will be home.
In the "if" game a coin flip will determine the home seed.
RAIN DATES: July 25, August 1 (If we do not use we will move the tournament up and will play July 25 and August 1 no matter what.)
Week 9, Monday August 1 GOLD
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Shep's on 6th/Rundown (4) | 9 | Bat Intentions (5) | 16 | 1 |
6:00 | 2 | Pit Happens/Get Dirty (2) | 7 | Dunmire's/Barstock (3) | 17 | 2 |
7:00 | 1 | 9th St. Social Club (1) | 20 | Bat Intentions (5) | 8 | 3 |
7:00 | 2 | Shep's on 6th/Rundown (4) | 10 | Pit Happens/Get Dirty (2) | 11 | 4 |
8:00 | 1 | Dunmire's/Barstock (3) | 13 | 9th St. Social Club (1) | 9 | 5 |
9:00 | 1 | Pit Happens/Get Dirty (2) | 16 | Bat Intentions (5) | 6 | 6 |
Week 9, Monday August 1 SILVER
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 3 | VFW Chix with Stix (9) | 17 | Yesterday's Gone (10) | 5 | 1 |
7:00 | 3 | SE/AF (7) | 5 | Little Caesars (8) | 10 | 2 |
8:00 | 2 | Uptown Girls (6) | 20 | VFW Chix with Stix (9) | 10 | 3 |
8:00 | 3 | Yesterday's Gone (10) | 3 | SE/AF (7) | 26 | 4 |
9:00 | 2 | Little Caesars (8) | 8 | Uptown Girls (6) | 18 | 5 |
9:00 | 3 | SE/AF (7) | 21 | VFW Chix with Stix (9) | 10 | 6 |
Week 10, Monday August 8 GOLD
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 2 | 9th St. Social Club (1) | 10 | Pit Happens/Get Dirty (2) | 6 | 7 |
7:00 | 2 | Dunmire's/Barstock (3) | 7 | 9th St. Social Club (1) | 20 | 8 |
8:00* | 2 | 9th St. Social Club (1) | 20 | Dunmire's/Barstock (3) | 12 | 9 |
Week 10, Monday August 8 SILVER
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Little Caesars (8) | 23 | SE/AF (7) | 8 | 7 |
7:00 | 1 | Uptown Girls (6) | 13 | Little Caesars (8) | 1 | 8 |
8:00* | 1 | L8 if First Loss | Winner G8 | 9 |
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: : 218-828-2320Fax: : 218-828-2316
Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.