Monday Standings
2022 Kickball Standings
Seed | Team Name | Team Manager | W | L | T |
---|---|---|---|---|---|
1 | 5Rocks Distilling Co. | Dylan McLain | 11 | 1 | 0 |
2 | 9th St. Social Club | Kaitlin Ditsworth | 10 | 2 | 0 |
3 | Malibuzers | Chad Parks | 10 | 2 | 0 |
4 | Ferguson's off da Hook | Briana Nelson | 7 | 5 | 0 |
5 | Shep's on 6th | Matt Clough | 6 | 6 | 0 |
6 | Dunmire's on the Lake | Jordan Hayes | 6 | 6 | 0 |
7 | Pitches B Trippin' | Andrew Sanchez | 4 | 8 | 0 |
8 | Cheaper by the Dozen/Decktek | Josh Studniski | 4 | 8 | 0 |
9 | Recess Rejects | Miryah Herron | 1 | 10 | 1 |
10 | Yesterday's Gone | Jessica Horman | 0 | 11 | 1 |
Week 1: Monday August 15
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:15 | 1 | Shep's on 6th | 5 | Pitches B Trippin' | 4 |
6:15 | 2 | Dunmire's on the Lake | 8 | Cheaper by the Dozen/
Decktek |
2 |
6:15 | 3 | Yesterday's Gone | 2 | 9th St. Social Club | 5 |
7:00 | 1 | Pitches B Trippin' | 1 | Ferguson's off da Hook | 6 |
7:00 | 2 | Malibuzers | 7 | Dunmire's on the Lake | 1 |
7:00 | 3 | 5Rocks Distilling Co. | 7 | Yesterday's Gone | 2 |
7:45 | 1 | Ferguson's off da Hook | 0 | Shep's on 6th | 2 |
7:45 | 2 | Cheaper by the Dozen/
Decktek |
7 | Recess Rejects | 6 |
7:45 | 3 | 9th St. Social Club | 3 | 5Rocks Distilling Co. | 1 |
8:30 | 2 | Recess Rejects | 3 | Malibuzers | 4 |
Week 2: Monday, August 22
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:15 | 1 | Pitches B Trippin' | 0 | 9th St. Social Club | 5 |
6:15 | 2 | 5Rocks Distilling Co. | 7 | Malibuzers | 1 |
6:15 | 3 | Dunmire's on the Lake | 9 | Recess Rejects | 0 |
7:00 | 1 | 9th St. Social Club | 5 | Cheaper by the Dozen/
Decktek |
2 |
7:00 | 2 | Shep's on 6th | 1 | 5Rocks Distilling Co. | 7 |
7:00 | 3 | Ferguson's off da Hook | 4 | Dunmire's on the Lake | 2 |
7:45 | 1 | Cheaper by the Dozen/
Decktek |
3 | Pitches B Trippin' | 8 |
7:45 | 2 | Malibuzers | 8 | Yesterday's Gone | 1 |
7:45 | 3 | Recess Rejects | 4 | Ferguson's off da Hook | 8 |
8:30 | 2 | Yesterday's Gone | 2 | Shep's on 6th | 18 |
Week 3: Monday, August 29
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:15 | 1 | Dunmire's on the Lake | 17 | Yesterday's Gone | 6 |
6:15 | 2 | 9th St. Social Club | 11 | Ferguson's off da Hook | 7 |
6:15 | 3 | Shep's on 6th | 6 | Cheaper by the Dozen/
Decktek |
7 |
7:00 | 1 | Pitches B Trippin' | 0 | Dunmire's on the Lake | 11 |
7:00 | 2 | Recess Rejects | 2 | 9th St. Social Club | 9 |
7:00 | 3 | Cheaper by the Dozen/
Decktek |
0 | Malibuzers | 8 |
7:45 | 1 | Yesterday's Gone | 3 | Pitches B Trippin' | 5 |
7:45 | 2 | Ferguson's off da Hook | 4 | 5Rocks Distilling Co. | 18 |
7:45 | 3 | Malibuzers | 3 | Shep's on 6th | 2 |
8:30 | 2 | 5Rocks Distilling Co. | 11 | Recess Rejects | 0 |
No Kickball on Labor Day, September 5
Week 4: Monday, September 12
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:15 | 1 | 5Rocks Distilling Co. | 8 | Yesterday's Gone | 0 |
6:15 | 2 | Pitches B Trippin' | 10 | Recess Rejects | 0 |
6:15 | 3 | Dunmire's on the Lake | 3 | 9th St. Social Club | 4 |
7:00 | 1 | Recess Rejects | 3 | 5Rocks Distilling Co. | 14 |
7:00 | 2 | Malibuzers | 8 | Pitches B Trippin' | 4 |
7:00 | 3 | Shep's on 6th | 4 | Dunmire's on the Lake | 5 |
7:45 | 1 | Yesterday's Gone | 2 | Cheaper by the Dozen/
Decktek |
9 |
7:45 | 2 | Ferguson's off da Hook | 1 | Malibuzers | 8 |
7:45 | 3 | 9th St. Social Club | 9 | Shep's on 6th | 4 |
8:30 | 2 | Cheaper by the Dozen/
Decktek |
7 | Ferguson's off da Hook | 8 |
Week 5: Monday, September 19
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:15 | 1 | 9th St. Social Club | 2 | Shep's on 6th | 4 |
6:15 | 2 | 5Rocks Distilling Co. | 6 | Dunmire's on the Lake | 0 |
6:15 | 3 | Yesterday's Gone | 3 | Ferguson's off da Hook | 10 |
7:00 | 1 | Malibuzers | 2 | 9th St. Social Club | 3 |
7:00 | 2 | Pitches B Trippin' | 1 | 5Rocks Distilling Co. | 16 |
7:00 | 3 | Recess Rejects | 7 | Yesterday's Gone | 7 |
7:45 | 1 | Ferguson's off da Hook | 0 | Malibuzers | 5 |
7:45 | 2 | Dunmire's on the Lake | 13 | Cheaper by the Dozen/
Decktek |
7 |
7:45 | 3 | Shep's on 6th | 9 | Recess Rejects | 3 |
8:30 | 2 | Cheaper by the Dozen/
Decktek |
8 | Pitches B Trippin' | 5 |
Week 6: Monday, September 26
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:15 | 1 | Cheaper by the Dozen/
Decktek |
2 | 5Rocks Distilling Co. | 8 |
6:15 | 2 | Yesterday's Gone | 1 | Recess Rejects | 15 |
6:15 | 3 | Shep's on 6th | 8 | Dunmire's on the Lake | 1 |
7:00 | 1 | 5Rocks Distilling Co. | 17 | 9th St. Social Club | 6 |
7:00 | 2 | Pitches B Trippin' | 7 | Yesterday's Gone | 3 |
7:00 | 3 | Dunmire's on the Lake | 7 | Malibuzers | 8 |
7:45 | 1 | 9th St. Social Club | 9 | Cheaper by the Dozen/
Decktek |
3 |
7:45 | 2 | Recess Rejects | 1 | Ferguson's off da Hook | 6 |
7:45 | 3 | Malibuzers | 6 | Shep's on 6th | 0 |
8:30 | 2 | Ferguson's off da Hook | 7 | Pitches B Trippin' | 1 |
The higher seed will be home throughout the tournament. In the championship game the undefeated team will be home. If there is an "if" game a coin toss will determine the home team.
Playoffs: Monday, October 3
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:15 | 1 | Cheaper by the Dozen/Decktek (8) | 3 | Recess Rejects (9) | 0 | 1 |
6:15 | 2 | Pitches B Trippin' (7) | 15 | Yesterday's Gone (10) | 7 | 2 |
6:15 | 3 | Ferguson's off da Hook (4) | 3 | Shep's on 6th (5) | 4 | 3 |
7:00 | 1 | Malibuzers (3) | 2 | Dunmire's on the Lake (6) | 1 | 4 |
7:00 | 2 | Cheaper by the Dozen/Decktek (8) | 0 | 5Rocks Distilling Co. (1) | 13 | 5 |
7:00 | 3 | 9th St. Social Club (2) | 3 | Pitches B Trippin' (7) | 6 | 6 |
7:45 | 1 | Yesterday's Gone (10) | 5 | Cheaper by the Dozen/Decktek (8) | 13 | 7 |
7:45 | 2 | Recess Rejects (9) | 2 | 9th St. Social Club (2) | 4 | 8 |
7:45 | 3 | Shep's on 6th (5) | 4 | 5Rocks Distilling Co. (1) | 5 | 11 |
8:30 | 1 | Dunmire's on the Lake (6) | 1 | 9th St. Social Club (2) | 2 | 10 |
8:30 | 2 | Cheaper by the Dozen/Decktek (8) | 7 | Ferguson's off da Hook (4) | 3 | 9 |
8:30 | 3 | Pitches B Trippin' (7) | 3 | Malibuzers (3) | 7 | 12 |
9:15 | 1 | Pitches B Trippin' (7) | 2 | Cheaper by the Dozen/Decktek (8) | 10 | 13 |
9:15 | 2 | 9th St. Social Club (2) | 7 | Shep's on 6th (5) | 8 | 14 |
9:15 | 3 | 5Rocks Distilling Co. (1) | 4 | Malibuzers (3) | 0 | 15 |
Playoffs: Monday, October 10
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:15 | 2 | Cheaper by the Dozen/Decktek (8) | Shep's on 6th (5) | 16 | ||
7:00 | 2 | Malibuzers (3) | Winner G16 | 17 | ||
7:45 | 2 | 5Rocks Distilling Co. (1) | Winner G17 | 18 | ||
8:30 | 2 | Loser18 if First Loss | Winner G18 | 19 |
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: : 218-828-2320Fax: : 218-828-2316
Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.