Monday Standings
2023 Kickball Standings
Seed | Team Name | Team Manager | W | L | T |
---|---|---|---|---|---|
1 | Lakes Jam/Smiles for Jake | Dylan McLain | 9 | 1 | 0 |
2 | Malibuzers | Tyler Swanson/Chad Parks | 8 | 2 | 0 |
3 | 9th St./Dunmire's | Kaitlin Ditsworth | 7 | 3 | 0 |
4 | Kenough | Mary Waytashek | 5 | 5 | 0 |
5 | Shep's | Matt Clough | 5 | 5 | 0 |
6 | Decktek | Hannah Seppelt | 4 | 5 | 1 |
7 | Pitches B Trippin' | Andrew Sanchez | 1 | 9 | 0 |
8 | Yesterday's Gone | Tim Otterness | 0 | 9 | 1 |
Week 1: Monday August 21
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:15 | 1 | Yesterday's Gone | 0 | 9th St./Dunmire's | 4 |
6:15 | 2 | Decktek | 1 | Malibuzers | 11 |
7:00 | 1 | Malibuzers | 9 | Yesterday's Gone | 3 |
7:00 | 2 | 9th St./Dunmire's | 2 | Decktek | 3 |
7:45 | 1 | Lakes Jam/ Smiles for Jake | 22 | Pitches B Trippin' | 0 |
7:45 | 2 | Shep's | 3 | Kenough | 2 |
8:30 | 1 | Kenough | 7 | Lakes Jam/ Smiles for Jake | 5 |
8:30 | 2 | Pitches B Trippin' | 1 | Shep's | 9 |
Week 2: Monday, August 28
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:15 | 1 | 9th St./Dunmire's | 14 | Shep's | 2 |
6:15 | 2 | Malibuzers | 2 | Lakes Jam/ Smiles for Jake | 4 |
7:00 | 1 | Lakes Jam/ Smiles for Jake | 3 | 9th St./Dunmire's | 2 |
7:00 | 2 | Shep's | 6 | Malibuzers | 14 |
7:45 | 1 | Pitches B Trippin' | 12 | Yesterday's Gone | 0 |
7:45 | 2 | Kenough | 12 | Decktek | 1 |
8:30 | 1 | Decktek | 14 | Pitches B Trippin' | 3 |
8:30 | 2 | Yesterday's Gone | 1 | Kenough | 12 |
No Kickball on Labor Day, September 4
Week 3: Monday, September 11
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:15 | 1 | Lakes Jam/ Smiles for Jake | 9 | Decktek | 4 |
6:15 | 2 | Yesterday's Gone | 1 | Shep's | 10 |
7:00 | 1 | Shep's | 0 | Lakes Jam/ Smiles for Jake | 11 |
7:00 | 2 | Decktek | 1 | Yesterday's Gone | 1 |
7:45 | 1 | Malibuzers | 6 | Kenough | 0 |
7:45 | 2 | 9th St./Dunmire's | 13 | Pitches B Trippin' | 0 |
8:30 | 1 | Pitches B Trippin' | 2 | Malibuzers | 8 |
8:30 | 2 | Kenough | 1 | 9th St./Dunmire's | 9 |
Week 4: Monday, September 18
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:15 | 1 | Malibuzers | 5 | 9th St./Dunmire's | 4 |
6:15 | 2 | Kenough | 6 | Pitches B Trippin' | 5 |
7:00 | 1 | Pitches B Trippin' | 1 | Malibuzers | 4 |
7:00 | 2 | 9th St./Dunmire's | 6 | Kenough | 3 |
7:45 | 1 | Yesterday's Gone | 2 | Lakes Jam/ Smiles for Jake | 18 |
7:45 | 2 | Shep's | 10 | Decktek | 3 |
8:30 | 1 | Decktek | 8 | Yesterday's Gone | 1 |
8:30 | 2 | Lakes Jam/ Smiles for Jake | 7 | Shep's | 3 |
Week 5: Monday, September 25
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:15 | 1 | Malibuzers | 6 | Decktek | 8 |
6:15 | 2 | 9th St./Dunmire's | 8 | Yesterday's Gone | 2 |
7:00 | 1 | Decktek | 0 | 9th St./Dunmire's | 8 |
7:00 | 2 | Yesterday's Gone | 1 | Malibuzers | 15 |
7:45 | 1 | Shep's | Win | Pitches B Trippin' | Forfeit |
7:45 | 2 | Lakes Jam/ Smiles for Jake | 7 | Kenough | 5 |
8:30 | 1 | Kenough | 3 | Shep's | 2 |
8:30 | 2 | Pitches B Trippin' | Forfeit | Lakes Jam/ Smiles for Jake |
Win |
The higher seed will be home throughout the tournament. In the championship game the undefeated team will be home. If there is an "if" game a coin toss will determine the home team.
Playoffs: Monday, October 2
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:15 | 1 | Lakes Jam/Smiles for Jake (1) | Yesterday's Gone (8) | 1 | ||
6:15 | 2 | Shep's (4) | Kenough (5) | 2 | ||
7:00 | 1 | 9th St./Dunmire's (3) | Decktek (6) | 3 | ||
7:00 | 2 | Malibuzers (2) | Pitches B Trippin' (7) | 4 | ||
7:45 | 1 | Loser G1 | Loser G2 | 5 | ||
7:45 | 2 | Loser G3 | Loser G4 | 6 | ||
8:30 | 1 | Winner G1 | Winner G2 | 7 | ||
8:30 | 2 | Winner G3 | Winner G4 | 8 |
Playoffs: Monday, October 9
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:15 | 1 | Loser G8 | Winner G5 | 9 | ||
6:15 | 2 | Loser G7 | Winner G6 | 10 | ||
7:00 | 1 | Winner G7 | Winner G8 | 11 | ||
7:00 | 2 | Winner G9 | Winner G10 | 12 | ||
7:45 | 2 | Loser G11 | Winner G12 | 13 | ||
8:30 | 2 | Winner G11 | Winner G13 | 14 | ||
9:15 | 2 | Loser 14 if First Loss | Winner G14 | 15 |
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: 218-828-2320Fax: 218-828-2316
Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.