- Home
- Government
- Departments
- Parks & Recreation
- Sports
- Adult Sports
- Softball
- Leagues
- Fall Softball
- Men's League Standings
- Wednesday Men's League Standings
Wednesday Men's League Standings
Fall MS1 League Standings
Place | Team Name | Manager | Win | Loss |
---|---|---|---|---|
1 | Smokestack BBQ | Tate Heidmann | 8 | 0 |
2 | Lakes Hockey Academy | Riley Kline | 5 | 3 |
3 | Cygneture Title Solutions | Lucas Bollig | 3 | 5 |
4 | Woods 2 Water | Paul Augustinack | 2 | 6 |
5 | Shep's on 6th | Matt Clough | 2 | 6 |
Week 1: Wednesday, August 30
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:30 | 2 | Lakes Hockey Academy | 7 | Smokestack BBQ | 9 |
6:30 | 1 | Shep's on 6th | 15 | Cygneture Title Solutions LLC | 18 |
7:30 | 2 | Cygneture Title Solutions LLC | 17 | Lakes Hockey Academy | 18 |
7:30 | 1 | Woods 2 Water | 18 | Shep's on 6th | 24 |
8:30 | 2 | Smokestack BBQ | 20 | Woods 2 Water | 10 |
Week 2: Wednesday, September 6
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:30 | 2 | Lakes Hockey Academy | 11 | Woods 2 Water | 1 |
6:30 | 1 | Smokestack BBQ | 23 | Shep's on 6th | 10 |
7:30 | 2 | Shep's on 6th | 11 | Lakes Hockey Academy | 12 |
7:30 | 1 | Cygneture Title Solutions LLC | 8 | Smokestack BBQ | 18 |
8:30 | 2 | Woods 2 Water | 11 | Cygneture Title Solutions LLC | 12 |
Week 3: Wednesday, September 13
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:30 | 2 | Cygneture Title Solutions LLC | 10 | Shep's on 6th | 21 |
6:30 | 1 | Smokestack BBQ | 21 | Lakes Hockey Academy | 8 |
7:30 | 2 | Lakes Hockey Academy | 15 | Cygneture Title Solutions LLC | 16 |
7:30 | 1 | Woods 2 Water | 15 | Smokestack BBQ | 26 |
8:30 | 2 | Shep's on 6th | 12 | Woods 2 Water | 16 |
Week 4: Wednesday, September 20
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:30 | 2 | Smokestack BBQ | 23 | Cygneture Title Solutions LLC | 5 |
6:30 | 1 | Woods 2 Water | 17 | Shep's on 6th | 7 |
7:30 | 2 | Shep's on 6th | 8 | Smokestack BBQ | 18 |
7:30 | 1 | Lakes Hockey Academy | 17 | Woods 2 Water | 13 |
8:30 | 2 | Cygneture Title Solutions LLC | 10 | Lakes Hockey Academy | 20 |
High seed is home throughout tournament. Undefeated team in championship will be Home team. In the "if" game the home team will be determined by a coin flip.
End of Season Tournament, Wednesday, September 27
Time | Field | Team (seed) | Score | Team (seed) | Score | Game # |
---|---|---|---|---|---|---|
6:30 | 1 | Woods 2 Water (4) | 1 | Shep's on 6th (5) | 11 | 1 |
6:30 | 2 | Lakes Hockey Academy (2) | 19 | Cygneture Title Solutions (3) | 15 | 2 |
7:30 | 1 | Shep's on 6th (5) | 2 | Smokestack BBQ (1) | 12 | 3 |
7:30 | 2 | Woods 2 Water (4) | 21 | Cygneture Title Solutions (3) | 7 | 4 |
8:30 | 1 | Lakes Hockey Academy (2) | 20 | Smokestack BBQ (1) | 23 | 5 |
8:30 | 2 | Woods 2 Water (4) | 21 | Shep's on 6th (5) | 26 | 6 |
End of Season Tournament, October 4
Time | Field | Team (seed) | Score | Team (seed) | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 2 | Lakes Hockey Academy (2) | Shep's on 6th (5) | 7 | ||
7:00 | 2 | Smokestack BBQ (1) | Lakes Hockey Academy (2) | 8 | ||
*8:00 | 2 | Lakes Hockey Academy (2) | Smokestack BBQ (1) | 9 |