- Home
- Government
- Departments
- Parks & Recreation
- Sports
- Adult Sports
- Softball
- Leagues
- Fall Softball
- Men's League Standings
- Wednesday Men's League Standings
Wednesday Men's League Standings
Fall MS1 League Standings
Place | Team Name | Manager | Win | Loss |
---|---|---|---|---|
1 | Lakes Hockey Academy | Riley Kline | 8 | 0 |
2 | Smokestack BBQ | Tate Heidmann | 6 | 2 |
3 | Elite | Garrett Anderson | 3 | 5 |
4 | Shep's on 6th | Matt Clough | 3 | 5 |
5 | Woods 2 Water | Paul Augustinack | 3 | 5 |
6 | Cygneture Title Solutions LLC | Steve Kostohryz | 1 | 7 |
Week 1: Wednesday, August 17
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:30 | 1 | Woods 2 Water | 23 | Cygneture Title Solutions LLC | 7 |
6:30 | 2 | Lakes Hockey Academy | 12 | Elite | 8 |
7:30 | 1 | Shep's on 6th | 9 | Woods 2 Water | 16 |
7:30 | 2 | Smokestack BBQ Supply Store | 12 | Lakes Hockey Academy | 15 |
8:30 | 1 | Cygneture Title Solutions LLC | 13 | Shep's on 6th | 23 |
8:30 | 2 | Elite | 6 | Smokestack BBQ Supply Store | 17 |
Week 2: Wednesday, August 24
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:30 | 1 | Elite | 16 | Shep's on 6th | 3 |
6:30 | 2 | Lakes Hockey Academy | 15 | Woods 2 Water | 13 |
7:30 | 1 | Smokestack BBQ Supply Store | 20 | Elite | 8 |
7:30 | 2 | Cygneture Title Solutions LLC | 5 | Lakes Hockey Academy | 15 |
8:30 | 1 | Shep's on 6th | 0 | Smokestack BBQ Supply Store | 18 |
8:30 | 2 | Woods 2 Water | 18 | Cygneture Title Solutions LLC | 8 |
Week 3: Wednesday, August 31
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:30 | 1 | Smokestack BBQ Supply Store | 7 | Lakes Hockey Academy | 26 |
6:30 | 2 | Woods 2 Water | 5 | Elite | 21 |
7:30 | 1 | Lakes Hockey Academy | 28 | Shep's on 6th | 9 |
7:30 | 2 | Elite | 15 | Cygneture Title Solutions LLC | 22 |
8:30 | 1 | Shep's on 6th | 16 | Woods 2 Water | 6 |
8:30 | 2 | Cygneture Title Solutions LLC | 11 | Smokestack BBQ Supply Store | 21 |
Week 4: Wednesday, September 7
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:30 | 1 | Smokestack BBQ Supply Store | 14 | Woods 2 Water | 9 |
6:30 | 2 | Elite | 16 | Shep's on 6th | 8 |
7:30 | 1 | Woods 2 Water | 10 | Lakes Hockey Academy | 25 |
7:30 | 2 | Shep's on 6th | 19 | Cygneture Title Solutions LLC | 17 |
8:30 | 1 | Lakes Hockey Academy | 28 | Elite | 21 |
8:30 | 2 | Cygneture Title Solutions LLC | 17 | Smokestack BBQ Supply Store | 22 |
High seed is home throughout tournament. Undefeated team in championship will be Home team. In the "if" game the home team will be determined by a coin flip.
Due to the lighting being "sketchy" on field one. We are moving games that would have been played on 1, up to field 3 for playoffs.
End of Season Tournament, Wednesday, September 14
Time | Field | Team (seed) | Score | Team (seed) | Score | Game # |
---|---|---|---|---|---|---|
6:30 | 3 | Shep's on 6th (4) | 2 | Woods 2 Water (5) | 18 | 1 |
6:30 | 2 | Elite (3) | 19 | Cygneture Title Solutions LLC (6) | 18 | 2 |
7:30 | 3 | Lakes Hockey Academy (1) | 11 | Woods 2 Water (5) | 0 | 3 |
7:30 | 2 | Smokestack BBQ Supply Store (2) | 21 | Elite (3) | 11 | 4 |
8:30 | 3 | Cygneture Title Solutions LLC (6) | 20 | Woods 2 Water (5) | 16 | 5 |
8:30 | 2 | Shep's on 6th (4) | 3 | Elite (3) | 23 | 6 |
End of Season Tournament, September 21
Time | Field | Team (seed) | Score | Team (seed) | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 2 | Lakes Hockey Academy (1) | 12 | Smokestack BBQ Supply Store (2) | 21 | 7 |
6:00 | 3 | Cygneture Title Solutions LLC (6) | 18 | Elite (3) | 19 | 8 |
7:00 | 2 | Lakes Hockey Academy (1) | 15 | Elite (3) | 11 | 9 |
8:00 | 2 | Smokestack BBQ Supply Store (2) | 14 | Lakes Hockey Academy (1) | 17 | 10 |
9:00 | 2 | Lakes Hockey Academy (1) | 21 | Smokestack BBQ Supply Store (2) | 22 | 11 |