- Home
- Government
- Departments
- Parks & Recreation
- Sports
- Adult Sports
- Softball
- Leagues
- Fall Softball
- Men's League Standings
- Tuesday Men's League Standings
Tuesday Men's League Standings
Seed | Team | Manager | Win | Loss | Tie | Winning % |
---|---|---|---|---|---|---|
1 | Yde's Major Appliance | Randy Schweitzberger | 0 | 0 | 0 | 0.000 |
2 | Brew Tang Clan | Cody Sibbert | 0 | 0 | 0 | 0.000 |
3 | The Parlor | Cory Heinlen | 0 | 0 | 0 | 0.000 |
4 | Yesterday's Gone | Carl Bakkila | 0 | 0 | 0 | 0.000 |
5 | Outkasters | Justin Anderson | 0 | 0 | 0 | 0.000 |
6 | Woods 2 Water | Paul Augustinack | 0 | 0 | 0 | 0.000 |
7 | Anchors | Tyler Malloy | 0 | 0 | 0 | 0.000 |
8 | Shep's Busch Pounders | Kyle Wicklund | 0 | 0 | 0 | 0.000 |
9 | CC's Bar | Cherokee DeLeon | 0 | 0 | 0 | 0.000 |
Week 1: Tuesday, August 30
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:30 | 1 | Yde's Major Appliance | Brew Tang Clan | ||
6:30 | 2 | Yesterday's Gone | Outkasters | ||
6:30 | 3 | Anchors | Shep's Busch Pounders | ||
7:30 | 1 | Brew Tang Clan | The Parlor | ||
7:30 | 2 | Outkasters | Woods 2 Water | ||
7:30 | 3 | Shep's Busch Pounders | CC's Bar | ||
8:30 | 1 | The Parlor | Yde's Major Appliance | ||
8:30 | 2 | Woods 2 Water | Yesterday's Gone | ||
8:30 | 2 | CC's Bar | Anchors |
Week 2: Tuesday, September 6
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:30 | 1 | Brew Tang Clan | Yesterday's Gone | ||
6:30 | 2 | Woods 2 Water | Yde's Major Appliance | ||
6:30 | 3 | Shep's Busch Pounders | The Parlor | ||
7:30 | 1 | Yesterday's Gone | Anchors | ||
7:30 | 2 | Yde's Major Appliance | CC's Bar | ||
7:30 | 3 | The Parlor | Outkasters | ||
8:30 | 1 | Anchors | Brew Tang Clan | ||
8:30 | 2 | CC's Bar | Woods 2 Water | ||
8:30 | 3 | Outkasters | Shep's Busch Pounders |
Week 3: Tuesday, September 13
time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:30 | 1 | The Parlor | Woods 2 Water | ||
6:30 | 2 | Outkasters | CC's Bar | ||
6:30 | 3 | Yesterday's Gone | Shep's Busch Pounders | ||
7:30 | 1 | Woods 2 Water | Anchors | ||
7:30 | 2 | CC's Bar | Brew Tang Clan | ||
7:30 | 3 | Shep's Busch Pounders | Yde's Major Appliance | ||
8:30 | 1 | Anchors | The Parlor | ||
8:30 | 2 | Brew Tang Clan | Outkasters | ||
8:30 | 3 | Yde's Major Appliance | Yesterday's Gone |
Week 4: Tuesday, September 20
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:30 | 1 | CC's Bar | The Parlor | ||
6:30 | 2 | Brew Tang Clan | Woods 2 Water | ||
6:30 | 3 | Anchors | Yde's Major Appliance | ||
7:30 | 1 | The Parlor | Yesterday's Gone | ||
7:30 | 2 | Woods 2 Water | Shep's Busch Pounders | ||
7:30 | 3 | Outkasters | Anchors | ||
8:30 | 1 | Yesterday's Gone | CC's Bar | ||
8:30 | 2 | Shep's Busch Pounders | Brew Tang Clan | ||
8:30 | 3 | Yde's Major Appliance | Outkasters |
End of Season Tournament high seed is home throughout tournament. Undefeated team is home in the Championship game. If the undefeated team is beat in the championship a coin flip will determine the home team in the "if" game.
Tuesday, September 27 End of Season Tournament
Time | Field | Team (seed) | Score | Team (seed) | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | 1 | ||||
6:00 | 2 | 2 | ||||
7:00 | 1 | 3 | ||||
7:00 | 2 | 4 | ||||
8:00 | 1 | 5 | ||||
8:00 | 2 | 6 | ||||
9:00 | 1 | 7 | ||||
9:00 | 2 | 8 |
Tuesday, October 4 End of Season Tournament
Time | Field | Team (seed) | Score | Team (seed) | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | 9 | ||||
6:00 | 2 | 10 | ||||
7:00 | 2 | 11 | ||||
8:00 | 2 | 12 | ||||
*9:00 | 2 | 13 |