- Home
- Government
- Departments
- Parks & Recreation
- Sports
- Adult Sports
- Softball
- Leagues
- Fall Softball
- Men's League Standings
- Tuesday Men's League Standings
Tuesday Men's League Standings
Seed | Team | Manager | Win | Loss | Tie | Winning % |
---|---|---|---|---|---|---|
1 | Shep's Busch Pounders | Kyle Wicklund | 7 | 1 | 0 | 0.875 |
2 | Yde's Major Appliance | Randy Schweitzberger | 6 | 2 | 0 | 0.750 |
3 | CC's Bar | Cherokee DeLeon | 5 | 3 | 0 | 0.625 |
4 | Showbombs | Paul Augustinack | 5 | 3 | 0 | 0.625 |
5 | Anchors | Tyler Malloy | 5 | 3 | 0 | 0.625 |
6 | The Parlor | Cory Heinlen | 4 | 4 | 0 | 0.500 |
7 | Brew Tang Clan | Cody Sibbert | 3 | 5 | 0 | 0.375 |
8 | Outkasters | Justin Anderson | 1 | 7 | 0 | 0.125 |
9 | Yesterday's Gone | Carl Bakkila | 0 | 8 | 0 | 0.000 |
Week 1: Tuesday, August 30
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:30 | 1 | Yde's Major Appliance | 17 | Brew Tang Clan | 4 |
6:30 | 2 | Yesterday's Gone | 4 | Outkasters | 14 |
6:30 | 3 | Anchors | 7 | Shep's Busch Pounders | 8 |
7:30 | 1 | Brew Tang Clan | 13 | The Parlor | 19 |
7:30 | 2 | Outkasters | 8 | Showbombs | 23 |
7:30 | 3 | Shep's Busch Pounders | 21 | CC's Bar | 17 |
8:30 | 1 | The Parlor | 20 | Yde's Major Appliance | 15 |
8:30 | 2 | Showbombs | 30 | Yesterday's Gone | 15 |
8:30 | 2 | CC's Bar | 13 | Anchors | 10 |
Week 2: Tuesday, September 6
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:30 | 1 | Brew Tang Clan | 16 | Yesterday's Gone | 4 |
6:30 | 2 | Showbombs | 17 | Yde's Major Appliance | 15 |
6:30 | 3 | Shep's Busch Pounders | 17 | The Parlor | 8 |
7:30 | 1 | Yesterday's Gone | 10 | Anchors | 17 |
7:30 | 2 | Yde's Major Appliance | 20 | CC's Bar | 14 |
7:30 | 3 | The Parlor | 21 | Outkasters | 9 |
8:30 | 1 | Anchors | 21 | Brew Tang Clan | 4 |
8:30 | 2 | CC's Bar | 11 | Showbombs | 12 |
8:30 | 3 | Outkasters | 9 | Shep's Busch Pounders | 14 |
Week 3: Tuesday, September 13
time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:30 | 1 | The Parlor | 12 | Showbombs | 16 |
6:30 | 2 | Outkasters | 2 | CC's Bar | 12 |
6:30 | 3 | Yesterday's Gone | 2 | Shep's Busch Pounders | 17 |
7:30 | 1 | Showbombs | 21 | Anchors | 22 |
7:30 | 2 | CC's Bar | 20 | Brew Tang Clan | 8 |
7:30 | 3 | Shep's Busch Pounders | 7 | Yde's Major Appliance | 13 |
8:30 | 1 | Anchors | 19 | The Parlor | 16 |
8:30 | 2 | Brew Tang Clan | 11 | Outkasters | 1 |
8:30 | 3 | Yde's Major Appliance | 17 | Yesterday's Gone | 7 |
Week 4: Tuesday, September 20
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:30 | 1 | CC's Bar | 20 | The Parlor | 9 |
6:30 | 2 | Brew Tang Clan | 14 | Showbombs | 1 |
6:30 | 3 | Anchors | 5 | Yde's Major Appliance | 8 |
7:30 | 1 | The Parlor | 12 | Yesterday's Gone | 1 |
7:30 | 2 | Showbombs | 18 | Shep's Busch Pounders | 19 |
7:30 | 3 | Outkasters | 0 | Anchors | 15 |
8:30 | 1 | Yesterday's Gone | 5 | CC's Bar | 16 |
8:30 | 2 | Shep's Busch Pounders | 23 | Brew Tang Clan | 12 |
8:30 | 3 | Yde's Major Appliance | 23 | Outkasters | 4 |
End of Season Tournament high seed is home throughout tournament. Undefeated team is home in the Championship game. If the undefeated team is beat in the championship a coin flip will determine the home team in the "if" game.
Tuesday, September 27 End of Season Tournament
Time | Field | Team (seed) | Score | Team (seed) | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Outkasters (8) | 18 | Yesterday's Gone (9) | 17 | 1 |
6:00 | 2 | Yde's Major Appliance (2) | 24 | Brew Tang Clan (7) | 14 | 2 |
6:00 | 3 | CC's Bar (3) | 11 | The Parlor (6) | 14 | 3 |
7:00 | 1 | Showbombs (4) | 11 | Anchors (5) | 15 | 4 |
7:00 | 2 | Shep's Busch Pounders (1) | 15 | Outkasters (8) | 5 | 5 |
7:00 | 3 | Yesterday's Gone (9) | 3 | Brew Tang Clan (7) | 13 | 6 |
8:00 | 1 | Showbombs (4) | 16 | Outkasters (8) | 1 | 7 |
8:00 | 3 | Brew Tang Clan (7) | 12 | CC's Bar (3) | 22 | 8 |
8:00 | 2 | Yde's Major Appliance (2) | 21 | The Parlor (6) | 8 | 9 |
9:00 | 1 | Shep's Busch Pounders (1) | 15 | Anchors (5) | 2 | 10 |
9:00 | 2 | Showbombs (4) | 16 | The Parlor (6) | 6 | 11 |
Tuesday, October 4 End of Season Tournament
Time | Field | Team (seed) | Score | Team (seed) | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 2 | Anchors (5) | 17 | CC's Bar (3) | 18 | 12 |
6:00 | 3 | Yde's Major Appliance (2) | 12 | Shep's Busch Pounders (1) | 15 | 13 |
7:00 | 2 | CC's Bar (3) | 15 | Showbombs (4) | 17 | 14 |
8:00 | 2 | Yde's Major Appliance (2) | 20 | Showbombs (4) | 18 | 15 |
9:00 | 2 | Shep's Busch Pounders (1) | 30 | Yde's Major Appliance (2) | 20 | 16 |
10:00 | 2 | Loser G16 if first loss | Winner G16 | 17 |