Tuesday Doubles
Format: Open Doubles (mixed, women’s, or men’s) * We will be asking for you to rank your ability 1 being Beginner, 2-3 Intermediate, or 4- 5 Advanced upon enrollment. Based on registrations we may choose to create 2 leagues that play the same night
Cost: $50/team (summer)
$40/team(fall)
# of Teams: Minimum 8 teams, Maximum 16
Season: June 6 - August 15 (This includes a double elimination tournament; your league wins/losses will determine your seed for this tournament)
Each pair will have 2 matches (1 match = 3 sets to 11 pts), this means you will have 6 sets to 11 each night. Each set win will be counted toward league standing. Team captain will be responsible for reporting wins/losses of the night.
We will use Courts 1 – 4 for League. We will leave court #5 for the public to use or as a warm up court.
Depending on League size league game times will be:
6:00 p.m.
6:45 p.m.
7:30 p.m.
8:15 p.m.
If you play at 6:00 p.m. you will be scheduled your second match 6:45 p.m. and if you play at 7:30 p.m. your second match will be at 8:15 p.m. (In other words, you will not have a 45 minute break between matches) Lights being turned on is a possibility for the late matches.
Tuesday Competitive League Standings
Seed | Team Name | Team Captain | Set Wins |
---|---|---|---|
1 | Bash Brothers 2.0 | Kyle Peterson | 26 |
2 | Kitchen Kleaners | Mary Waytashek | 18 |
3 | The Dancing Lobsters | Katie Kaufman | 17 |
4 | Cardinals | Chelsea Ornelas | 8 |
5 | Cate Knoll | Cate Knoll | 3 |
Tuesday "Just for Fun" League Standings
Seed | Team Name | Team Captain | Set Wins |
---|---|---|---|
1 | Pickled Pair | Brian Pearson | 22 |
2 | Drop Shot Divas | Kimberly Emerson | 19 |
3 | Dinkaroos | Christopher McGregor | 16 |
4 | Newcomers | Nate Oland | 15 |
5 | A Team | Amy Cambell | 15 |
6 | King Archie | Andrew Herberg | 12 |
7 | Danjo | Joanne Cory | 5 |
Tuesday August 22, Week 1
Time | Court | Team | Set Wins | Team | Set Wins |
---|---|---|---|---|---|
6:30 | 1 | Bash Brothers 2.0 | 2 | Cardinals | 1 |
6:30 | 2 | Cate Knoll | 0 | Kitchen Kleaners | 3 |
6:30 | 3 | A Team | 3 | Danjo | 0 |
6:30 | 4 | Drop Shot Divas | 3 | King Archie | 0 |
6:30 | 5 | Newcomers | 1 | Pickled Pair | 2 |
7:15 | 1 | The Dancing Lobsters | 0 | Bash Brothers 2.0 | 3 |
7:15 | 2 | Kitchen Kleaners | 3 | Cardinals | 0 |
7:15 | 3 | King Archie | 2 | A Team | 1 |
7:15 | 4 | Drop Shot Divas | 3 | Danjo | 0 |
7:15 | 5 | Pickled Pair | 3 | Dinkaroos | 0 |
8:00 | 1 | Cate Knoll | 1 | The Dancing Lobsters | 2 |
8:00 | 5 | Dinkaroos | 1 | Newcomers | 2 |
Tuesday, August 29, Week 2
Time | Court | Team | Set Wins | Team | Set Wins |
---|---|---|---|---|---|
6:30 | 1 | The Dancing Lobsters | 3 | Cardinals | 0 |
6:30 | 2 | Bash Brothers 2.0 | 2 | Cate Knoll | 1 |
6:30 | 3 | King Archie | 1 | Pickled Pair | 2 |
6:30 | 4 | Danjo | 1 | Newcomers | 2 |
6:30 | 5 | A Team | 1 | Dinkaroos | 2 |
7:15 | 1 | Kitchen Kleaners | 1 | The Dancing Lobsters | 2 |
7:15 | 2 | Cate Knoll | 1 | Cardinals | 2 |
7:15 | 3 | Newcomers | 2 | King Archie | 1 |
7:15 | 4 | Pickled Pair | 3 | Danjo | 0 |
7:15 | 5 | Dinkaroos | 1 | Drop Shot Divas | 2 |
8:00 | 1 | Bash Brothers 2.0 | 2 | Kitchen Kleaners | 1 |
8:00 | 5 | Drop Shot Divas | 3 | A Team | 0 |
Tuesday, September 12, Week 4
Time | Court | Team | Set Wins | Team | Set Wins |
---|---|---|---|---|---|
6:30 | 1 | Cate Knoll | 0 | Bash Brothers 2.0 | 3 |
6:30 | 2 | The Dancing Lobsters | 2 | Kitchen Kleaners | 1 |
6:30 | 3 | Danjo | 2 | A Team | 1 |
6:30 | 4 | King Archie | 2 | Drop Shot Divas | 1 |
6:30 | 5 | Pickled Pair | 1 | Newcomers | 2 |
7:15 | 1 | Cardinals | 1 | Cate Knoll | 2 |
7:15 | 2 | Kitchen Kleaners | 0 | Bash Brothers 2.0 | 3 |
7:15 | 3 | Drop Shot Divas | 3 | Danjo | 0 |
7:15 | 4 | A Team | 3 | King Archie | 0 |
7:15 | 5 | Newcomers | 1 | Dinkaroos | 2 |
8:00 | 1 | The Dancing Lobsters | 1 | Cardinals | 2 |
8:00 | 5 | Dinkaroos | 2 | Pickled Pair | 1 |
Tuesday, September 19, Week 5
Time | Court | Team | Set Wins | Team | Set Wins |
---|---|---|---|---|---|
6:30 | 1 | Cate Knoll | 0 | The Dancing Lobsters | 3 |
6:30 | 2 | Cardinals | 0 | Bash Brothers 2.0 | 3 |
6:30 | 4 | Pickled Pair | 3 | Danjo | 0 |
6:30 | 5 | Drop Shot Divas | 0 | A Team | 3 |
7:15 | 1 | Kitchen Kleaners | 3 | Cate Knoll | 0 |
7:15 | 2 | Bash Brothers 2.0 | 3 | The Dancing Lobsters | 0 |
7:15 | 3 | Danjo | 0 | Newcomers | 3 |
7:15 | 4 | King Archie | 1 | Pickled Pair | 2 |
7:15 | 5 | A Team | 2 | Dinkaroos | 1 |
8:00 | 1 | Cardinals | 0 | Kitchen Kleaners | 3 |
8:00 | 5 | Dinkaroos | 3 | Drop Shot Divas | 0 |
8:00 | 4 | Newcomers | 1 | King Archie | 2 |
Tuesday, September 26 (Raindate for September 5, Week 3)
Time | Court | Team | Set Wins | Team | Set Wins |
---|---|---|---|---|---|
6:30 | 1 | The Dancing Lobsters | 1 | Bash Brothers 2.0 | 2 |
6:30 | 2 | Kitchen Kleaners | 1 | Cardinals | 2 |
6:30 | 3 | Newcomers | 0 | Drop Shot Divas | 3 |
6:30 | 4 | Pickled Pair | 3 | A Team | 0 |
6:30 | 5 | Danjo | 1 | King Archie | 2 |
7:15 | 1 | Cate Knoll | 0 | The Dancing Lobsters | 3 |
7:15 | 2 | Cardinals | 0 | Bash Brothers 2.0 | 3 |
7:15 | 3 | A Team | 1 | Newcomers | 2 |
7:15 | 4 | Drop Shot Divas | 1 | Pickled Pair | 2 |
7:15 | 5 | King Archie | 1 | Dinkaroos | 2 |
8:00 | 1 | Kitchen Kleaners | 2 | Cate Knoll | 1 |
8:00 | 5 | Dinkaroos | 2 | Danjo |
1 |
Tuesday, Oct 3, Competitive EOS Tourney
Time | Court | Team | Team | Game # |
---|---|---|---|---|
6:30 | 1 | Cardinals (4) | Cate Knoll (5) | 1 |
6:30 | 2 | The Dancing Lobsters (3) | Kitchen Kleaners (2) | 2 |
7:15 | 1 | Bash Brothers 2.0 (1) | Cardinals (4) | 3 |
7:15 | 2 | Cate Knoll (5) | The Dancing Lobsters (3) | 4 |
8:00 | 1 | Kitchen Kleaners (2) | Bash Brothers 2.0 (1) | 5 |
8:00 | 2 | The Dancing Lobsters (3) | Cardinals (4) | 6 |
Tuesday, Oct 3 Just for Fun EOS Tourney
Time | Court | Team | Team | Game # |
---|---|---|---|---|
6:30 | 4 | Newcomers (4) | A Team (5) | 1 |
6:30 | 5 | Dinkaroos (3) | King Archie (6) | 2 |
7:15 | 4 | Pickled Pair (1) | Newcomers (4) | 4 |
7:15 | 5 | Drop Shot Divas (2) | Danjo (7) | 3 |
8:00 | 4 | Dinkaroos (3) | Drop Shot Divas (2) | 5 |
8:00 | 5 | King Archie (6) | Danjo (7) (FORFEIT) | 6 |
Tuesday, Oct 10 Competitive EOS Tourney (week 2)
Time | Court | Team | Team | Game # |
---|---|---|---|---|
6:00 | 1 | Kitchen Kleaners (2) | Bash Brothers 2.0 (1) | 5 |
6:00 | 2 | The Dancing Lobsters (3) (forfeit) | Cardinals (4) (win) | 6 |
6:45 | 1 | Loser G5 | Cardinals (4) | 7 |
7:15 | 1 | Winner G5 | Winner G7 | 8 |
8:00 | 1 | Loser G8 if 1st Loss | Winner G8 | 9 |
Tuesday, Oct 10 Just for Fun EOS Tourney (week 2)
Time | Court | Team | Team | Game # |
---|---|---|---|---|
6:00 | 4 | Dinkaroos (3) | Drop Shot Divas (2) | 5 |
na | na | King Archie (6) | Danjo (7) (FORFEIT) | 6 |
6:00 | 5 | Newcomers (4) | King Archie (6) | 8 |
6:45 | 4 | A Team (5) | Loser G5 | 7 |
6:45 | 5 | Pickled Pair (1) | Winner G5 | 9 |
7:30 | 4 | Winner G8 | Winner G7 | 10 |
8:15 | 4 | Winner G10 | Loser G9 | 11 |
9:00 | 4 | Winner G9 | Winner G11 | 12 |
*9:45 | 4 | Winner G12 | Loser G12 if first loss | 13 |